2nd XI v Frodsham CC 2nd XI
Sat 26 August 2017 · Division C West · Home · Chester County Officers
Frodsham CC 2nd XI110/9 (45 ov)
Chester County Officers CC 2nd XI111/3 (27.4 ov)
Won by 7 wickets
Frodsham CC - 2nd XI won the toss and elected to bat
Frodsham CC 2nd XI
110/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nick Corlessc Callum Rorke b Declan Hickey | c Callum Rorke b Declan Hickey | 7 | |||
| Thomas Burgess (c)c Jon O'Mara b Jon O'Mara | c Jon O'Mara b Jon O'Mara | 11 | |||
| †Callum Madiganc †Mike Kennedy-Roberts b Daniel Haynes | c †Mike Kennedy-Roberts b Daniel Haynes | 0 | |||
| Rob Kentb Daniel Haynes | b Daniel Haynes | 8 | |||
| Jaymie Littlemore-Smithb Declan Hickey | b Declan Hickey | 5 | |||
| Jack McGroganst †Mike Kennedy-Roberts b Declan Hickey | st †Mike Kennedy-Roberts b Declan Hickey | 1 | |||
| Andrew Grahamb Jon O'Mara | b Jon O'Mara | 22 | |||
| Jamie Londonc Daniel Haynes b Jon O'Mara | c Daniel Haynes b Jon O'Mara | 8 | |||
| Henry Dillonb Jon O'Mara | b Jon O'Mara | 1 | |||
| Johnny Wilkesnot out | not out | 24* | |||
| Ian Deakinnot out | not out | 10* | |||
| Extras | b 3, lb 6, w 4 | 13 | b 3, lb 6, w 4 | ||
| Total | 45 overs | 110/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Daniel Haynes | 10 | 1 | 30 | 2 | 0 | 0 |
| Jon O'Mara | 10 | 1 | 34 | 4 | 0 | 0 |
| Declan Hickey | 6 | 5 | 1 | 3 | 0 | 0 |
| Joe Wilcock | 7 | 2 | 14 | 0 | 0 | 0 |
| Mark Romans | 6 | 0 | 14 | 0 | 0 | 0 |
| Callum Rorke | 6 | 0 | 8 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
111/3 · 27.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Henry Dillon | b Henry Dillon | 51 | 6 | ||
| Joe Wilcockb Ian Deakin | b Ian Deakin | 0 | |||
| Daniel Haynes (c)b Henry Dillon | b Henry Dillon | 44 | 4 | 1 | |
| Ben Clementsnot out | not out | 1* | |||
| Mark Romansnot out | not out | 1* | |||
| Extras | b 7, w 4, nb 3 | 14 | b 7, w 4, nb 3 | ||
| Total | 27.4 overs | 111/3 | |||
Did not bat: Declan Hickey, Jon O'Mara, †Mike Kennedy-Roberts, Callum Rorke
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jamie London | 5 | 1 | 22 | 0 | 0 | 0 |
| Ian Deakin | 5 | 1 | 12 | 1 | 0 | 0 |
| Jaymie Littlemore-Smith | 7 | 1 | 42 | 0 | 0 | 0 |
| Jack McGrogan | 5 | 1 | 16 | 0 | 0 | 0 |
| Henry Dillon | 3.4 | 1 | 11 | 2 | 0 | 0 |
| Thomas Burgess | 2 | 1 | 1 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out