Joe Wilcock
2nd XI · 1st XI · Sunday XI · Under 15
50 matches · 2015–2023
Runs200HS 23 · avg 8.33
Wickets48Best 3-11 · avg 22.60
Catches5in the field
Matches508 seasons
Season by season
| Season | Team | M | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2nd XI | 2 | 1 | 0 | 0 | 0 | 0.00 | – | 0 | 0 |
| 2021 | 2nd XI | 7 | 3 | 1 | 30 | 23 | 15.00 | – | 0 | 0 |
| 2020 | 2nd XI, 1st XI | 8 | 8 | 4 | 48 | 18 | 12.00 | – | 0 | 0 |
| 2019 | 2nd XI, 1st XI | 8 | 6 | 1 | 36 | 13 | 7.20 | – | 0 | 0 |
| 2018 | 2nd XI, 1st XI | 7 | 5 | 4 | 41 | 20* | 41.00 | – | 0 | 0 |
| 2017 | 2nd XI, Sunday XI, 1st XI | 10 | 7 | 2 | 8 | 4* | 1.60 | 266.7 | 0 | 0 |
| 2016 | 2nd XI, 1st XI | 6 | 6 | 1 | 32 | 20* | 6.40 | 3200.0 | 0 | 0 |
| 2015 | 2nd XI, Under 15 | 2 | 1 | 0 | 5 | 5 | 5.00 | – | 0 | 0 |
| All | 50 | 37 | 13 | 200 | 23 | 8.33 | 5000.0 | 0 | 0 |
| Season | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | 5w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 1 | 63 | 3 | 2-31 | 21.00 | 4.20 | 0 | 0 | 0 |
| 2021 | 54 | 5 | 236 | 8 | 3-50 | 29.50 | 4.37 | 0 | 0 | 0 |
| 2020 | 52.4 | 10 | 151 | 15 | 3-12 | 10.07 | 2.87 | 0 | 0 | 0 |
| 2019 | 47.5 | 1 | 196 | 4 | 2-32 | 49.00 | 4.10 | 0 | 0 | 0 |
| 2018 | 32 | 0 | 136 | 5 | 2-27 | 27.20 | 4.25 | 0 | 1 | 0 |
| 2017 | 41 | 5 | 160 | 7 | 2-13 | 22.86 | 3.90 | 0 | 4 | 0 |
| 2016 | 23.3 | 1 | 90 | 6 | 3-11 | 15.00 | 3.83 | 0 | 0 | 0 |
| 2015 | 7 | 1 | 53 | 0 | 0-23 | – | 7.57 | 0 | 0 | 0 |
| All | 273 | 24 | 1085 | 48 | 3-11 | 22.60 | 3.97 | 0 | 5 | 0 |
Best innings
Best bowling
Every match
2023
2021
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 11 Sep | 2nd XI v Warrington CC 4th XI W | 6* | 0-34 (8) | Scorecard | |
| 21 Aug | 2nd XI v Wistaston Village CC 2nd XI W | DNB | 0-0 (2) | Scorecard | |
| 17 Jul | 2nd XI v Warrington CC 4th XI W | DNB | 1-45 (10) | Scorecard | |
| 26 Jun | 2nd XI v Caldy CC 3rd XI (MP) L | 1 | 1-37 (5) | Scorecard | |
| 19 Jun | 2nd XI v Caldy CC 3rd XI (MP) L | 23 | 3-53 (10) | Scorecard | |
| 12 Jun | 2nd XI v Glazebury CC GCC 2nd XI W | DNB | 3-50 (10) | Scorecard | |
| 5 Jun | 2nd XI v Glazebury CC GCC 2nd XI W | DNB | 0-17 (9) | Scorecard |
2020
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 12 Sep | 2nd XI v Tranmere Victoria CC 2nd XI W | 10* | 2-23 (8.4) | Scorecard | |
| 5 Sep | 2nd XI v Caldy CC 3rd XI (MP) W | 4* | 3-12 (8) | Scorecard | |
| 29 Aug | 1st XI v Cholmondeley CC L | 0 | Scorecard | ||
| 22 Aug | 2nd XI v Irby CC 3rd XI W | 13* | 0-13 (5) | Scorecard | |
| 15 Aug | 1st XI v Westminster Park CC L | 0 | 3-17 (4) | Scorecard | |
| 8 Aug | 2nd XI v Old Parkonians CC 2nd XI L | 18 | 3-27 (10) | Scorecard | |
| 1 Aug | 2nd XI v Upton CC 4th XI L | 1 | 1-17 (7) | Scorecard | |
| 25 Jul | 2nd XI v Winnington Park CC 2nd XI L | 2* | 3-42 (10) | Scorecard |
2019
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 7 Sep | 2nd XI v Chester Boughton Hall CC 4th XI L | 5 | 0-32 (8) | Scorecard | |
| 24 Aug | 2nd XI v Caldy CC 3rd XI (MP) L | 10 | 1-21 (8) | Scorecard | |
| 17 Aug | 1st XI v Over Peover CC D | DNB | 0-14 (4) | Scorecard | |
| 3 Aug | 2nd XI v Burton CC L | 0 | 0-36 (7) | Scorecard | |
| 20 Jul | 2nd XI v Frodsham CC 2nd XI L | 13 | 1-18 (6) | Scorecard | |
| 13 Jul | 2nd XI v Port Sunlight CC 3rd XI L | DNB | 2-32 (3.5) | Scorecard | |
| 6 Jul | 1st XI v Holmes Chapel CC L | 4* | 0-22 (4) | Scorecard | |
| 29 Jun | 2nd XI v Oxton CC 4th XI L | 4 | 0-21 (7) | Scorecard |
2018
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 18 Aug | 1st XI v Wirral CC D | 1* | 1-29 (7) | Scorecard | |
| 4 Aug | 2nd XI v Upton CC 4th XI D | DNB | 1-31 (8) | Scorecard | |
| 28 Jul | 2nd XI v Bromborough CC W | DNB | 2-27 (6) | Scorecard | |
| 21 Jul | 2nd XI v Tranmere Victoria CC 2nd XI W | 20* | Scorecard | ||
| 14 Jul | 2nd XI v Wirral CC 3rd XI D | 12* | 0-21 (7) | Scorecard | |
| 12 May | 2nd XI v Bromborough CC D | 6* | 1-28 (4) | Scorecard | |
| 28 Apr | 1st XI v Aston CC L | 2 | 1 | Scorecard |
2017
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 16 Sep | 2nd XI v The Groves CC L | 2 | 2-32 (4) | Scorecard | |
| 10 Sep | Sunday XI v Burton CC W | DNB | 2-13 (6) | Scorecard | |
| 26 Aug | 2nd XI v Frodsham CC 2nd XI W | 0 | 0-14 (7) | Scorecard | |
| 19 Aug | 2nd XI v Burton CC W | 0 | 0-14 (5) | 1 | Scorecard |
| 12 Aug | 2nd XI v Tranmere Victoria CC 2nd XI W | DNB | 1-0 (1) | 1 | Scorecard |
| 22 Jul | 2nd XI v Chester Boughton Hall CC 4th XI D | 0 | 0-11 (2) | Scorecard | |
| 8 Jul | 2nd XI v Maritime CC 2nd XI L | 2 | 1-26 (5) | 1 | Scorecard |
| 1 Jul | 1st XI v Cheadle Hulme Ladybridge CC W | 0* | 0-19 (4) | 1 | Scorecard |
| 24 Jun | 2nd XI v Upton CC 4th XI D | 4* | 1-6 (4) | Scorecard | |
| 17 Jun | 2nd XI v Wirral CC 3rd XI W | DNB | 0-25 (3) | Scorecard |
2016
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 17 Sep | 2nd XI v Chester Boughton Hall CC 4th XI W | 1 | 1-17 (6) | Scorecard | |
| 10 Sep | 1st XI v Alderley Park CC L | 2 | Scorecard | ||
| 27 Aug | 2nd XI v Oxton CC 3rd XI D | 20* | 1-23 (6) | Scorecard | |
| 20 Aug | 2nd XI v Upton CC 3rd XI L | 4 | 3-11 (5) | Scorecard | |
| 13 Aug | 2nd XI v Chester Boughton Hall CC 3rd XI L | 5 | 0-22 (4) | Scorecard | |
| 30 Jul | 1st XI v Wilmslow CC L | 0 | 1-17 (2.3) | Scorecard |
Figures cover the seasons loaded from Play-Cricket (2015 onwards for this player) and update every night. Spotted a mistake? Scorecards are corrected on Play-Cricket and the site follows. To add or change a profile photo, email chestercountyofficers@gmail.com.