2nd XI v Chester Boughton Hall CC 4th XI
Sat 17 September 2016 · Division B West · Home · Chester County Officers
Chester Boughton Hall CC 4th XI138 all out (42 ov)
Chester County Officers CC 2nd XI142/5 (27.4 ov)
Won by 5 wickets
Chester Boughton Hall CC - 4th XI won the toss and elected to bat
Chester Boughton Hall CC 4th XI
138 all out · 42 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| J Gilsonst †Danny Reid b Jon O'Mara | st †Danny Reid b Jon O'Mara | 45 | |||
| Adam Robertslbw b Graham Wilks | lbw b Graham Wilks | 57 | |||
| Jonathan Scottc †Danny Reid b Jon O'Mara | c †Danny Reid b Jon O'Mara | 10 | |||
| †S Mcdonald (c)run out (Archie Howe) | run out (Archie Howe) | 6 | |||
| Steve Henshawc †Danny Reid b Joe Wilcock | c †Danny Reid b Joe Wilcock | 0 | |||
| D Mitchellrun out (Unsure) | run out (Unsure) | 5 | |||
| Hafijul Islamst †Danny Reid b Matt Dennis | st †Danny Reid b Matt Dennis | 2 | |||
| Bob Knightlbw b Graham Wilks | lbw b Graham Wilks | 1 | |||
| W Daviesb Matt Dennis | b Matt Dennis | 2 | |||
| Jake Wundkec Tony Collard b Matt Dennis | c Tony Collard b Matt Dennis | 2 | |||
| Ben Gillsonnot out | not out | 0* | |||
| Extras | b 2, lb 1, w 3, nb 2 | 8 | b 2, lb 1, w 3, nb 2 | ||
| Total | 42 overs | 138 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 14 | 1 | 38 | 2 | 0 | 0 |
| Jon O'Mara | 12 | 4 | 27 | 2 | 0 | 0 |
| Joe Wilcock | 6 | 0 | 17 | 1 | 0 | 0 |
| Declan Hickey | 6 | 2 | 26 | 0 | 0 | 0 |
| Reishon Richards | 2 | 0 | 20 | 0 | 0 | 0 |
| Matt Dennis | 2 | 0 | 7 | 3 | 0 | 0 |
Chester County Officers CC 2nd XI
142/5 · 27.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Reishon Richardslbw b Bob Knight | lbw b Bob Knight | 25 | |||
| †Danny Reidb W Davies | b W Davies | 3 | |||
| Joe Wilcocklbw b Bob Knight | lbw b Bob Knight | 1 | |||
| Martin Gravesc W Davies b Hafijul Islam | c W Davies b Hafijul Islam | 35 | |||
| Jon O'Marac W Davies b Hafijul Islam | c W Davies b Hafijul Islam | 53 | |||
| Declan Hickey (c)not out | not out | 16* | |||
| Archie Howenot out | not out | 5* | |||
| Extras | lb 1, w 2, nb 1 | 4 | lb 1, w 2, nb 1 | ||
| Total | 27.4 overs | 142/5 | |||
Did not bat: Tony Collard, Graham Wilks, Matt Dennis, Ben Clements
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bob Knight | 10 | 0 | 43 | 2 | 0 | 0 |
| W Davies | 6 | 1 | 12 | 1 | 0 | 0 |
| D Mitchell | 3 | 0 | 43 | 0 | 0 | 0 |
| Jake Wundke | 1 | 0 | 11 | 0 | 0 | 0 |
| Hafijul Islam | 4 | 3 | 1 | 2 | 0 | 0 |
| Ben Gillson | 3.4 | 0 | 31 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out