Stats / Players / Tony Collard
Tony Collard
1st XI · 2nd XI · Sunday XI · President's XI
99 matches · 2001–2025
Runs872HS 52 · avg 14.30
Wickets0Best 0-18 · avg –
Catches16in the field
Matches9921 seasons
Season by season
| Season | Team | M | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sunday XI | 1 | 1 | 0 | 3 | 3 | 3.00 | – | 0 | 0 |
| 2024 | Sunday XI | 1 | 1 | 1 | 25 | 25* | – | – | 0 | 0 |
| 2022 | 2nd XI | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 |
| 2020 | 1st XI, 2nd XI | 2 | 1 | 0 | 10 | 10 | 10.00 | – | 0 | 0 |
| 2019 | 2nd XI, 1st XI, Sunday XI | 16 | 15 | 4 | 217 | 50* | 19.73 | – | 2 | 0 |
| 2018 | Sunday XI, 1st XI, 2nd XI, President's XI | 11 | 9 | 0 | 46 | 13 | 5.11 | – | 0 | 0 |
| 2017 | 1st XI, 2nd XI, Sunday XI | 10 | 5 | 4 | 28 | 12 | 28.00 | 350.0 | 0 | 0 |
| 2016 | 2nd XI, Sunday XI, 1st XI | 13 | 10 | 2 | 120 | 33 | 15.00 | – | 0 | 0 |
| 2015 | 2nd XI | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 |
| 2014 | 1st XI, 2nd XI | 3 | 2 | 1 | 2 | 2* | 2.00 | – | 0 | 0 |
| 2013 | 1st XI, Sunday XI | 3 | 1 | 0 | 7 | 7 | 7.00 | 24.1 | 0 | 0 |
| 2012 | 1st XI | 4 | 2 | 0 | 6 | 6 | 3.00 | – | 0 | 0 |
| 2011 | 1st XI, 2nd XI | 5 | 3 | 0 | 29 | 20 | 9.67 | 580.0 | 0 | 0 |
| 2010 | 1st XI | 1 | 1 | 1 | 9 | 9* | – | – | 0 | 0 |
| 2009 | 2nd XI | 2 | 2 | 0 | 19 | 19 | 9.50 | – | 0 | 0 |
| 2008 | 2nd XI | 1 | 1 | 0 | 0 | 0 | 0.00 | – | 0 | 0 |
| 2007 | 2nd XI, 1st XI | 3 | 3 | 0 | 68 | 34 | 22.67 | – | 0 | 0 |
| 2006 | 1st XI | 5 | 5 | 0 | 32 | 17 | 6.40 | – | 0 | 0 |
| 2004 | 1st XI | 6 | 5 | 1 | 35 | 17 | 8.75 | – | 0 | 0 |
| 2003 | 1st XI | 8 | 7 | 0 | 194 | 52 | 27.71 | – | 2 | 0 |
| 2001 | 1st XI | 1 | 1 | 0 | 22 | 22 | 22.00 | – | 0 | 0 |
| All | 99 | 75 | 14 | 872 | 52 | 14.30 | 2076.2 | 4 | 0 |
| Season | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | 5w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 0 |
| 2018 | 0 | 0 | 0 | 0 | – | – | – | 0 | 2 | 0 |
| 2017 | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 0 |
| 2016 | 0 | 0 | 0 | 0 | – | – | – | 0 | 4 | 0 |
| 2015 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2013 | 5 | 0 | 18 | 0 | 0-18 | – | 3.60 | 0 | 1 | 0 |
| 2012 | 0 | 0 | 0 | 0 | – | – | – | 0 | 3 | 0 |
| 2011 | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 0 |
| 2010 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | – | – | – | 0 | 2 | 0 |
| 2003 | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 0 |
| 2001 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| All | 5 | 0 | 18 | 0 | 0-18 | – | 3.60 | 0 | 16 | 0 |
Best innings
Every match
2025
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 3 Aug | Sunday XI v Chirk CC Strollers L | 3 | Scorecard |
2024
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 18 Aug | Sunday XI v Chirk CC Strollers L | 25* | Scorecard |
2022
2020
2019
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 14 Sep | 2nd XI v Old Parkonians CC 2nd XI L | 9 | Scorecard | ||
| 7 Sep | 1st XI v Aston CC W | DNB | Scorecard | ||
| 24 Aug | 2nd XI v Caldy CC 3rd XI (MP) L | 4 | Scorecard | ||
| 10 Aug | 1st XI v Knutsford CC D | 3* | Scorecard | ||
| 3 Aug | 2nd XI v Burton CC L | 6 | Scorecard | ||
| 20 Jul | 2nd XI v Frodsham CC 2nd XI L | 2 | Scorecard | ||
| 6 Jul | 2nd XI v Caldy CC 3rd XI (MP) W | 0 | 1 | Scorecard | |
| 29 Jun | 1st XI v Old Parkonians CC W | 1* | Scorecard | ||
| 15 Jun | 2nd XI v Wirral CC 2nd XI W | 26 | Scorecard | ||
| 1 Jun | 2nd XI v Chester Boughton Hall CC 4th XI W | 34 | Scorecard | ||
| 25 May | 2nd XI v Port Sunlight CC 3rd XI L | 5 | Scorecard | ||
| 19 May | Sunday XI v Barnton CC Sunday XI L | 6 | Scorecard | ||
| 18 May | 2nd XI v Christleton CC 2nd XI L | 15 | Scorecard | ||
| 11 May | 2nd XI v Irby CC 3rd XI W | 50* | Scorecard | ||
| 4 May | 2nd XI v Burton CC L | 6 | Scorecard | ||
| 20 Apr | 2nd XI v Irby CC 3rd XI L | 50* | Scorecard |
2018
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 15 Sep | 1st XI v Wilmslow Wayfarers CC L | 5 | 1 | Scorecard | |
| 9 Sep | Sunday XI v Burton CC W | 10 | 1 | Scorecard | |
| 25 Aug | 1st XI v Appleton CC L | 0 | Scorecard | ||
| 14 Jul | 2nd XI v Wirral CC 3rd XI D | DNB | Scorecard | ||
| 7 Jul | 1st XI v Cheadle Hulme Ladybridge CC D | DNB | Scorecard | ||
| 10 Jun | Sunday XI v Burton CC L | 0 | Scorecard | ||
| 3 Jun | Sunday XI v Christleton CC W | 12 | Scorecard | ||
| 27 May | President's XI v Chairman's XI Chairman's XI L | 0 | Scorecard | ||
| 20 May | Sunday XI v Davenham CC Sunday XI W | 6 | Scorecard | ||
| 13 May | Sunday XI v Barnton CC Sunday XI L | 13 | Scorecard | ||
| 29 Apr | Sunday XI v Frodsham CC L | 0 | Scorecard |
2017
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 10 Sep | Sunday XI v Burton CC W | DNB | Scorecard | ||
| 19 Aug | 2nd XI v Burton CC W | 4* | 1 | Scorecard | |
| 12 Aug | 2nd XI v Tranmere Victoria CC 2nd XI W | DNB | Scorecard | ||
| 5 Aug | 1st XI v Cholmondeley CC W | DNB | Scorecard | ||
| 29 Jul | 1st XI v Langley CC L | 3* | Scorecard | ||
| 15 Jul | 1st XI v Wilmslow Wayfarers CC D | 0* | Scorecard | ||
| 8 Jul | 1st XI v Maritime CC L | 12 | Scorecard | ||
| 24 Jun | 1st XI v Appleton CC W | DNB | Scorecard | ||
| 10 Jun | 1st XI v Over Peover CC D | DNB | Scorecard | ||
| 29 Apr | 1st XI v Wilmslow Wayfarers CC L | 9* | Scorecard |
2016
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 24 Sep | 2nd XI v Oxton CC 4th XI L | 12 | Scorecard | ||
| 17 Sep | 2nd XI v Chester Boughton Hall CC 4th XI W | DNB | 1 | Scorecard | |
| 11 Sep | Sunday XI v Burton CC L | 2 | 1 | Scorecard | |
| 10 Sep | 2nd XI v Kingsley CC 2nd XI L | 3 | 1 | Scorecard | |
| 27 Aug | 2nd XI v Oxton CC 3rd XI D | 19 | Scorecard | ||
| 20 Aug | 2nd XI v Upton CC 3rd XI L | 0 | Scorecard | ||
| 13 Aug | 1st XI v Bunbury CC L | DNB | Scorecard | ||
| 6 Aug | 2nd XI v Cholmondeley CC 2nd XI L | 12 | Scorecard | ||
| 30 Jul | 2nd XI v Neston CC 4th XI L | 5* | Scorecard | ||
| 23 Jul | 2nd XI v Winsford CC 2nd XI W | DNB | 1 | Scorecard | |
| 25 Jun | 2nd XI v Warrington CC 4th XI W | 33 | Scorecard | ||
| 4 Jun | 2nd XI v Appleton CC 2nd XI D | 26* | Scorecard | ||
| 28 May | 2nd XI v Bunbury CC 2nd XI L | 8 | Scorecard |
2015
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 29 Aug | 2nd XI v Oakmere CC 2nd XI L | DNB | Scorecard |
2014
2013
2012
2011
2010
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 28 Aug | 1st XI v Sandbach CC D | 9* | Scorecard |
2009
2008
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 26 Apr | 2nd XI v Kingsley CC 2nd XI W | 0 | Scorecard |
2007
2006
2004
2003
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 6 Sep | 1st XI v Langley CC W | 46 | Scorecard | ||
| 17 Aug | 1st XI v The Groves CC W | 4 | Scorecard | ||
| 2 Aug | 1st XI v Disley CC W | 51 | Scorecard | ||
| 12 Jul | 1st XI v The Groves CC D | 33 | 1 | Scorecard | |
| 22 Jun | 1st XI v Langley CC W | 52 | Scorecard | ||
| 21 Jun | 1st XI v Langley CC W | DNB | Scorecard | ||
| 17 May | 1st XI v Disley CC D | 0 | Scorecard | ||
| 26 Apr | 1st XI v The Groves CC W | 8 | Scorecard |
2001
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 24 Jun | 1st XI v Ashton-on-Mersey CC L | 22 | Scorecard |
Figures cover the seasons loaded from Play-Cricket (2001 onwards for this player) and update every night. Spotted a mistake? Scorecards are corrected on Play-Cricket and the site follows. To add or change a profile photo, email chestercountyofficers@gmail.com.