Wirral CC 3rd XI159/5 (40 ov)
Chester County Officers CC 2nd XI160/2 (31.1 ov)
Won by 8 wickets
Wirral CC - 3rd XI won the toss and elected to bat
Wirral CC 3rd XI
159/5 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Rolin Johnsonc Paul Hickey b Ian Barlow | c Paul Hickey b Ian Barlow | 13 | 0 | 0 | |
| J Saxonlbw b Allan Watt | lbw b Allan Watt | 26 | 0 | 0 | |
| Connor Hodsonb Ian Barlow | b Ian Barlow | 19 | 0 | 0 | |
| Kevin Bakerb Mark Fletcher | b Mark Fletcher | 36 | 0 | 0 | |
| Paul Kittob Allan Watt | b Allan Watt | 0 | 0 | 0 | |
| Danny Bristow (c)not out | not out | 46* | 0 | 0 | |
| Wes Stephensnot out | not out | 1* | 0 | 0 | |
| Extras | 18 | ||||
| Total | 40 overs | 159/5 | |||
Did not bat: Luke Ellis, George Eustice, Matthew O'Connell, Mohammed Usman
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10 | 0 | 33 | 1 | 0 | 0 |
| Graham Wilks | 10 | 2 | 34 | 0 | 0 | 0 |
| Ian Barlow | 10 | 1 | 30 | 2 | 0 | 0 |
| Paul Hickey | 6 | 0 | 26 | 0 | 0 | 0 |
| Allan Watt | 4 | 0 | 21 | 2 | 0 | 0 |
Chester County Officers CC 2nd XI
160/2 · 31.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowlbw b Matthew O'Connell | lbw b Matthew O'Connell | 35 | 4 | 0 | |
| Allan Wattb Kevin Baker | b Kevin Baker | 15 | 2 | 1 | |
| Paul Hickey (c)not out | not out | 68* | 11 | 1 | |
| Dave Henrysnot out | not out | 10* | 2 | 0 | |
| Extras | b 1, lb 2, w 20, nb 9 | 32 | b 1, lb 2, w 20, nb 9 | ||
| Total | 31.1 overs | 160/2 | |||
Did not bat: Jake Beasley, Ian Barlow, Tony Collard, Mark Fletcher, Graham Wilks, †Neil Griffiths, Joel Thomas
Fall of wickets: 1-25 (Allan Watt), 2-126 (Andrew Barlow)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Danny Bristow | 7 | 1 | 42 | 0 | 0 | 0 |
| Kevin Baker | 10 | 1 | 37 | 1 | 0 | 0 |
| Matthew O'Connell | 9 | 2 | 19 | 1 | 0 | 0 |
| Connor Hodson | 2 | 0 | 32 | 0 | 0 | 0 |
| George Eustice | 1 | 0 | 17 | 0 | 0 | 0 |
| Wes Stephens | 1.1 | 0 | 6 | 0 | 0 | 0 |
| Mohammed Usman | 1 | 0 | 4 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out