Runs1905HS 87 · avg 17.16
Wickets10Best 4-42 · avg 26.20
Catches & stumpings33including 2 stumpings
Matches15523 seasons
Season by season
| Season | Team | M | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2nd XI, 1st XI | 10 | 7 | 4 | 92 | 25* | 30.67 | 191.7 | 0 | 0 |
| 2025 | 1st XI, 2nd XI, Cross Keys CCO | 12 | 9 | 0 | 73 | 17 | 8.11 | 77.7 | 0 | 0 |
| 2024 | 1st XI, 2nd XI | 11 | 9 | 2 | 93 | 31 | 13.29 | 47.9 | 0 | 0 |
| 2023 | 1st XI | 3 | 3 | 0 | 12 | 11 | 4.00 | 40.0 | 0 | 0 |
| 2022 | 1st XI, 2nd XI | 11 | 9 | 3 | 95 | 30 | 15.83 | 56.9 | 0 | 0 |
| 2021 | 1st XI, 2nd XI | 15 | 14 | 1 | 166 | 30 | 12.77 | 307.4 | 0 | 0 |
| 2020 | 1st XI, 2nd XI | 9 | 7 | 1 | 128 | 60 | 21.33 | 1422.2 | 1 | 0 |
| 2019 | 1st XI, 2nd XI | 12 | 12 | 0 | 183 | 39 | 15.25 | – | 0 | 0 |
| 2018 | 1st XI, 2nd XI | 11 | 9 | 0 | 43 | 23 | 4.78 | 60.6 | 0 | 0 |
| 2017 | 1st XI, 2nd XI | 10 | 8 | 4 | 118 | 36* | 29.50 | 187.3 | 0 | 0 |
| 2016 | 1st XI, 2nd XI | 8 | 7 | 1 | 97 | 37 | 16.17 | 124.4 | 0 | 0 |
| 2015 | 2nd XI, 1st XI | 8 | 8 | 1 | 87 | 52 | 12.43 | 1087.5 | 1 | 0 |
| 2014 | 1st XI, 2nd XI | 5 | 5 | 2 | 21 | 11 | 7.00 | 87.5 | 0 | 0 |
| 2013 | 1st XI | 2 | 2 | 2 | 32 | 25* | – | 200.0 | 0 | 0 |
| 2011 | 1st XI | 3 | 3 | 2 | 36 | 32* | 36.00 | 52.2 | 0 | 0 |
| 2010 | 1st XI | 1 | 1 | 0 | 3 | 3 | 3.00 | – | 0 | 0 |
| 2009 | 1st XI | 1 | 1 | 0 | 19 | 19 | 19.00 | – | 0 | 0 |
| 2008 | 1st XI, 2nd XI | 2 | 1 | 1 | 28 | 28* | – | – | 0 | 0 |
| 2007 | 1st XI, 2nd XI | 2 | 2 | 0 | 59 | 36 | 29.50 | – | 0 | 0 |
| 2006 | 1st XI | 5 | 5 | 0 | 74 | 46 | 14.80 | – | 0 | 0 |
| 2004 | 1st XI | 7 | 7 | 0 | 242 | 87 | 34.57 | – | 2 | 0 |
| 2003 | 1st XI | 6 | 6 | 1 | 172 | 74* | 34.40 | – | 1 | 0 |
| 2001 | 1st XI | 1 | 1 | 0 | 32 | 32 | 32.00 | – | 0 | 0 |
| All | 155 | 136 | 25 | 1905 | 87 | 17.16 | 205.9 | 5 | 0 |
| Season | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | 5w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | – | – | – | 0 | 2 | 0 |
| 2025 | 0 | 0 | 0 | 0 | – | – | – | 0 | 2 | 0 |
| 2024 | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 0 |
| 2023 | 0 | 0 | 0 | 0 | – | – | – | 0 | 2 | 0 |
| 2022 | 14 | 1 | 61 | 2 | 2-30 | 30.50 | 4.36 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | – | – | – | 0 | 2 | 0 |
| 2020 | 3 | 1 | 3 | 1 | 1-3 | 3.00 | 1.00 | 0 | 1 | 0 |
| 2019 | 9 | 0 | 30 | 3 | 3-26 | 10.00 | 3.33 | 0 | 2 | 1 |
| 2018 | 6 | 0 | 31 | 0 | 0-31 | – | 5.17 | 0 | 4 | 0 |
| 2017 | 0 | 0 | 0 | 0 | – | – | – | 0 | 6 | 0 |
| 2016 | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 0 |
| 2015 | 0 | 0 | 0 | 0 | – | – | – | 0 | 3 | 0 |
| 2014 | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 0 |
| 2013 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1 |
| 2011 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2007 | 4 | 0 | 36 | 0 | 0-36 | – | 9.00 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2004 | 33 | 12 | 101 | 4 | 4-42 | 25.25 | 3.06 | 0 | 1 | 0 |
| 2003 | 0 | 0 | 0 | 0 | – | – | – | 0 | 3 | 0 |
| 2001 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| All | 69 | 14 | 262 | 10 | 4-42 | 26.20 | 3.80 | 0 | 31 | 2 |
Best innings
Best bowling
Every match
2026
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 12 Sep | 2nd XI v Neston CC 4th XI W | DNB | Scorecard | ||
| 5 Sep | 2nd XI v Malpas CC 2nd XI W | 9 | 1 | Scorecard | |
| 8 Aug | 2nd XI v Wirral CC 2nd XI W | 25 | Scorecard | ||
| 4 Jul | 2nd XI v Tranmere Victoria CC 2nd XI W | DNB | Scorecard | ||
| 27 Jun | 2nd XI v Bunbury CC 2nd XI L | 14* | Scorecard | ||
| 20 Jun | 2nd XI v Malpas CC 2nd XI L | 25* | Scorecard | ||
| 13 Jun | 1st XI v Offerton CC T | 3* | Scorecard | ||
| 30 May | 1st XI v Aston CC L | 16* | Scorecard | ||
| 23 May | 2nd XI v Irby CC 4th XI W | DNB | Scorecard | ||
| 16 May | 1st XI v Trafford Metrovics CC L | 0 | 1 | Scorecard |
2025
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 13 Sep | 1st XI v Bunbury CC L | 8 | 1 | Scorecard | |
| 6 Sep | 1st XI v Trafford Metrovics CC L | DNB | Scorecard | ||
| 30 Aug | 1st XI v Aston CC L | 1 | Scorecard | ||
| 23 Aug | 1st XI v Prestbury CC L | 7 | 1 | Scorecard | |
| 9 Aug | 1st XI v Appleton CC W | 11 | Scorecard | ||
| 26 Jul | 2nd XI v Frodsham CC 2nd XI W | DNB | Scorecard | ||
| 5 Jul | 2nd XI v Wirral CC 3rd XI W | DNB | Scorecard | ||
| 28 Jun | 1st XI v Bunbury CC L | 10 | Scorecard | ||
| 21 Jun | 1st XI v Trafford Metrovics CC W | 8 | Scorecard | ||
| 20 Jun | Cross Keys CCO v Llay Welfare CC Midweek XI L | 10 | Scorecard | ||
| 14 Jun | 1st XI v Aston CC W | 17 | Scorecard | ||
| 26 Apr | 1st XI v Kingsley CC L | 1 | Scorecard |
2024
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 21 Sep | 1st XI v Wistaston Village CC W | 0 | Scorecard | ||
| 31 Aug | 1st XI v Burton CC W | 1* | Scorecard | ||
| 24 Aug | 1st XI v Prestbury CC W | 18 | Scorecard | ||
| 3 Aug | 2nd XI v Old Parkonians CC 2nd XI W | 15 | Scorecard | ||
| 13 Jul | 1st XI v Glazebury CC GCC 1st XI W | 6 | Scorecard | ||
| 6 Jul | 1st XI v Wistaston Village CC W | 8 | Scorecard | ||
| 29 Jun | 1st XI v Frodsham CC W | DNB | Scorecard | ||
| 22 Jun | 1st XI v Heaton Mersey Village CC W | 14* | Scorecard | ||
| 15 Jun | 2nd XI v Oxton CC 4th XI L | 31 | Scorecard | ||
| 8 Jun | 1st XI v Prestbury CC W | DNB | Scorecard | ||
| 5 May | 1st XI v Port Sunlight CC L | 0 | 1 | Scorecard |
2023
2022
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 17 Sep | 1st XI v Woodford CC L | 9 | Scorecard | ||
| 10 Sep | 1st XI v Holmes Chapel CC L | 20 | Scorecard | ||
| 3 Sep | 1st XI v Middlewich CC L | 1 | 0-15 (2) | Scorecard | |
| 6 Aug | 1st XI v Trafford Metrovics CC L | 30 | Scorecard | ||
| 30 Jul | 1st XI v Aston CC L | 14 | Scorecard | ||
| 16 Jul | 2nd XI v Cholmondeley CC 2nd XI W | DNB | Scorecard | ||
| 25 Jun | 1st XI v Holmes Chapel CC L | 0 | Scorecard | ||
| 18 Jun | 1st XI v Middlewich CC W | 15* | Scorecard | ||
| 7 May | 1st XI v Old Parkonians CC L | 0* | Scorecard | ||
| 30 Apr | 2nd XI v Cholmondeley CC 2nd XI W | 6* | 0-16 (2) | Scorecard | |
| 23 Apr | 2nd XI v Wirral CC 3rd XI W | DNB | 2-30 (10) | Scorecard |
2021
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 11 Sep | 1st XI v Prestbury CC L | 5 | Scorecard | ||
| 4 Sep | 1st XI v Irby CC L | 21* | Scorecard | ||
| 28 Aug | 2nd XI v Wistaston Village CC 2nd XI W | DNB | Scorecard | ||
| 31 Jul | 1st XI v Styal CC L | 7 | Scorecard | ||
| 10 Jul | 1st XI v Wirral CC L | 0 | Scorecard | ||
| 3 Jul | 1st XI v Old Parkonians CC W | 6 | Scorecard | ||
| 26 Jun | 1st XI v Prestbury CC L | 25 | Scorecard | ||
| 19 Jun | 1st XI v Irby CC L | 1 | Scorecard | ||
| 12 Jun | 1st XI v Over Peover CC L | 24 | Scorecard | ||
| 5 Jun | 1st XI v Holmes Chapel CC W | 29 | Scorecard | ||
| 29 May | 1st XI v Cheadle Hulme Ladybridge CC L | 2 | 1 | Scorecard | |
| 22 May | 1st XI v Westminster Park CC W | 1 | Scorecard | ||
| 1 May | 1st XI v Woodford CC L | 11 | Scorecard | ||
| 24 Apr | 1st XI v Wirral CC L | 4 | Scorecard | ||
| 17 Apr | 1st XI v Old Parkonians CC W | 30 | 1 | Scorecard |
2020
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 26 Sep | 1st XI v Wirral CC W | 9 | Scorecard | ||
| 19 Sep | 1st XI v Saughall CC W | 17* | Scorecard | ||
| 12 Sep | 1st XI v Tranmere Victoria CC W | DNB | Scorecard | ||
| 5 Sep | 1st XI v Saughall CC D | 60 | Scorecard | ||
| 22 Aug | 2nd XI v Irby CC 3rd XI W | DNB | 1-3 (3) | Scorecard | |
| 15 Aug | 1st XI v Westminster Park CC L | 0 | 1 | Scorecard | |
| 8 Aug | 1st XI v Old Parkonians CC W | 40 | Scorecard | ||
| 1 Aug | 1st XI v Malpas CC L | 0 | Scorecard | ||
| 16 Jul | 1st XI v Chester Boughton Hall CC L | 2 | Scorecard |
2019
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 14 Sep | 1st XI v Old Parkonians CC L | 14 | 0-4 (2) | Scorecard | |
| 7 Sep | 1st XI v Aston CC W | 18 | Scorecard | ||
| 31 Aug | 1st XI v Wirral CC W | 21 | Scorecard | ||
| 17 Aug | 1st XI v Over Peover CC D | 16 | Scorecard | ||
| 3 Aug | 1st XI v Bunbury CC L | 1 | 1 | Scorecard | |
| 13 Jul | 1st XI v Audlem CC L | 1 | Scorecard | ||
| 6 Jul | 1st XI v Holmes Chapel CC L | 4 | Scorecard | ||
| 15 Jun | 1st XI v Wirral CC W | 34 | 1 | Scorecard | |
| 1 Jun | 2nd XI v Chester Boughton Hall CC 4th XI W | 7 | 3-26 (7) | Scorecard | |
| 18 May | 2nd XI v Christleton CC 2nd XI L | 39 | 1 | Scorecard | |
| 11 May | 1st XI v Frodsham CC W | 27 | Scorecard | ||
| 4 May | 1st XI v Cheadle Hulme Ladybridge CC W | 1 | Scorecard |
2018
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 15 Sep | 1st XI v Wilmslow Wayfarers CC L | 0 | 2 | Scorecard | |
| 18 Aug | 2nd XI v Wirral CC 2nd XI D | 14 | Scorecard | ||
| 11 Aug | 2nd XI v Old Parkonians CC 2nd XI D | 0 | 0-31 (6) | Scorecard | |
| 4 Aug | 2nd XI v Upton CC 4th XI D | DNB | Scorecard | ||
| 21 Jul | 2nd XI v Tranmere Victoria CC 2nd XI W | DNB | Scorecard | ||
| 30 Jun | 1st XI v Wilmslow Wayfarers CC W | 1 | 1 | Scorecard | |
| 16 Jun | 1st XI v Heaton Mersey CC L | 0 | Scorecard | ||
| 9 Jun | 1st XI v Appleton CC D | 2 | Scorecard | ||
| 12 May | 1st XI v Holmes Chapel CC L | 0 | Scorecard | ||
| 5 May | 1st XI v Langley CC L | 3 | 1 | Scorecard | |
| 21 Apr | 1st XI v Cheadle Hulme Ladybridge CC L | 23 | Scorecard |
2017
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 16 Sep | 1st XI v Cheadle Hulme Ladybridge CC L | 0 | 2 | Scorecard | |
| 26 Aug | 1st XI v Over Peover CC W | 18* | 1 | Scorecard | |
| 12 Aug | 2nd XI v Tranmere Victoria CC 2nd XI W | DNB | Scorecard | ||
| 5 Aug | 1st XI v Cholmondeley CC W | DNB | Scorecard | ||
| 15 Jul | 2nd XI v Old Parkonians CC 2nd XI L | 14 | 1 | Scorecard | |
| 1 Jul | 2nd XI v The Groves CC D | 1* | Scorecard | ||
| 3 Jun | 1st XI v Wirral CC D | 10 | Scorecard | ||
| 27 May | 1st XI v Wistaston Village CC L | 36* | 2 | Scorecard | |
| 13 May | 1st XI v Langley CC L | 20 | Scorecard | ||
| 6 May | 1st XI v Aston CC W | 19* | Scorecard |
2016
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 17 Sep | 1st XI v Over Peover CC L | 0 | Scorecard | ||
| 10 Sep | 1st XI v Alderley Park CC L | 17 | 1 | Scorecard | |
| 13 Aug | 1st XI v Bunbury CC L | 6 | Scorecard | ||
| 6 Aug | 1st XI v Sandbach CC L | 5* | Scorecard | ||
| 2 Jul | 1st XI v Over Peover CC L | 3 | Scorecard | ||
| 18 Jun | 1st XI v Wirral CC D | 37 | Scorecard | ||
| 28 May | 1st XI v Bunbury CC L | DNB | Scorecard | ||
| 7 May | 2nd XI v Aston CC 2nd XI W | 29 | Scorecard |
2015
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 12 Sep | 2nd XI v Wilmslow Wayfarers CC 2nd XI D | 4 | Scorecard | ||
| 5 Sep | 1st XI v Haslington CC L | 0 | Scorecard | ||
| 22 Aug | 2nd XI v Cheadle Hulme Ladybridge CC 2nd XI D | 5 | Scorecard | ||
| 11 Jul | 2nd XI v Cholmondeley CC 2nd XI W | 7 | 1 | Scorecard | |
| 4 Jul | 2nd XI v Malpas CC 2nd XI D | 1* | Scorecard | ||
| 27 Jun | 2nd XI v Wilmslow Wayfarers CC 2nd XI L | 4 | Scorecard | ||
| 16 Jun | 2nd XI v Runcorn CC 2nd XI L | 14 | Scorecard | ||
| 23 May | 2nd XI v Kingsley CC 2nd XI D | 52 | 2 | Scorecard |
2014
2013
2011
2010
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 7 Aug | 1st XI v Woodford CC L | 3 | Scorecard |
2009
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 18 Jul | 1st XI v Sandbach CC W | 19 | Scorecard |
2008
2007
2006
2004
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 17 Jul | 1st XI v Ellesmere Port CC W | 14 | Scorecard | ||
| 11 Jul | 1st XI v The Groves CC W | 87 | 0-38 (4) | Scorecard | |
| 10 Jul | 1st XI v The Groves CC L | 61 | Scorecard | ||
| 12 Jun | 1st XI v Sandbach CC W | 19 | Scorecard | ||
| 15 May | 1st XI v Kingsley CC D | 0 | 4-42 (21) | Scorecard | |
| 1 May | 1st XI v Ellesmere Port CC W | 43 | Scorecard | ||
| 24 Apr | 1st XI v The Groves CC L | 18 | 1 | Scorecard |
2003
2001
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 24 Jun | 1st XI v Ashton-on-Mersey CC L | 32 | Scorecard |
Figures cover the seasons loaded from Play-Cricket (2001 onwards for this player) and update every night. Spotted a mistake? Scorecards are corrected on Play-Cricket and the site follows. To add or change a profile photo, email chestercountyofficers@gmail.com.