Old Parkonians CC, Cheshire 1st XI220/9 (45 ov)
Chester County Officers CC 1st XI189/9 (45 ov)
Lost by 31 runs
Old Parkonians CC, Cheshire - 1st XI won the toss and elected to bat
Old Parkonians CC, Cheshire 1st XI
220/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daniel Berksonb David Downham | b David Downham | 76 | 91 | 10 | 2 |
| Nathan Bradshawb Tom Stevens | b Tom Stevens | 9 | 30 | 1 | 0 |
| Saad Saeedb David Downham | b David Downham | 24 | 57 | 3 | 0 |
| Ryan Finnc Emilio Hebaiter b Rhys Thomas | c Emilio Hebaiter b Rhys Thomas | 14 | 18 | 1 | 0 |
| Adam Westwaterc †James Thompson b Rhys Thomas | c †James Thompson b Rhys Thomas | 10 | 20 | 2 | 0 |
| Tim Berksonb Tom Stevens | b Tom Stevens | 12 | 19 | 1 | 0 |
| Tauseef Ahmadc †James Thompson b Tom Stevens | c †James Thompson b Tom Stevens | 44 | 22 | 3 | 3 |
| Mark Reednot out | not out | 9* | 6 | 1 | 0 |
| Frankie Hughesb Tom Stevens | b Tom Stevens | 0 | 2 | 0 | 0 |
| Chris Beckett (c)st †James Thompson b David Downham | st †James Thompson b David Downham | 1 | 3 | 0 | 0 |
| †Mike Hitchellnot out | not out | 4* | 2 | 0 | 0 |
| Extras | b 1, lb 5, w 11 | 17 | b 1, lb 5, w 11 | ||
| Total | 45 overs | 220/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 11 | 0 | 51 | 2 | 0 | 0 |
| Tom Stevens | 10 | 3 | 30 | 4 | 0 | 0 |
| Jack Bates | 8 | 1 | 45 | 0 | 0 | 0 |
| Emilio Hebaiter | 4 | 0 | 20 | 0 | 0 | 0 |
| David Downham | 9 | 0 | 30 | 3 | 0 | 0 |
| James Evans | 3 | 0 | 38 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
189/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downhamc Nathan Bradshaw b Chris Beckett | c Nathan Bradshaw b Chris Beckett | 30 | |||
| Jack Batesb Chris Beckett | b Chris Beckett | 29 | |||
| Emilio Hebaiter (c)lbw b Daniel Berkson | lbw b Daniel Berkson | 2 | |||
| James Evansc Chris Beckett b Tauseef Ahmad | c Chris Beckett b Tauseef Ahmad | 70 | |||
| Tom Stevensc Tim Berkson b Adam Westwater | c Tim Berkson b Adam Westwater | 18 | |||
| Senthilnathan Periyasamyc †Mike Hitchell b Tim Berkson | c †Mike Hitchell b Tim Berkson | 17 | |||
| Steven Hollandc Daniel Berkson b Tauseef Ahmad | c Daniel Berkson b Tauseef Ahmad | 1 | |||
| Andrew Barlowc Tauseef Ahmad b Tim Berkson | c Tauseef Ahmad b Tim Berkson | 0 | |||
| Rhys Thomasc Saad Saeed b Tim Berkson | c Saad Saeed b Tim Berkson | 12 | |||
| †James Thompsonnot out | not out | 5* | |||
| Ian Barlownot out | not out | 0* | |||
| Extras | b 2, lb 2, w 1 | 5 | b 2, lb 2, w 1 | ||
| Total | 45 overs | 189/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tauseef Ahmad | 11 | 1 | 44 | 2 | 0 | 0 |
| Tim Berkson | 11 | 1 | 28 | 3 | 0 | 0 |
| Frankie Hughes | 4 | 0 | 20 | 0 | 0 | 0 |
| Chris Beckett | 11 | 2 | 42 | 2 | 0 | 0 |
| Daniel Berkson | 3 | 0 | 21 | 1 | 0 | 0 |
| Adam Westwater | 5 | 0 | 30 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out