Chester County Officers CC 2nd XI196/5 (40 ov)
Cholmondeley CC 2nd XI190/9 (40 ov)
Won by 6 runs
Cholmondeley CC - 2nd XI won the toss and elected to field
Chester County Officers CC 2nd XI
196/5 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Santhesh Yadav | b Santhesh Yadav | 0 | 0 | 0 | |
| Allan Wattb Santhesh Yadav | b Santhesh Yadav | 19 | 2 | 0 | |
| Paul Hickey (c)b Santhesh Yadav | b Santhesh Yadav | 69 | 7 | 0 | |
| Simon Walkerlbw b Santhesh Yadav | lbw b Santhesh Yadav | 44 | 3 | 0 | |
| Dave Henrysnot out | not out | 18* | 1 | 0 | |
| Mark Fletcherrun out (Unsure) | run out (Unsure) | 2 | 0 | 0 | |
| Ian Barlownot out | not out | 6* | 0 | 0 | |
| Extras | b 10, lb 7, w 13, nb 8 | 38 | b 10, lb 7, w 13, nb 8 | ||
| Total | 40 overs | 196/5 | |||
Did not bat: Graham Wilks, Declan Hickey, †Neil Griffiths, Simon Hodgson
Fall of wickets: 1-3 (Andrew Barlow), 2-51 (Allan Watt), 3-156 (Paul Hickey), 4-165 (Simon Walker), 5-177 (Mark Fletcher)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Santhesh Yadav | 10 | 0 | 54 | 4 | 0 | 0 |
| James Goldstein | 5 | 0 | 21 | 0 | 0 | 0 |
| A Ram | 5 | 0 | 9 | 0 | 0 | 0 |
| Charlie Harris | 4 | 0 | 21 | 0 | 0 | 0 |
| S Southall | 3 | 0 | 20 | 0 | 0 | 0 |
| Joshua Ritzema | 3 | 0 | 20 | 0 | 0 | 0 |
| Bob Knight | 6 | 0 | 19 | 0 | 0 | 0 |
| Marley Steene | 3 | 0 | 13 | 0 | 0 | 0 |
| G Hartley | 1 | 0 | 2 | 0 | 0 | 0 |
Cholmondeley CC 2nd XI
190/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †S Edgertonretired out | retired out | 102 | 0 | 0 | |
| Marley Steeneb Simon Hodgson | b Simon Hodgson | 2 | 0 | 0 | |
| Santhesh Yadavb Simon Hodgson | b Simon Hodgson | 20 | 0 | 0 | |
| Joshua Ritzemac Allan Watt b Allan Watt | c Allan Watt b Allan Watt | 7 | 0 | 0 | |
| G Hartleyb Paul Hickey | b Paul Hickey | 0 | 0 | 0 | |
| A Ramc Paul Hickey b Allan Watt | c Paul Hickey b Allan Watt | 1 | 0 | 0 | |
| James Goldsteinb Paul Hickey | b Paul Hickey | 13 | 0 | 0 | |
| S Southallb Allan Watt | b Allan Watt | 0 | 0 | 0 | |
| Charlie Harrisnot out | not out | 7* | 0 | 0 | |
| David Grisenthwaite (c)b Allan Watt | b Allan Watt | 0 | 0 | 0 | |
| Bob Knightnot out | not out | 5* | 0 | 0 | |
| Extras | b 17, lb 5, w 9, nb 2 | 33 | b 17, lb 5, w 9, nb 2 | ||
| Total | 40 overs | 190/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 10 | 3 | 45 | 2 | 0 | 0 |
| Mark Fletcher | 10 | 0 | 37 | 0 | 0 | 0 |
| Ian Barlow | 2 | 0 | 16 | 0 | 0 | 0 |
| Paul Hickey | 10 | 0 | 47 | 2 | 0 | 0 |
| Allan Watt | 8 | 2 | 23 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out