Chester County Officers CC 2nd XI200/6d (0 ov)
Runcorn CC 2nd XI204/7 (0 ov)
Lost by 3 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
200/6d · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Mathew Tyrrell | b Mathew Tyrrell | 29 | |||
| Unsurerun out (Unsure) | run out (Unsure) | 42 | |||
| Paul Hickeyrun out (Unsure) | run out (Unsure) | 29 | |||
| Daniel Haynesb Ryan Richardson | b Ryan Richardson | 42 | |||
| Declan Hickeyc Michael Bowen b Steve Foster | c Michael Bowen b Steve Foster | 29 | |||
| Ian Barlowlbw b Ryan Richardson | lbw b Ryan Richardson | 0 | |||
| Reishon Richardsnot out | not out | 3* | |||
| Mike Kennedy-Robertsnot out | not out | 0* | |||
| Extras | 26 | ||||
| Total | 0 overs | 200/6d | |||
Did not bat: Graham Aveyard, Unsure, Gareth Chesterman
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Phillip Conway | 5 | 0 | 18 | 0 | 0 | 0 |
| Mathew Brown | 5 | 1 | 14 | 1 | 0 | 0 |
| Mathew Tyrrell | 15 | 2 | 46 | 1 | 0 | 0 |
| Matt Keenan | 10 | 1 | 39 | 0 | 0 | 0 |
| Ryan Richardson | 7 | 0 | 42 | 2 | 0 | 0 |
| Steve Foster | 3 | 0 | 21 | 1 | 0 | 0 |
Runcorn CC 2nd XI
204/7 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Boothlbw b Daniel Haynes | lbw b Daniel Haynes | 13 | 2 | ||
| †A Scowcroftb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 70 | 11 | ||
| Matt Keenanb Daniel Haynes | b Daniel Haynes | 2 | |||
| Daniel Boothc Mike Kennedy-Roberts b Mike Kennedy-Roberts | c Mike Kennedy-Roberts b Mike Kennedy-Roberts | 12 | 3 | ||
| Steve Bebbingtonnot out | not out | 86* | 6 | 5 | |
| Phillip Conwayb Paul Hickey | b Paul Hickey | 0 | |||
| Michael Bowen (c)b Paul Hickey | b Paul Hickey | 4 | 1 | ||
| Mathew Brownc Unsure b Mike Kennedy-Roberts | c Unsure b Mike Kennedy-Roberts | 1 | |||
| Steve Fosternot out | not out | 9* | |||
| Extras | 0 | ||||
| Total | 0 overs | 204/7 | |||
Did not bat: Ryan Richardson, Mathew Tyrrell
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mike Kennedy-Roberts | 15 | 2 | 53 | 3 | 0 | 0 |
| Graham Aveyard | 7 | 0 | 33 | 0 | 0 | 0 |
| Daniel Haynes | 7 | 0 | 43 | 2 | 0 | 0 |
| Gareth Chesterman | 8 | 0 | 28 | 0 | 0 | 0 |
| Declan Hickey | 7.2 | 0 | 42 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out