Aston CC, Cheshire 2nd XI161 all out (44.1 ov)
Chester County Officers CC 2nd XI162/9 (45 ov)
Won by 1 wicket
Aston CC, Cheshire - 2nd XI won the toss and elected to bat
Aston CC, Cheshire 2nd XI
161 all out · 44.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Ken Mainwaringc Alex Bushe b Declan Hickey | c Alex Bushe b Declan Hickey | 31 | |||
| Bailey Santb Kris Green | b Kris Green | 24 | |||
| Dave Mottersheadb Kris Green | b Kris Green | 15 | |||
| Elliot Besselb Callum Price | b Callum Price | 21 | |||
| Adam Taylorc Kris Green b Kris Green | c Kris Green b Kris Green | 5 | |||
| Tom Fennyc Unsure b Callum Price | c Unsure b Callum Price | 2 | |||
| Phil Hallc Kris Green b Jon O'Mara | c Kris Green b Jon O'Mara | 5 | |||
| David Beckb Kris Green | b Kris Green | 28 | |||
| Neil Cammish (c)b Graham Wilks | b Graham Wilks | 15 | |||
| Will Davidc Callum Price b Graham Wilks | c Callum Price b Graham Wilks | 0 | |||
| Graham Pottsnot out | not out | 0* | |||
| Extras | b 4, lb 3, w 6, nb 2 | 15 | b 4, lb 3, w 6, nb 2 | ||
| Total | 44.1 overs | 161 all out | |||
Fall of wickets: 1-60 (Bailey Sant), 2-80 (Ken Mainwaring), 3-80 (Dave Mottershead), 4-88 (Adam Taylor), 5-104 (Tom Fenny), 6-110 (Elliot Bessel), 7-121 (Phil Hall), 8-161 (Neil Cammish), 9-161 (David Beck), 10-161 (Will David)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 5 | 0 | 36 | 0 | 0 | 0 |
| Graham Wilks | 7 | 1 | 25 | 2 | 0 | 0 |
| Kris Green | 12.1 | 2 | 16 | 4 | 0 | 0 |
| Declan Hickey | 5 | 0 | 18 | 1 | 0 | 0 |
| Jon O'Mara | 7 | 2 | 23 | 1 | 0 | 0 |
| Callum Price | 5 | 0 | 22 | 2 | 0 | 0 |
| Alex Bushe | 3 | 0 | 14 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
162/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Dave Mottershead b Tom Fenny | c Dave Mottershead b Tom Fenny | 47 | |||
| Declan Hickey (c)run out (Elliot Bessel) | run out (Elliot Bessel) | 28 | |||
| Kris Greenrun out (Bailey Sant) | run out (Bailey Sant) | 0 | |||
| Archie Howeb Graham Potts | b Graham Potts | 3 | |||
| Ian Barlowc Dave Mottershead b Elliot Bessel | c Dave Mottershead b Elliot Bessel | 29 | |||
| Jon O'Marab Graham Potts | b Graham Potts | 15 | |||
| Alex Busheb Graham Potts | b Graham Potts | 6 | |||
| Stan Lewisnot out | not out | 8* | |||
| Graham Wilksb Graham Potts | b Graham Potts | 5 | |||
| Simon Hodgsonb Graham Potts | b Graham Potts | 4 | |||
| Callum Pricenot out | not out | 1* | |||
| Extras | b 5, lb 3, w 7, nb 1 | 16 | b 5, lb 3, w 7, nb 1 | ||
| Total | 45 overs | 162/9 | |||
Fall of wickets: 1-37 (Declan Hickey), 2-39 (Kris Green), 3-52 (Archie Howe), 4-110 (Ian Barlow), 5-129 (Andrew Barlow), 6-136 (Unsure), 7-143 (Unsure), 8-157 (Unsure), 9-161 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Will David | 10 | 2 | 30 | 0 | 0 | 0 |
| Phil Hall | 5 | 1 | 28 | 0 | 0 | 0 |
| Dave Mottershead | 9 | 4 | 18 | 0 | 0 | 0 |
| Graham Potts | 9 | 1 | 22 | 5 | 0 | 0 |
| Bailey Sant | 6 | 0 | 31 | 0 | 0 | 0 |
| Elliot Bessel | 4 | 0 | 20 | 1 | 0 | 0 |
| Tom Fenny | 2 | 0 | 4 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out