Chester County Officers CC 1st XI83 all out (37.1 ov)
Haslington CC 1st XI84/4 (26.0 ov)
Lost by 6 wickets
Haslington CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
83 all out · 37.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandb Ben Istead | b Ben Istead | 9 | 33 | 0 | 0 |
| Graham Doddc Rob Coombes b Peter Davies | c Rob Coombes b Peter Davies | 3 | 1 | 0 | 0 |
| David Downhamlbw b Ben Istead | lbw b Ben Istead | 0 | 6 | 0 | 0 |
| Alex Kerrisonb Tom Gledhill | b Tom Gledhill | 1 | 15 | 0 | 0 |
| †Chris Wright (c)c †Jonathan Phipps b Jack Taylor | c †Jonathan Phipps b Jack Taylor | 21 | 46 | 4 | 0 |
| Allan Wattc Jack Taylor b Tom Gledhill | c Jack Taylor b Tom Gledhill | 0 | 5 | 0 | 0 |
| Alex Whittleb Jack Taylor | b Jack Taylor | 11 | 67 | 1 | 0 |
| Ian Barlowlbw b Tom Gledhill | lbw b Tom Gledhill | 0 | 8 | 0 | 0 |
| Scott Latimerc Tom Gledhill b Tom Gledhill | c Tom Gledhill b Tom Gledhill | 0 | 1 | 0 | 0 |
| Stephen Johnsonnot out | not out | 17* | 31 | 2 | 0 |
| Mike Kennedy-Robertslbw b Tom Gledhill | lbw b Tom Gledhill | 0 | 4 | 0 | 0 |
| Extras | b 10, lb 4, nb 7 | 21 | b 10, lb 4, nb 7 | ||
| Total | 37.1 overs | 83 all out | |||
Fall of wickets: 1-12 (Graham Dodd), 2-12 (David Downham), 3-15 (Steven Holland), 4-15 (Alex Kerrison), 5-19 (Allan Watt), 6-55 (Chris Wright), 7-60 (Ian Barlow), 8-60 (Scott Latimer), 9-72 (Alex Whittle), 10-83 (Mike Kennedy-Roberts)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Ben Istead | 8.0 | 3 | 13 | 2 | 0 | 0 |
| Peter Davies | 8.0 | 4 | 11 | 1 | 0 | 1 |
| Tom Gledhill | 14.1 | 4 | 39 | 5 | 0 | 6 |
| Jack Taylor | 7.0 | 2 | 6 | 2 | 0 | 0 |
Haslington CC 1st XI
84/4 · 26.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jack Moranb Stephen Johnson | b Stephen Johnson | 0 | 6 | 0 | 0 |
| Rob Coombesb Scott Latimer | b Scott Latimer | 1 | 5 | 0 | 0 |
| Ben Isteadb Scott Latimer | b Scott Latimer | 4 | 17 | 0 | 0 |
| Ben Leighc †Chris Wright b Scott Latimer | c †Chris Wright b Scott Latimer | 10 | 29 | 1 | 0 |
| †Jonathan Phippsnot out | not out | 41* | 57 | 3 | 1 |
| Joel Unsworthnot out | not out | 22* | 42 | 3 | 0 |
| Extras | b 4, lb 2 | 6 | b 4, lb 2 | ||
| Total | 26.0 overs | 84/4 | |||
Did not bat: Joe Goodier, Jack Taylor, Tom Gledhill (c), Andy Dalton, Peter Davies
Fall of wickets: 1-0 (Jack Moran), 2-4 (Rob Coombes), 3-5 (Ben Istead), 4-22 (Ben Leigh)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 8.0 | 3 | 15 | 1 | 0 | 0 |
| Scott Latimer | 11.0 | 4 | 24 | 3 | 0 | 0 |
| Alex Kerrison | 5.0 | 0 | 31 | 0 | 0 | 0 |
| Mike Kennedy-Roberts | 2.0 | 0 | 8 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out