Aston CC, Cheshire 1st XI232/5 (45.0 ov)
Chester County Officers CC 1st XI220/7 (45.0 ov)
Lost by 12 runs
Aston CC, Cheshire - 1st XI won the toss and elected to bat
Aston CC, Cheshire 1st XI
232/5 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rob Draper (c)c Paul Hickey b David Downham | c Paul Hickey b David Downham | 63 | 97 | 8 | 0 |
| Hugh Ratcliffec Samson Thumma b Arison Jose | c Samson Thumma b Arison Jose | 40 | 80 | 7 | 0 |
| Abdul Waheedc Neil Griffiths b David Downham | c Neil Griffiths b David Downham | 8 | 10 | 0 | 1 |
| †Dave Draperb Jon Eccles | b Jon Eccles | 18 | 27 | 3 | 0 |
| Allan Josephrun out (Arison Jose) | run out (Arison Jose) | 48 | 40 | 10 | 0 |
| Rajeev Sridharnot out | not out | 28* | 14 | 3 | 2 |
| Karan Cariappanot out | not out | 2* | 3 | 0 | 0 |
| Extras | b 10, lb 4, w 8, nb 3 | 25 | b 10, lb 4, w 8, nb 3 | ||
| Total | 45.0 overs | 232/5 | |||
Did not bat: Marcus Huntbach, Abid Noor, Lalit Patil, Madhav Ahuja
Fall of wickets: 1-106 (Hugh Ratcliffe), 2-118 (Abdul Waheed), 3-135 (Rob Draper), 4-168 (Dave Draper), 5-220 (Allan Joseph)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bradley Rudd | 7.0 | 2 | 43 | 0 | 2 | 0 |
| Inna Thumma | 8.0 | 1 | 26 | 0 | 2 | 0 |
| Jon Eccles | 9.0 | 2 | 40 | 1 | 0 | 0 |
| Arison Jose | 11.0 | 1 | 45 | 1 | 2 | 2 |
| David Downham | 10.0 | 1 | 64 | 2 | 2 | 1 |
Chester County Officers CC 1st XI
220/7 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Ecclesc Rajeev Sridhar b Marcus Huntbach | c Rajeev Sridhar b Marcus Huntbach | 21 | 41 | 4 | 0 |
| Adrian Stubbslbw b Lalit Patil | lbw b Lalit Patil | 56 | 47 | 8 | 2 |
| Paul Hickeyc Madhav Ahuja b Lalit Patil | c Madhav Ahuja b Lalit Patil | 24 | 44 | 3 | 0 |
| Samson Thummac Allan Joseph b Lalit Patil | c Allan Joseph b Lalit Patil | 22 | 50 | 2 | 0 |
| Rehan Fareedc Hugh Ratcliffe b Hugh Ratcliffe | c Hugh Ratcliffe b Hugh Ratcliffe | 6 | 11 | 1 | 0 |
| †David Downham (c)c Allan Joseph b Rajeev Sridhar | c Allan Joseph b Rajeev Sridhar | 60 | 46 | 8 | 1 |
| Arison Joseb Lalit Patil | b Lalit Patil | 3 | 6 | 0 | 0 |
| Ian Barlownot out | not out | 16* | 21 | 1 | 0 |
| Bradley Ruddnot out | not out | 7* | 4 | 1 | 0 |
| Extras | b 1, lb 1, w 3 | 5 | b 1, lb 1, w 3 | ||
| Total | 45.0 overs | 220/7 | |||
Did not bat: Inna Thumma, Neil Griffiths
Fall of wickets: 1-55 (Jon Eccles), 2-82 (Adrian Stubbs), 3-119 (Paul Hickey), 4-132 (Rehan Fareed), 5-142 (Samson Thumma), 6-148 (Arison Jose), 7-212 (David Downham)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Abid Noor | 6.0 | 1 | 26 | 0 | 0 | 0 |
| Marcus Huntbach | 9.0 | 1 | 55 | 1 | 0 | 0 |
| Madhav Ahuja | 8.0 | 0 | 43 | 0 | 1 | 0 |
| Lalit Patil | 11.0 | 1 | 27 | 4 | 1 | 0 |
| Hugh Ratcliffe | 9.0 | 0 | 50 | 1 | 0 | 0 |
| Rajeev Sridhar | 2.0 | 0 | 17 | 1 | 1 | 0 |
(c) captain · † wicketkeeper · * not out