Langley CC, Cheshire 1st XI151 all out (35.3 ov)
Chester County Officers CC 1st XI150 all out (52.0 ov)
Lost by 1 run
Langley CC, Cheshire - 1st XI won the toss and elected to bat
Langley CC, Cheshire 1st XI
151 all out · 35.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Chris Pattisonb Graham Dodd | b Graham Dodd | 14 | 18 | 2 | 1 |
| Paully Morganrun out (James Banks) | run out (James Banks) | 0 | 1 | 0 | 0 |
| Oliver Wheeltonc Graham Dodd b Jack Bates | c Graham Dodd b Jack Bates | 36 | 27 | 6 | 1 |
| †Pat Horganlbw b Stephen Johnson | lbw b Stephen Johnson | 17 | 22 | 4 | 0 |
| James Bennettlbw b Tom Birch | lbw b Tom Birch | 24 | 36 | 4 | 0 |
| Andy Pawleyc James Banks b Tom Birch | c James Banks b Tom Birch | 27 | 35 | 5 | 0 |
| Adam Cartwrightnot out | not out | 4* | 16 | 0 | 0 |
| Steve Whittinghamb Tom Birch | b Tom Birch | 0 | 1 | 0 | 0 |
| Andrew Burkec Stuart Putson b Jack Bates | c Stuart Putson b Jack Bates | 12 | 17 | 2 | 0 |
| David Framec Graham Dodd b Jack Bates | c Graham Dodd b Jack Bates | 16 | 39 | 2 | 0 |
| Alex Berzins (c)c Ian Barlow b Jack Bates | c Ian Barlow b Jack Bates | 0 | 2 | 0 | 0 |
| Extras | lb 1 | 1 | lb 1 | ||
| Total | 35.3 overs | 151 all out | |||
Fall of wickets: 1-0 (Paully Morgan), 2-16 (Chris Pattison), 3-61 (Pat Horgan), 4-71 (Oliver Wheelton), 5-113 (James Bennett), 6-115 (Steve Whittingham), 7-126 (Andy Pawley), 8-140 (Andrew Burke), 9-140 (Alex Berzins), 10-151 (David Frame)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 13.0 | 4 | 41 | 3 | 0 | 0 |
| Graham Dodd | 5.0 | 0 | 32 | 1 | 0 | 0 |
| Stephen Johnson | 5.0 | 0 | 29 | 1 | 0 | 0 |
| Jack Bates | 7.3 | 1 | 31 | 4 | 0 | 0 |
| Mike Kennedy-Roberts | 5.0 | 2 | 17 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
150 all out · 52.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Barlowb Andrew Burke | b Andrew Burke | 3 | 28 | 0 | 0 |
| James Banksc Steve Whittingham b Andrew Burke | c Steve Whittingham b Andrew Burke | 8 | 26 | 1 | 0 |
| Stuart Putsonb Steve Whittingham | b Steve Whittingham | 65 | 108 | 9 | 1 |
| †David Downham (c)c Oliver Wheelton b David Frame | c Oliver Wheelton b David Frame | 12 | 16 | 2 | 0 |
| Emilio Hebaiterb James Bennett | b James Bennett | 37 | 57 | 5 | 0 |
| Paul Hickeylbw b James Bennett | lbw b James Bennett | 0 | 1 | 0 | 0 |
| Graham Doddb James Bennett | b James Bennett | 0 | 5 | 0 | 0 |
| Stephen Johnsonb Steve Whittingham | b Steve Whittingham | 15 | 30 | 2 | 0 |
| Jack Batesb Andrew Burke | b Andrew Burke | 6 | 21 | 1 | 0 |
| Tom Birchlbw b Andrew Burke | lbw b Andrew Burke | 1 | 10 | 0 | 0 |
| Mike Kennedy-Robertsnot out | not out | 0* | 11 | 0 | 0 |
| Extras | w 3 | 3 | w 3 | ||
| Total | 52.0 overs | 150 all out | |||
Fall of wickets: 1-13 (James Banks), 2-18 (Ian Barlow), 3-43 (David Downham), 4-114 (Emilio Hebaiter), 5-114 (Paul Hickey), 6-118 (Graham Dodd), 7-132 (Stuart Putson), 8-139 (Jack Bates), 9-141 (Tom Birch), 10-150 (Stephen Johnson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Andrew Burke | 14.0 | 5 | 22 | 4 | 3 | 0 |
| David Frame | 14.0 | 3 | 38 | 1 | 0 | 0 |
| Andy Pawley | 6.0 | 0 | 32 | 0 | 0 | 0 |
| Steve Whittingham | 12.0 | 2 | 33 | 2 | 0 | 0 |
| James Bennett | 6.0 | 1 | 25 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out