1st XI v Ashton-on-Mersey CC
Sun 24 June 2001 · Cheshire Shield · Away · The Beets
Chester County Officers CC 1st XI164/8 (40 ov)
Ashton-on-Mersey CC 1st XI165/2 (36 ov)
Lost by 8 wickets
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
164/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Rocheb Martin Mosley | b Martin Mosley | 7 | 0 | 1 | 0 |
| Ian Barlow (c)c Mark Timms b Mark Timms | c Mark Timms b Mark Timms | 32 | 0 | 4 | 0 |
| S Newtonb Mark Timms | b Mark Timms | 16 | 0 | 3 | 0 |
| John Gilbodylbw b Kevin Hart | lbw b Kevin Hart | 28 | 0 | 5 | 0 |
| Stephen Johnsonb Martin Mosley | b Martin Mosley | 16 | 0 | 3 | 0 |
| Tony Collardb Andrew Roscow | b Andrew Roscow | 22 | 0 | 3 | 0 |
| Graham Wilksb Andrew Roscow | b Andrew Roscow | 9 | 0 | 0 | 0 |
| John Gormanc Stephen Barrow b Andrew Roscow | c Stephen Barrow b Andrew Roscow | 5 | 0 | 0 | 0 |
| - Darrennot out | not out | 0* | 0 | 0 | 0 |
| Richard Winnnot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 9, lb 7, w 13 | 29 | b 9, lb 7, w 13 | ||
| Total | 40 overs | 164/8 | |||
Did not bat: †Chris Wright
Fall of wickets: 1-12 (James Roche), 2-65 (Ian Barlow), 3-76 (S Newton), 4-122 (John Gilbody), 5-122 (Stephen Johnson), 6-155 (Tony Collard), 7-163 (John Gorman), 8-163 (Graham Wilks), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Andrew Roscow | 8 | 2 | 32 | 3 | 0 | 0 |
| Martin Mosley | 8 | 1 | 27 | 2 | 0 | 0 |
| Anthony Roscow | 8 | 3 | 18 | 0 | 0 | 0 |
| Mark Timms | 8 | 0 | 27 | 2 | 0 | 0 |
| Kevin Hart | 8 | 0 | 44 | 1 | 0 | 0 |
Ashton-on-Mersey CC 1st XI
165/2 · 36 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Mark Robinsonlbw b John Gorman | lbw b John Gorman | 21 | 0 | 2 | 0 |
| Anthony Roscownot out | not out | 41* | 0 | 1 | 0 |
| Steve Warnerc - Darren b Stephen Johnson | c - Darren b Stephen Johnson | 65 | 0 | 4 | 6 |
| Mark Schroedernot out | not out | 27* | 0 | 4 | 0 |
| Extras | b 9, lb 1, nb 1 | 11 | b 9, lb 1, nb 1 | ||
| Total | 36 overs | 165/2 | |||
Did not bat: Stephen Barrow, Andrew Roscow, Mark Timms, Kevin Hart, Martin Mosley, Anthony Harris (c), Farhan Shahid
Fall of wickets: 1-31 (Mark Robinson), 2-117 (Steve Warner), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 7 | 1 | 17 | 0 | 0 | 0 |
| - Darren | 7 | 1 | 42 | 0 | 0 | 0 |
| Stephen Johnson | 8 | 1 | 34 | 1 | 0 | 0 |
| John Gilbody | 8 | 3 | 20 | 0 | 0 | 0 |
| John Gorman | 3 | 0 | 22 | 1 | 0 | 0 |
| Richard Winn | 3 | 0 | 20 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out