Runs289HS 55 · avg 28.90
Wickets22Best 5-53 · avg 14.50
Catches1in the field
Matches156 seasons
Season by season
| Season | Team | M | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | President's XI | 1 | 1 | 1 | 33 | 33* | – | – | 0 | 0 |
| 2015 | 2nd XI | 1 | 1 | 0 | 13 | 13 | 13.00 | – | 0 | 0 |
| 2013 | 1st XI | 2 | 2 | 2 | 0 | 0* | – | – | 0 | 0 |
| 2004 | 1st XI | 7 | 7 | 1 | 177 | 55 | 29.50 | – | 1 | 0 |
| 2003 | 1st XI | 3 | 3 | 1 | 38 | 20* | 19.00 | – | 0 | 0 |
| 2001 | 1st XI | 1 | 1 | 0 | 28 | 28 | 28.00 | – | 0 | 0 |
| All | 15 | 15 | 5 | 289 | 55 | 28.90 | – | 1 | 0 |
| Season | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | 5w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 2 | 13 | 4 | 4-13 | 3.25 | 2.17 | 0 | 1 | 0 |
| 2015 | 5 | 0 | 21 | 0 | 0-21 | – | 4.20 | 0 | 0 | 0 |
| 2013 | 11 | 0 | 51 | 0 | 0-16 | – | 4.64 | 0 | 0 | 0 |
| 2004 | 66.2 | 9 | 191 | 16 | 5-53 | 11.94 | 2.88 | 1 | 0 | 0 |
| 2003 | 6 | 0 | 23 | 2 | 2-23 | 11.50 | 3.83 | 0 | 0 | 0 |
| 2001 | 8 | 3 | 20 | 0 | 0-20 | – | 2.50 | 0 | 0 | 0 |
| All | 102.2 | 14 | 319 | 22 | 5-53 | 14.50 | 3.12 | 1 | 1 | 0 |
Best innings
Best bowling
Every match
2018
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 27 May | President's XI v Chairman's XI Chairman's XI L | 33* | 4-13 (6) | 1 | Scorecard |
2015
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 29 Aug | 2nd XI v Oakmere CC 2nd XI L | 13 | 0-21 (5) | Scorecard |
2013
2004
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 31 Jul | 1st XI v Kingsley CC L | 7 | 3-21 (15.2) | Scorecard | |
| 17 Jul | 1st XI v Ellesmere Port CC W | 15 | Scorecard | ||
| 10 Jul | 1st XI v The Groves CC L | 5 | 3-72 (14) | Scorecard | |
| 12 Jun | 1st XI v Sandbach CC W | 31 | Scorecard | ||
| 15 May | 1st XI v Kingsley CC D | 55 | 4-20 (15) | Scorecard | |
| 1 May | 1st XI v Ellesmere Port CC W | 34* | 1-25 (8) | Scorecard | |
| 24 Apr | 1st XI v The Groves CC L | 30 | 5-53 (14) | Scorecard |
2003
2001
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 24 Jun | 1st XI v Ashton-on-Mersey CC L | 28 | 0-20 (8) | Scorecard |
Figures cover the seasons loaded from Play-Cricket (2001 onwards for this player) and update every night. Spotted a mistake? Scorecards are corrected on Play-Cricket and the site follows. To add or change a profile photo, email chestercountyofficers@gmail.com.