1st XI v Kingsley CC
Sat 15 May 2004 · Division 1 · Home · Chester County Officers
Chester County Officers CC 1st XI145 all out (0 ov)
Kingsley CC, Cheshire 1st XI143/9 (0 ov)
Match drawn
Kingsley CC, Cheshire - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
145 all out · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Allistair Clarkb Adrian Burden | b Adrian Burden | 4 | |||
| †Tony Hattersleyc Gerhard Vermeulen b Adrian Burden | c Gerhard Vermeulen b Adrian Burden | 32 | |||
| - Nawidc †Edward Leneghan b Adrian Burden | c †Edward Leneghan b Adrian Burden | 10 | |||
| Steven Holland (c)lbw b Anthony Alderman | lbw b Anthony Alderman | 11 | |||
| Ian Barlowlbw b Adrian Burden | lbw b Adrian Burden | 0 | |||
| John Gilbodylbw b Adrian Burden | lbw b Adrian Burden | 55 | |||
| Tony Collardlbw b Anthony Alderman | lbw b Anthony Alderman | 17 | |||
| Stephen Johnsonc Mark Butcher b Anthony Alderman | c Mark Butcher b Anthony Alderman | 3 | |||
| Andrew Barlowb Adrian Burden | b Adrian Burden | 0 | |||
| - Jacksonc †Edward Leneghan b Adrian Burden | c †Edward Leneghan b Adrian Burden | 1 | |||
| Graham Wilksnot out | not out | 1* | |||
| Extras | b 4, lb 7 | 11 | b 4, lb 7 | ||
| Total | 0 overs | 145 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Adrian Burden | 19.1 | 8 | 27 | 7 | 0 | 0 |
| Jonathan Ollier | 9 | 1 | 38 | 0 | 0 | 0 |
| Andrew Storey | 3 | 1 | 7 | 0 | 0 | 0 |
| Anthony Alderman | 15 | 4 | 62 | 3 | 0 | 0 |
Kingsley CC, Cheshire 1st XI
143/9 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Butcherlbw b John Gilbody | lbw b John Gilbody | 18 | 47 | 3 | |
| †Edward Leneghanb Ian Barlow | b Ian Barlow | 15 | 21 | 3 | |
| Neil Rowlands (c)b Ian Barlow | b Ian Barlow | 16 | 28 | 3 | |
| Jonathan Ollierb John Gilbody | b John Gilbody | 0 | 6 | ||
| Wayne Owenb John Gilbody | b John Gilbody | 45 | 72 | 3 | |
| Matt Ollierc Unsure b John Gilbody | c Unsure b John Gilbody | 12 | 35 | 2 | |
| Gerhard Vermeulenb Ian Barlow | b Ian Barlow | 4 | 17 | ||
| Francois Verterb Ian Barlow | b Ian Barlow | 0 | 2 | ||
| Adrian Burdennot out | not out | 12* | 9 | ||
| Andrew Storeyrun out (Unsure) | run out (Unsure) | 0 | 2 | ||
| Anthony Aldermannot out | not out | 0* | 1 | ||
| Extras | b 6, lb 9, w 3, nb 3 | 21 | b 6, lb 9, w 3, nb 3 | ||
| Total | 0 overs | 143/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 4 | 1 | 23 | 0 | 0 | 0 |
| Ian Barlow | 21 | 10 | 42 | 4 | 0 | 0 |
| - Jackson | 3 | 0 | 23 | 0 | 0 | 0 |
| John Gilbody | 15 | 2 | 20 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
CCO: J Gilbody 56, A. Burden 7 for 27<br>King:W Owen 45, J Gilbody 5 for 40, A Barlow 4 for 42