Chester County Officers CC 1st XI135/9 (45 ov)
Northwich CC 1st XI136/4 (44 ov)
Lost by 6 wickets
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
135/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Rowlands (c)b Sam Shepherd | b Sam Shepherd | 6 | 0 | 1 | 0 |
| Steve Birchallb Mike Whitehead | b Mike Whitehead | 15 | 0 | 2 | 0 |
| Ian Rulelbw b Sam Shepherd | lbw b Sam Shepherd | 0 | 0 | 0 | 0 |
| Stuart Putsonc Unsure b Sam Shepherd | c Unsure b Sam Shepherd | 0 | 0 | 0 | 0 |
| Michael Jonesc Unsure b Sam Shepherd | c Unsure b Sam Shepherd | 73 | 0 | 9 | 0 |
| Kamlesh Tarwalab Mike Whitehead | b Mike Whitehead | 0 | 0 | 0 | 0 |
| Roger Wattb Mike Whitehead | b Mike Whitehead | 5 | 0 | 1 | 0 |
| Graham Doddc Unsure b Mike Whitehead | c Unsure b Mike Whitehead | 4 | 0 | 1 | 0 |
| Stephen Johnsonb Sam Shepherd | b Sam Shepherd | 14 | 0 | 1 | 0 |
| †Ian Barlownot out | not out | 7* | 0 | 0 | 0 |
| John Gilbodynot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 1, lb 10 | 11 | b 1, lb 10 | ||
| Total | 45 overs | 135/9 | |||
Fall of wickets: 1-12 (Michael Rowlands), 2-12 (Ian Rule), 3-12 (Stuart Putson), 4-67 (Steve Birchall), 5-67 (Kamlesh Tarwala), 6-73 (Roger Watt), 7-85 (Graham Dodd), 8-118 (Stephen Johnson), 9-136 (Michael Jones)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Sam Shepherd | 17 | 2 | 47 | 5 | 0 | 0 |
| James Plant | 12 | 4 | 38 | 0 | 0 | 0 |
| Mike Whitehead | 10 | 1 | 17 | 4 | 0 | 0 |
| Andrew Dufty | 6 | 0 | 22 | 0 | 0 | 0 |
Northwich CC 1st XI
136/4 · 44 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Chris Yearsleyst †Ian Barlow b Ian Rule | st †Ian Barlow b Ian Rule | 29 | 0 | 4 | 0 |
| Glinoj Cherianlbw b Stephen Johnson | lbw b Stephen Johnson | 4 | 0 | 1 | 0 |
| Unsureb Michael Rowlands | b Michael Rowlands | 44 | 0 | 5 | 1 |
| Mark Walker (c)c Stuart Putson b Stephen Johnson | c Stuart Putson b Stephen Johnson | 39 | 0 | 4 | 0 |
| Sam Shepherdnot out | not out | 8* | 0 | 0 | 0 |
| Ashley Seftonnot out | not out | 5* | 0 | 1 | 0 |
| Extras | b 2, lb 2, nb 3 | 7 | b 2, lb 2, nb 3 | ||
| Total | 44 overs | 136/4 | |||
Did not bat: John Hughes, Russ Jones, †Andrew Dufty, Mike Whitehead, James Plant
Fall of wickets: 1-9 (Glinoj Cherian), 2-73 (Chris Yearsley), 3-107 (Unsure), 4-129 (Mark Walker)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 22 | 6 | 46 | 2 | 0 | 0 |
| Graham Dodd | 7 | 3 | 29 | 0 | 0 | 0 |
| John Gilbody | 3 | 0 | 16 | 0 | 0 | 0 |
| Ian Rule | 6 | 0 | 21 | 1 | 0 | 0 |
| Michael Rowlands | 6 | 1 | 19 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out