2nd XI v Oakmere CC 2nd XI
Sat 29 August 2015 · Division B · Away · Oakmere Cricket Ground
Chester County Officers CC 2nd XI153/7 (45 ov)
Oakmere CC 2nd XI157/0 (32.4 ov)
Lost by 10 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
153/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| K Morreyb Matthew Worsdale | b Matthew Worsdale | 20 | 4 | ||
| Declan Hickeylbw b David Norton | lbw b David Norton | 1 | |||
| Paul Hickey (c)b Matthew Worsdale | b Matthew Worsdale | 16 | 3 | ||
| John Gilbodyc †James Norton b Nick Waite | c †James Norton b Nick Waite | 13 | 1 | ||
| Stan Lewisc Ciaran McDonnell b Michael Cushion | c Ciaran McDonnell b Michael Cushion | 4 | 1 | ||
| Andrew Harveyb Michael Cushion | b Michael Cushion | 7 | 1 | ||
| Howard Foxnot out | not out | 68* | 9 | 1 | |
| Tony Hattersleylbw b Daniel Gibbon | lbw b Daniel Gibbon | 12 | 0 | ||
| M Parkernot out | not out | 2* | |||
| Extras | b 4, lb 2, w 3, nb 1 | 10 | b 4, lb 2, w 3, nb 1 | ||
| Total | 45 overs | 153/7 | |||
Did not bat: Archie Howe, Tony Collard
Fall of wickets: 1-6 (Declan Hickey), 2-41 (Paul Hickey), 3-48 (K Morrey), 4-59 (John Gilbody), 5-67 (Stan Lewis), 6-67 (Andrew Harvey), 7-151 (Tony Hattersley)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Daniel Gibbon | 12 | 5 | 38 | 1 | 0 | 0 |
| David Norton | 7 | 2 | 18 | 1 | 1 | 0 |
| Matthew Worsdale | 6 | 0 | 29 | 2 | 1 | 0 |
| Michael Cushion | 11 | 4 | 22 | 2 | 0 | 0 |
| Nick Waite | 6 | 1 | 17 | 1 | 0 | 1 |
| Ciaran McDonnell | 3 | 0 | 23 | 0 | 1 | 0 |
Oakmere CC 2nd XI
157/0 · 32.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Peter Leenot out | not out | 82* | 88 | 9 | |
| †James Nortonnot out | not out | 69* | 91 | 11 | |
| Extras | b 3, lb 2, w 1 | 6 | b 3, lb 2, w 1 | ||
| Total | 32.4 overs | 157/0 | |||
Did not bat: James Williams, Rob Hartwell, Peter Jones (c), Daniel Gibbon, Nick Waite, Ciaran McDonnell, Matthew Worsdale, David Norton, Michael Cushion
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Howard Fox | 9 | 2 | 38 | 0 | 0 | 0 |
| Declan Hickey | 8.4 | 4 | 31 | 0 | 0 | 0 |
| Archie Howe | 4 | 0 | 27 | 0 | 0 | 0 |
| Paul Hickey | 2 | 0 | 16 | 0 | 0 | 0 |
| John Gilbody | 5 | 0 | 21 | 0 | 0 | 0 |
| Andrew Harvey | 4 | 0 | 19 | 0 | 1 | 0 |
(c) captain · † wicketkeeper · * not out
CCOCC Innings: H. Fox 68 no, M. Cushion 2 for 22, M. Worsdale 2 for 29.<br>OCC Innings: P. Lee 82 no, J. Norton 69 no.