Runs240HS 68* · avg 40.00
Wickets10Best 3-47 · avg 43.90
Catches3in the field
Matches171 season
Season by season
| Season | Team | M | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2nd XI, 1st XI | 17 | 14 | 8 | 240 | 68* | 40.00 | 1043.5 | 2 | 0 |
| Season | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | 5w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 110.2 | 16 | 439 | 10 | 3-47 | 43.90 | 3.98 | 0 | 3 | 0 |
Best innings
Best bowling
Every match
2015
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 12 Sep | 2nd XI v Wilmslow Wayfarers CC 2nd XI D | 32 | 1-36 (10) | Scorecard | |
| 29 Aug | 2nd XI v Oakmere CC 2nd XI L | 68* | 0-38 (9) | Scorecard | |
| 22 Aug | 1st XI v Lymm Oughtrington Park CC L | 8 | 0-27 (3) | 1 | Scorecard |
| 15 Aug | 1st XI v Winnington Park CC W | 6 | Scorecard | ||
| 25 Jul | 2nd XI v Langley CC 2nd XI D | 53* | 0-30 (9) | Scorecard | |
| 11 Jul | 1st XI v Ashley CC D | 4 | 1-31 (4) | Scorecard | |
| 4 Jul | 1st XI v Woodford CC D | DNB | 1-42 (9) | Scorecard | |
| 20 Jun | 1st XI v Haslington CC L | 2* | 0-9 (2.2) | Scorecard | |
| 16 Jun | 2nd XI v Runcorn CC 2nd XI L | 4 | 1-25 (4) | Scorecard | |
| 13 Jun | 1st XI v Oakmere CC L | 0* | 0-20 (4) | 1 | Scorecard |
| 11 Jun | 1st XI v Runcorn CC L | 6* | 0-24 (4) | Scorecard | |
| 6 Jun | 2nd XI v Cheadle Hulme Ladybridge CC 2nd XI W | 26 | 1-29 (6) | Scorecard | |
| 30 May | 2nd XI v Winnington Park CC 2nd XI W | 12* | 0-15 (7) | Scorecard | |
| 16 May | 2nd XI v Prestbury CC 2nd XI W | 0* | 2-23 (7) | 1 | Scorecard |
| 9 May | 2nd XI v Langley CC 2nd XI W | DNB | 0-8 (8) | Scorecard | |
| 25 Apr | 2nd XI v Cholmondeley CC 2nd XI L | 19* | 0-35 (14) | Scorecard | |
| 18 Apr | 2nd XI v Malpas CC 2nd XI W | DNB | 3-47 (10) | Scorecard |
Figures cover the seasons loaded from Play-Cricket (2015 onwards for this player) and update every night. Spotted a mistake? Scorecards are corrected on Play-Cricket and the site follows. To add or change a profile photo, email chestercountyofficers@gmail.com.