Winnington Park CC 2nd XI114 all out
Chester County Officers CC 2nd XI118/8
Won by 2 wickets
Winnington Park CC - 2nd XI won the toss and elected to bat
Winnington Park CC 2nd XI
114 all out| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Sam Speakc Unsure b Kris Green | c Unsure b Kris Green | 0 | 6 | ||
| Joe Patersonc Unsure b Gareth Chesterman | c Unsure b Gareth Chesterman | 39 | 84 | 4 | |
| Michael Begbiec Unsure b Kris Green | c Unsure b Kris Green | 11 | 12 | 1 | |
| Darren Fallandc Unsure b Gareth Chesterman | c Unsure b Gareth Chesterman | 35 | 35 | 7 | |
| G Balic Unsure b Declan Hickey | c Unsure b Declan Hickey | 6 | 11 | 1 | |
| Ashley Houghtonc Unsure b Declan Hickey | c Unsure b Declan Hickey | 2 | 9 | ||
| Suren Shanmuganathanc Unsure b Gareth Chesterman | c Unsure b Gareth Chesterman | 0 | 6 | ||
| Thomas Speakc Unsure b Gareth Chesterman | c Unsure b Gareth Chesterman | 0 | 1 | ||
| James Hansonc Unsure b Declan Hickey | c Unsure b Declan Hickey | 0 | 4 | ||
| Daniel Barnesc Unsure b Gareth Chesterman | c Unsure b Gareth Chesterman | 7 | 10 | ||
| Tom Norman (c)not out | not out | 2* | 11 | ||
| Extras | 12 | ||||
| Total | 114 all out | ||||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Howard Fox | 7 | 2 | 15 | 0 | 0 | 0 |
| Kris Green | 6 | 1 | 31 | 2 | 0 | 0 |
| Mike Kennedy-Roberts | 4 | 1 | 16 | 0 | 0 | 0 |
| Gareth Chesterman | 9.1 | 3 | 24 | 5 | 0 | 0 |
| Declan Hickey | 6 | 1 | 17 | 3 | 0 | 0 |
Chester County Officers CC 2nd XI
118/8| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc G Bali b Thomas Speak | c G Bali b Thomas Speak | 9 | |||
| Steven Hollandc Joe Paterson b Ashley Houghton | c Joe Paterson b Ashley Houghton | 36 | |||
| Paul Hickeyb Thomas Speak | b Thomas Speak | 1 | |||
| Jay Jamesb Thomas Speak | b Thomas Speak | 9 | |||
| Alex Whittleb Ashley Houghton | b Ashley Houghton | 10 | |||
| Reishon Richardsc G Bali b Daniel Barnes | c G Bali b Daniel Barnes | 16 | |||
| Declan Hickey (c)c Tom Norman b James Hanson | c Tom Norman b James Hanson | 2 | |||
| Kris Greenc Thomas Speak b Daniel Barnes | c Thomas Speak b Daniel Barnes | 1 | |||
| Howard Foxnot out | not out | 12* | |||
| Mike Kennedy-Robertsnot out | not out | 10* | |||
| Extras | 12 | ||||
| Total | 118/8 | ||||
Did not bat: Gareth Chesterman
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Norman | 8 | 1 | 19 | 0 | 0 | 0 |
| Thomas Speak | 15 | 5 | 37 | 3 | 0 | 0 |
| Ashley Houghton | 14 | 4 | 30 | 2 | 0 | 0 |
| James Hanson | 9 | 2 | 19 | 1 | 0 | 0 |
| Daniel Barnes | 3 | 1 | 4 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out