2nd XI v Wilmslow Wayfarers CC 2nd XI
Sat 12 September 2015 · Division B · Away · Oakwood Farm Oval
Wilmslow Wayfarers CC 2nd XI180/6 (42 ov)
Chester County Officers CC 2nd XI137/8 (42 ov)
Match drawn
Wilmslow Wayfarers CC - 2nd XI won the toss and elected to bat
Wilmslow Wayfarers CC 2nd XI
180/6 · 42 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Richard Branaganc Daniel Haynes b Declan Hickey | c Daniel Haynes b Declan Hickey | 19 | |||
| Bilal Hussainc Declan Hickey b Archie Howe | c Declan Hickey b Archie Howe | 61 | |||
| Khatteer Zeb (c)not out | not out | 57* | |||
| Mohammed Abbasc Callum Price b Paul Hickey | c Callum Price b Paul Hickey | 6 | |||
| Phil Mapeb Callum Price | b Callum Price | 6 | |||
| Muhammad Usmanb Callum Price | b Callum Price | 14 | |||
| Mobashir Khanb Howard Fox | b Howard Fox | 3 | |||
| Shehzad Ahmed Buttnot out | not out | 0* | |||
| Extras | b 9, lb 3, w 2 | 14 | b 9, lb 3, w 2 | ||
| Total | 42 overs | 180/6 | |||
Did not bat: John Ashton, †Lee Weir, Saurabh Bhatt
Fall of wickets: 1-60 (Richard Branagan), 2-130 (Bilal Hussain), 3-144 (Mohammed Abbas), 4-158 (Phil Mape), 5-176 (Muhammad Usman), 6-180 (Mobashir Khan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Callum Price | 9 | 0 | 31 | 2 | 0 | 0 |
| Declan Hickey | 12 | 2 | 36 | 1 | 0 | 0 |
| Howard Fox | 10 | 1 | 36 | 1 | 0 | 0 |
| Daniel Haynes | 4 | 0 | 25 | 0 | 0 | 0 |
| Archie Howe | 4 | 0 | 27 | 1 | 0 | 0 |
| Paul Hickey | 3 | 0 | 13 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
137/8 · 42 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Muhammad Usman | b Muhammad Usman | 10 | |||
| Daniel Haynesb Muhammad Usman | b Muhammad Usman | 20 | |||
| Paul Hickeyb Muhammad Usman | b Muhammad Usman | 8 | |||
| Howard Foxb Mobashir Khan | b Mobashir Khan | 32 | |||
| †Tom Thorleyb Mobashir Khan | b Mobashir Khan | 7 | |||
| Mike Barkernot out | not out | 8* | |||
| Archie Howeb Mobashir Khan | b Mobashir Khan | 1 | |||
| Ian Barlowrun out (Mohammed Abbas) | run out (Mohammed Abbas) | 4 | |||
| Declan Hickey (c)b Bilal Hussain | b Bilal Hussain | 14 | |||
| Callum Pricenot out | not out | 3* | |||
| Extras | b 12, lb 6, w 3, nb 9 | 30 | b 12, lb 6, w 3, nb 9 | ||
| Total | 42 overs | 137/8 | |||
Fall of wickets: 1-26 (Andrew Barlow), 2-35 (Daniel Haynes), 3-55 (Paul Hickey), 4-63 (Tom Thorley), 5-90 (Howard Fox), 6-94 (Archie Howe), 7-111 (Ian Barlow), 8-132 (Declan Hickey)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Muhammad Usman | 11 | 4 | 16 | 3 | 0 | 0 |
| Shehzad Ahmed Butt | 7 | 1 | 25 | 0 | 0 | 0 |
| Mobashir Khan | 8 | 2 | 21 | 3 | 0 | 0 |
| Mohammed Abbas | 4 | 0 | 28 | 0 | 0 | 0 |
| Saurabh Bhatt | 6 | 1 | 19 | 0 | 0 | 0 |
| Khatteer Zeb | 2 | 0 | 4 | 0 | 0 | 0 |
| Phil Mape | 2 | 0 | 6 | 0 | 0 | 0 |
| Bilal Hussain | 2 | 2 | 0 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out