2nd XI v Cheadle Hulme Ladybridge CC 2nd XI
Sat 6 June 2015 · Division B · Away · Cheadle Hulme Ladybridge
Chester County Officers CC 2nd XI207/7 (45 ov)
Cheadle Hulme Ladybridge CC 2nd XI183 all out (35.2 ov)
Won by 24 runs
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
207/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Declan Hickey (c)b Peter Charlesworth | b Peter Charlesworth | 22 | |||
| Paul Hickeyc Hamza Zafar b Peter Charlesworth | c Hamza Zafar b Peter Charlesworth | 86 | |||
| Steven Hollandc Peter Charlesworth b Peter Charlesworth | c Peter Charlesworth b Peter Charlesworth | 1 | |||
| Andrew Barlowc Rob Phillips b Peter Charlesworth | c Rob Phillips b Peter Charlesworth | 8 | |||
| Jay Jamesb Peter Charlesworth | b Peter Charlesworth | 1 | |||
| Reishon Richardsrun out (Sam Goth) | run out (Sam Goth) | 30 | |||
| Howard Foxc Peter Charlesworth b Rob Phillips | c Peter Charlesworth b Rob Phillips | 26 | |||
| Kris Greennot out | not out | 8* | |||
| John Warringtonnot out | not out | 3* | |||
| Extras | b 7, lb 5, w 11 | 23 | b 7, lb 5, w 11 | ||
| Total | 45 overs | 207/7 | |||
Did not bat: Graham Wilks, Archie Howe
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rob Phillips | 8 | 1 | 37 | 1 | 0 | 0 |
| Hamza Zafar | 5 | 1 | 22 | 0 | 0 | 0 |
| Peter Charlesworth | 15 | 2 | 55 | 5 | 0 | 0 |
| Tariq Imam | 1.5 | 0 | 8 | 0 | 0 | 0 |
| Sam Goth | 14.1 | 0 | 66 | 0 | 0 | 0 |
| Paul Warke | 1 | 0 | 7 | 0 | 0 | 0 |
Cheadle Hulme Ladybridge CC 2nd XI
183 all out · 35.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tariq Imamb John Warrington | b John Warrington | 4 | 1 | ||
| Paul Warke (c)b Kris Green | b Kris Green | 30 | 6 | ||
| Tom Owenb Kris Green | b Kris Green | 6 | 1 | ||
| Sam Gothc Unsure b Kris Green | c Unsure b Kris Green | 6 | 1 | ||
| †Thomas Hunterb John Warrington | b John Warrington | 14 | 3 | ||
| Jay Prabhakaranlbw b Kris Green | lbw b Kris Green | 0 | |||
| Tanzeel Urrehmanb John Warrington | b John Warrington | 0 | |||
| Martyn Andrewsb Howard Fox | b Howard Fox | 28 | 3 | 1 | |
| Rob Phillipsc Unsure b Kris Green | c Unsure b Kris Green | 68 | 6 | 3 | |
| Hamza Zafarb Declan Hickey | b Declan Hickey | 8 | 1 | ||
| Peter Charlesworthnot out | not out | 9* | 2 | ||
| Extras | b 6, lb 4 | 10 | b 6, lb 4 | ||
| Total | 35.2 overs | 183 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| John Warrington | 12 | 2 | 45 | 3 | 0 | 0 |
| Kris Green | 11.2 | 2 | 51 | 5 | 0 | 0 |
| Archie Howe | 2 | 0 | 22 | 0 | 0 | 0 |
| Howard Fox | 6 | 0 | 29 | 1 | 0 | 0 |
| Declan Hickey | 4 | 0 | 30 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out