2nd XI v Prestbury CC 2nd XI
Sat 16 May 2015 · Division B · Home · Chester County Officers
Chester County Officers CC 2nd XI227/7 (45 ov)
Prestbury CC, Cheshire 2nd XI111 all out (26 ov)
Won by 116 runs
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
227/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowlbw b Ben Oakes | lbw b Ben Oakes | 30 | 5 | ||
| Steven Hollandlbw b A Shadel | lbw b A Shadel | 50 | 6 | ||
| Paul Hickeyc Unsure b A Shadel | c Unsure b A Shadel | 22 | 2 | ||
| Daniel Haynesb Abdullah Waseem | b Abdullah Waseem | 53 | 7 | ||
| Declan Hickey (c)c Aqeel Ahmed b Aqeel Ahmed | c Aqeel Ahmed b Aqeel Ahmed | 11 | 1 | ||
| Alex Whittleb Ben Oakes | b Ben Oakes | 31 | 5 | ||
| †Reishon Richardsc Unsure b Abdullah Waseem | c Unsure b Abdullah Waseem | 8 | 1 | ||
| Howard Foxnot out | not out | 0* | |||
| Extras | b 13, lb 5, w 2, nb 2 | 22 | b 13, lb 5, w 2, nb 2 | ||
| Total | 45 overs | 227/7 | |||
Did not bat: Kris Green, Rhys Thomas, Mike Kennedy-Roberts
Fall of wickets: 1-57 (Andrew Barlow), 2-103 (Paul Hickey), 3-120 (Steven Holland), 4-151 (Declan Hickey), 5-212 (Alex Whittle), 6-227 (Reishon Richards), 7-227 (Daniel Haynes)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Aqeel Ahmed | 15 | 1 | 67 | 1 | 0 | 0 |
| Joe Seddon | 8 | 0 | 31 | 0 | 0 | 0 |
| Ben Oakes | 7 | 0 | 47 | 2 | 0 | 0 |
| A Shadel | 7 | 0 | 28 | 2 | 0 | 0 |
| Abdullah Waseem | 8 | 0 | 36 | 2 | 0 | 0 |
Prestbury CC, Cheshire 2nd XI
111 all out · 26 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurec †Reishon Richards b Rhys Thomas | c †Reishon Richards b Rhys Thomas | 4 | |||
| Abdullah Waseemc Alex Whittle b Kris Green | c Alex Whittle b Kris Green | 10 | |||
| Rami Iyerc Rhys Thomas b Rhys Thomas | c Rhys Thomas b Rhys Thomas | 21 | |||
| Ben Oakes (c)c Howard Fox b Howard Fox | c Howard Fox b Howard Fox | 22 | |||
| Aqeel Ahmedb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 31 | |||
| Unsurec Rhys Thomas b Mike Kennedy-Roberts | c Rhys Thomas b Mike Kennedy-Roberts | 6 | |||
| Joe Seddonb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 0 | |||
| Unsureb Howard Fox | b Howard Fox | 0 | |||
| Unsureb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 5 | |||
| Unsureb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 1 | |||
| Unsurenot out | not out | 4* | |||
| Extras | 7 | ||||
| Total | 26 overs | 111 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 6 | 0 | 30 | 2 | 0 | 0 |
| Kris Green | 7 | 0 | 41 | 1 | 0 | 0 |
| Howard Fox | 7 | 1 | 23 | 2 | 0 | 0 |
| Mike Kennedy-Roberts | 6 | 1 | 14 | 5 | 0 | 0 |
(c) captain · † wicketkeeper · * not out