2nd XI v Langley CC 2nd XI
Sat 25 July 2015 · Division B · Away · Langley Cricket Club
Chester County Officers CC 2nd XI257/6 (45 ov)
Langley CC, Cheshire 2nd XI206/9 (45 ov)
Match drawn
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
257/6 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Tom Potts b Dominic Smith | c Tom Potts b Dominic Smith | 34 | |||
| Daniel Haynesc Adam Elderstein b Zachary Howdle | c Adam Elderstein b Zachary Howdle | 63 | |||
| Paul Hickeyc Philip Waite b Dominic Smith | c Philip Waite b Dominic Smith | 1 | |||
| Declan Hickey (c)c †Richard Hughes b Marc Ash | c †Richard Hughes b Marc Ash | 45 | |||
| Tom Thorleyrun out (Tom Potts) | run out (Tom Potts) | 37 | |||
| Howard Foxnot out | not out | 53* | |||
| Mike Kennedy-Robertsb Marc Ash | b Marc Ash | 15 | |||
| †Stan Lewisnot out | not out | 1* | |||
| Extras | lb 4, w 3, nb 1 | 8 | lb 4, w 3, nb 1 | ||
| Total | 45 overs | 257/6 | |||
Did not bat: Simon Hodgson, Glenn Price, Gareth Chesterman
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Adam Cartwright | 11 | 0 | 65 | 0 | 0 | 0 |
| Matt Waite | 2 | 0 | 4 | 0 | 0 | 0 |
| Philip Waite | 9 | 1 | 50 | 0 | 0 | 0 |
| Zachary Howdle | 11 | 2 | 54 | 1 | 0 | 0 |
| Dominic Smith | 8 | 2 | 50 | 2 | 0 | 0 |
| Marc Ash | 4 | 0 | 30 | 2 | 0 | 0 |
Langley CC, Cheshire 2nd XI
206/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Richard Hughes (c)c Unsure b Glenn Price | c Unsure b Glenn Price | 7 | |||
| Philip Waitec Unsure b Glenn Price | c Unsure b Glenn Price | 4 | |||
| Zachary Howdleb Glenn Price | b Glenn Price | 44 | 5 | 2 | |
| Adam Eldersteinc Unsure b Simon Hodgson | c Unsure b Simon Hodgson | 8 | 2 | ||
| Adam Cartwrightst †Stan Lewis b Gareth Chesterman | st †Stan Lewis b Gareth Chesterman | 35 | 6 | ||
| Matt Waitenot out | not out | 47* | 9 | ||
| Tom Pottsc Unsure b Gareth Chesterman | c Unsure b Gareth Chesterman | 39 | 8 | ||
| Dominic Smithrun out (Unsure) | run out (Unsure) | 1 | |||
| Callum Lovec Unsure b Simon Hodgson | c Unsure b Simon Hodgson | 0 | |||
| Marc Ashc Unsure b Mike Kennedy-Roberts | c Unsure b Mike Kennedy-Roberts | 0 | |||
| David Belfieldnot out | not out | 0* | |||
| Extras | b 4, lb 10, w 4, nb 3 | 21 | b 4, lb 10, w 4, nb 3 | ||
| Total | 45 overs | 206/9 | |||
Fall of wickets: 1-17 (Philip Waite), 2-25 (Richard Hughes), 3-44 (Adam Elderstein), 4-87 (Adam Cartwright), 5-140 (Zachary Howdle), 6-204 (Tom Potts), 7-205 (Dominic Smith), 8-205 (Callum Love), 9-206 (Marc Ash)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Howard Fox | 9 | 1 | 30 | 0 | 0 | 0 |
| Glenn Price | 10 | 0 | 40 | 3 | 0 | 0 |
| Mike Kennedy-Roberts | 9 | 1 | 46 | 1 | 0 | 0 |
| Simon Hodgson | 4 | 1 | 16 | 2 | 0 | 0 |
| Gareth Chesterman | 8 | 0 | 34 | 2 | 0 | 0 |
| Paul Hickey | 3 | 0 | 21 | 0 | 0 | 0 |
| Daniel Haynes | 2 | 0 | 5 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out