2nd XI v Langley CC 2nd XI
Sat 9 May 2015 · Division B · Home · Chester County Officers
Chester County Officers CC 2nd XI158/6 (45 ov)
Langley CC, Cheshire 2nd XI106 all out (42.1 ov)
Won by 52 runs
Chester County Officers CC - 2nd XI won the toss
Chester County Officers CC 2nd XI
158/6 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Paddy Turner | b Paddy Turner | 10 | 1 | ||
| Daniel Haynesb Marc Ash | b Marc Ash | 24 | 4 | ||
| Paul Hickeyb Paddy Turner | b Paddy Turner | 49 | 4 | ||
| Steven Hollandrun out (Paddy Turner) | run out (Paddy Turner) | 32 | 3 | 1 | |
| Alex Whittlelbw b Matthew Barber | lbw b Matthew Barber | 0 | |||
| Declan Hickey (c)b Paddy Turner | b Paddy Turner | 1 | |||
| †Reishon Richardsnot out | not out | 5* | |||
| Kris Greennot out | not out | 7* | |||
| Extras | b 21, lb 2, w 4, nb 3 | 30 | b 21, lb 2, w 4, nb 3 | ||
| Total | 45 overs | 158/6 | |||
Did not bat: Howard Fox, Mike Kennedy-Roberts, Gareth Chesterman
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Waite | 7 | 2 | 18 | 0 | 0 | 0 |
| Alex Berzins | 12 | 1 | 43 | 0 | 0 | 0 |
| Paddy Turner | 10 | 3 | 22 | 3 | 0 | 0 |
| Marc Ash | 5 | 0 | 13 | 1 | 0 | 0 |
| Matthew Barber | 11 | 1 | 39 | 1 | 0 | 0 |
Langley CC, Cheshire 2nd XI
106 all out · 42.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rick Laughtonc Alex Whittle b Kris Green | c Alex Whittle b Kris Green | 7 | |||
| Tim Laughtonc Declan Hickey b Kris Green | c Declan Hickey b Kris Green | 6 | |||
| †Richard Hughesc Declan Hickey b Kris Green | c Declan Hickey b Kris Green | 2 | |||
| David Gregorynot out | not out | 44* | |||
| Paddy Turnerb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 4 | |||
| Junior Samuel Alonsob Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 6 | |||
| Alex Berzinsb Gareth Chesterman | b Gareth Chesterman | 19 | |||
| Callum Loveb Alex Whittle | b Alex Whittle | 4 | |||
| Matt Waitec Kris Green b Kris Green | c Kris Green b Kris Green | 3 | |||
| Matthew Barber (c)b Kris Green | b Kris Green | 0 | |||
| Marc Ashc †Reishon Richards b Kris Green | c †Reishon Richards b Kris Green | 0 | |||
| Extras | b 5, lb 6 | 11 | b 5, lb 6 | ||
| Total | 42.1 overs | 106 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Howard Fox | 8 | 3 | 8 | 0 | 0 | 0 |
| Kris Green | 11.1 | 2 | 26 | 6 | 0 | 0 |
| Mike Kennedy-Roberts | 5 | 1 | 14 | 2 | 0 | 0 |
| Declan Hickey | 4 | 0 | 12 | 0 | 0 | 0 |
| Gareth Chesterman | 8 | 2 | 19 | 1 | 0 | 0 |
| Alex Whittle | 5 | 0 | 18 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out