2nd XI v Cholmondeley CC 2nd XI
Sat 25 April 2015 · Division B · Home · Chester County Officers
Chester County Officers CC 2nd XI186 all out
Cholmondeley CC 2nd XI187/8
Lost by 2 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
186 all out| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Unsure b Shaun Young | c Unsure b Shaun Young | 8 | |||
| Daniel Haynesc Unsure b Alex Eaton | c Unsure b Alex Eaton | 44 | |||
| Paul Hickeyb Shaun Young | b Shaun Young | 30 | |||
| Allan Wattb Alex Eaton | b Alex Eaton | 11 | |||
| Steven Hollandrun out (Unsure) | run out (Unsure) | 25 | |||
| Declan Hickey (c)c Unsure b Alex Eaton | c Unsure b Alex Eaton | 10 | |||
| †Reishon Richardsb Alex Eaton | b Alex Eaton | 9 | |||
| Kris Greenb Rahul Kamble | b Rahul Kamble | 0 | |||
| Howard Foxnot out | not out | 19* | |||
| Callum Priceb James Reilly | b James Reilly | 11 | |||
| Archie Howeb James Reilly | b James Reilly | 0 | |||
| Extras | b 2, lb 5, w 12 | 19 | b 2, lb 5, w 12 | ||
| Total | 186 all out | ||||
Fall of wickets: 1-16 (Andrew Barlow), 2-68 (Paul Hickey), 3-89 (Allan Watt), 4-98 (Daniel Haynes), 5-138 (Declan Hickey), 6-149 (Steven Holland), 7-150 (Kris Green)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Shaun Young | 15 | 3 | 55 | 2 | 0 | 0 |
| James Reilly | 12 | 1 | 33 | 2 | 0 | 0 |
| Alex Eaton | 11 | 2 | 41 | 4 | 0 | 0 |
| Vijey Mohan | 4 | 0 | 20 | 0 | 0 | 0 |
| Rahul Kamble | 3 | 0 | 26 | 1 | 0 | 0 |
Cholmondeley CC 2nd XI
187/8| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Frazer Cookec Unsure b Daniel Haynes | c Unsure b Daniel Haynes | 26 | |||
| Ed Torrc Unsure b Callum Price | c Unsure b Callum Price | 33 | |||
| Vijey Mohanc Unsure b Callum Price | c Unsure b Callum Price | 6 | |||
| Rahul Kamblec Unsure b Declan Hickey | c Unsure b Declan Hickey | 44 | |||
| Peter Cookerun out (Unsure) | run out (Unsure) | 18 | |||
| Mike Cundynot out | not out | 25* | |||
| Mike Edwards (c)lbw b Declan Hickey | lbw b Declan Hickey | 4 | |||
| Tom Charlesworthb Declan Hickey | b Declan Hickey | 9 | |||
| James Reillyrun out (Unsure) | run out (Unsure) | 1 | |||
| Extras | 0 | ||||
| Total | 187/8 | ||||
Did not bat: Shaun Young
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Howard Fox | 14 | 2 | 35 | 0 | 0 | 0 |
| Kris Green | 10 | 1 | 36 | 0 | 0 | 0 |
| Callum Price | 6 | 0 | 30 | 2 | 0 | 0 |
| Daniel Haynes | 5 | 1 | 16 | 1 | 0 | 0 |
| Archie Howe | 2 | 0 | 9 | 0 | 0 | 0 |
| Declan Hickey | 8 | 1 | 41 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out