Cheadle Hulme Ladybridge CC 1st XI146/4 (40 ov)
Chester County Officers CC 1st XI120 all out
Lost by 26 runs
Cheadle Hulme Ladybridge CC - 1st XI won the toss and elected to bat
Cheadle Hulme Ladybridge CC 1st XI
146/4 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Clarkec David Downham b Martin Watford | c David Downham b Martin Watford | 18 | |||
| †Andy Lord (c)c †Ian Barlow b Martin Watford | c †Ian Barlow b Martin Watford | 6 | |||
| Salman Sakandarc Jack Bates b Emilio Hebaiter | c Jack Bates b Emilio Hebaiter | 57 | |||
| James Crooksc Vasanth Upendra b Vasanth Upendra | c Vasanth Upendra b Vasanth Upendra | 4 | |||
| Matt Bishopnot out | not out | 37* | |||
| Callum Evansnot out | not out | 11* | |||
| Extras | b 3, lb 10, w 6, nb 3 | 22 | b 3, lb 10, w 6, nb 3 | ||
| Total | 40 overs | 146/4 | |||
Did not bat: Paul Weir, Tariq Mahmood, Mohammed Arslan, Usman Arshad, Shaz Hussain
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 10 | 0 | 30 | 0 | 0 | 0 |
| Martin Watford | 10 | 0 | 25 | 2 | 0 | 0 |
| Rhys Thomas | 5 | 0 | 27 | 0 | 0 | 0 |
| Vasanth Upendra | 5 | 0 | 17 | 1 | 0 | 0 |
| Jack Bates | 7 | 1 | 32 | 0 | 0 | 0 |
| Emilio Hebaiter | 3 | 0 | 11 | 1 | 0 | 0 |
Chester County Officers CC 1st XI
120 all out| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Ian Barlowb Tariq Mahmood | b Tariq Mahmood | 2 | |||
| Steven Hollandlbw b Andy Lord | lbw b Andy Lord | 50 | |||
| Jack Batesb Callum Evans | b Callum Evans | 16 | |||
| Emilio Hebaiterb Callum Evans | b Callum Evans | 0 | |||
| Rhys Thomasc Salman Sakandar b Callum Evans | c Salman Sakandar b Callum Evans | 0 | |||
| Matthew Watchmanc Salman Sakandar b Andy Lord | c Salman Sakandar b Andy Lord | 9 | |||
| Mike Kennedy-Robertsb Tariq Mahmood | b Tariq Mahmood | 0 | |||
| David Downham (c)c Salman Sakandar b Callum Evans | c Salman Sakandar b Callum Evans | 21 | |||
| Martin Watfordb Usman Arshad | b Usman Arshad | 9 | |||
| Tom Birchnot out | not out | 1* | |||
| Vasanth Upendrab Usman Arshad | b Usman Arshad | 0 | |||
| Extras | b 1, lb 6, nb 5 | 12 | b 1, lb 6, nb 5 | ||
| Total | 120 all out | ||||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Usman Arshad | 7.4 | 2 | 16 | 2 | 0 | 0 |
| Tariq Mahmood | 10 | 1 | 14 | 2 | 0 | 0 |
| Mohammed Arslan | 7 | 1 | 29 | 0 | 0 | 0 |
| Callum Evans | 8 | 0 | 34 | 4 | 0 | 0 |
| Andy Lord | 4 | 0 | 17 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out