Aston CC, Cheshire 1st XI212 all out
Chester County Officers CC 1st XI103 all out
Lost by 109 runs
Aston CC, Cheshire - 1st XI won the toss and elected to bat
Aston CC, Cheshire 1st XI
212 all out| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rob Draperc Tom Stevens b Richard Beckett | c Tom Stevens b Richard Beckett | 42 | |||
| Hugh Ratcliffec †James Thompson b Rhys Thomas | c †James Thompson b Rhys Thomas | 0 | |||
| Allan Josephb Richard Beckett | b Richard Beckett | 46 | |||
| Dave Draperlbw b Richard Beckett | lbw b Richard Beckett | 5 | |||
| Jude Atkinsonlbw b Rhys Thomas | lbw b Rhys Thomas | 19 | |||
| Rajeev Sridharc Adrian Stubbs b Rhys Thomas | c Adrian Stubbs b Rhys Thomas | 67 | |||
| Josh Hewettb Rhys Thomas | b Rhys Thomas | 0 | |||
| Rich Gunnlbw b Jon Eccles | lbw b Jon Eccles | 9 | |||
| Lalit Patil (c)b Jon Eccles | b Jon Eccles | 7 | |||
| Matt Maskerynot out | not out | 0* | |||
| Rohith Rajanlbw b Jon Eccles | lbw b Jon Eccles | 0 | |||
| Extras | b 4, lb 9, w 2, nb 2 | 17 | b 4, lb 9, w 2, nb 2 | ||
| Total | 212 all out | ||||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 11 | 0 | 61 | 4 | 0 | 0 |
| Wali Aman | 7 | 0 | 34 | 0 | 0 | 0 |
| Bradley Rudd | 10 | 1 | 32 | 0 | 0 | 0 |
| Richard Beckett | 9 | 2 | 47 | 3 | 0 | 0 |
| Jon Eccles | 5.3 | 0 | 25 | 3 | 0 | 0 |
Chester County Officers CC 1st XI
103 all out| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Eccleslbw b Hugh Ratcliffe | lbw b Hugh Ratcliffe | 13 | |||
| Ian Barlowlbw b Rajeev Sridhar | lbw b Rajeev Sridhar | 1 | |||
| Sivaraman Seramanperumanb Rajeev Sridhar | b Rajeev Sridhar | 22 | |||
| Tom Stevens (c)lbw b Rajeev Sridhar | lbw b Rajeev Sridhar | 9 | |||
| Adrian Stubbsc Rob Draper b Rajeev Sridhar | c Rob Draper b Rajeev Sridhar | 7 | |||
| Wali Amanb Rajeev Sridhar | b Rajeev Sridhar | 7 | |||
| Senthilnathan Periyasamyb Lalit Patil | b Lalit Patil | 5 | |||
| Rhys Thomaslbw b Lalit Patil | lbw b Lalit Patil | 2 | |||
| Bradley Ruddnot out | not out | 25* | |||
| †James Thompsonb Matt Maskery | b Matt Maskery | 0 | |||
| Richard Beckettb Matt Maskery | b Matt Maskery | 1 | |||
| Extras | b 2, w 7 | 9 | b 2, w 7 | ||
| Total | 103 all out | ||||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Hugh Ratcliffe | 5 | 0 | 20 | 1 | 0 | 0 |
| Rajeev Sridhar | 9 | 1 | 43 | 5 | 0 | 0 |
| Lalit Patil | 8 | 2 | 22 | 2 | 0 | 0 |
| Matt Maskery | 3.4 | 1 | 9 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out