Chester County Officers CC 1st XI220/7 (48 ov)
Langley CC, Cheshire 1st XI183 all out (39 ov)
Won by 37 runs
Chester County Officers CC 1st XI
220/7 · 48 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tony Hattersley (c)c David Frame b David Frame | c David Frame b David Frame | 82 | 0 | 0 | 0 |
| Ian Barlowc Mark Alston b Ged Duffy | c Mark Alston b Ged Duffy | 3 | 0 | 0 | 0 |
| Stephen Johnsonc David Frame b David Frame | c David Frame b David Frame | 17 | 0 | 0 | 0 |
| †Richard Winnb David Frame | b David Frame | 16 | 0 | 0 | 0 |
| Michael Clarkenot out | not out | 7* | 0 | 0 | 0 |
| Andrew Barlownot out | not out | 1* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 48 overs | 220/7 | |||
Did not bat: Tony Collard
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Alston | 16 | 4 | 42 | 2 | 0 | 0 |
| Matthew Barber | 5 | 0 | 29 | 0 | 0 | 0 |
| Matt Harding | 8 | 1 | 42 | 0 | 0 | 0 |
| David Frame | 12 | 2 | 55 | 3 | 0 | 0 |
| Ged Duffy | 7 | 0 | 26 | 2 | 0 | 0 |
Langley CC, Cheshire 1st XI
183 all out · 39 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Robertsb Unsure | b Unsure | 6 | 0 | 1 | 0 |
| Andrew Mannion (c)b Unsure | b Unsure | 15 | 0 | 3 | 0 |
| Ged Duffyrun out (Unsure) | run out (Unsure) | 41 | 0 | 6 | 1 |
| Tom Cundifflbw b Unsure | lbw b Unsure | 14 | 0 | 3 | 0 |
| Matt Hardingc Unsure b Unsure | c Unsure b Unsure | 17 | 0 | 2 | 1 |
| Simon Coatesb Unsure | b Unsure | 37 | 0 | 7 | 2 |
| Matthew Barberb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| Mark Alstonc Unsure b Unsure | c Unsure b Unsure | 0 | 0 | 0 | 0 |
| David Framelbw b Unsure | lbw b Unsure | 49 | 0 | 3 | 3 |
| Vaughan Locketb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| †Ian Shawnot out | not out | 4* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 39 overs | 183 all out | |||
(c) captain · † wicketkeeper · * not out