1st XI v Cheadle Hulme Ladybridge CC
Sat 21 April 2018 · Division 3 · Home · Chester County Officers
Cheadle Hulme Ladybridge CC 1st XI135 all out (42.2 ov)
Chester County Officers CC 1st XI77 all out (33.2 ov)
Lost by 58 runs
Cheadle Hulme Ladybridge CC - 1st XI won the toss and elected to bat
Cheadle Hulme Ladybridge CC 1st XI
135 all out · 42.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Matthew Padfieldb Bradley Rudd | b Bradley Rudd | 13 | 1 | 1 | |
| †Tom Bicknellc Kris Green b Bradley Rudd | c Kris Green b Bradley Rudd | 21 | 2 | ||
| Z Basharatc James Banks b Kris Green | c James Banks b Kris Green | 25 | 2 | 1 | |
| Mo Ejazc Stephen Johnson b Jack Bates | c Stephen Johnson b Jack Bates | 26 | 2 | 1 | |
| Matt Bishop (c)run out (James Banks) | run out (James Banks) | 10 | 1 | ||
| James Howardb Jack Bates | b Jack Bates | 13 | 1 | ||
| Shaz Hussainb Graham Dodd | b Graham Dodd | 0 | |||
| Jake Mooreb Graham Dodd | b Graham Dodd | 5 | |||
| Michael Spreadboroughb Graham Dodd | b Graham Dodd | 5 | 1 | ||
| Nick Hodgsonnot out | not out | 0* | |||
| Rick McGrailb Graham Dodd | b Graham Dodd | 0 | |||
| Extras | b 3, lb 5, w 7, nb 2 | 17 | b 3, lb 5, w 7, nb 2 | ||
| Total | 42.2 overs | 135 all out | |||
Fall of wickets: 1-39 (Matthew Padfield), 2-49 (Tom Bicknell), 3-87 (Z Basharat), 4-102 (Matt Bishop), 5-113 (Mo Ejaz), 6-113 (Shaz Hussain), 7-129 (Jake Moore), 8-135 (James Howard), 9-135 (Michael Spreadborough), 10-135 (Rick McGrail)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Kris Green | 13 | 3 | 38 | 1 | 0 | 0 |
| Bradley Rudd | 7 | 1 | 13 | 2 | 0 | 0 |
| Jack Bates | 13 | 1 | 45 | 2 | 0 | 0 |
| Stephen Johnson | 5 | 1 | 18 | 0 | 0 | 0 |
| Graham Dodd | 4.2 | 1 | 13 | 4 | 0 | 0 |
Chester County Officers CC 1st XI
77 all out · 33.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downham (c)c Mo Ejaz b Rick McGrail | c Mo Ejaz b Rick McGrail | 6 | 1 | ||
| James Banksb Z Basharat | b Z Basharat | 1 | |||
| Stuart Putsonc †Tom Bicknell b Z Basharat | c †Tom Bicknell b Z Basharat | 8 | 1 | ||
| Emilio Hebaiterb Z Basharat | b Z Basharat | 0 | |||
| Paul Hickeyb Mo Ejaz | b Mo Ejaz | 6 | |||
| Graham Doddc Unsure b Michael Spreadborough | c Unsure b Michael Spreadborough | 6 | |||
| †Ian Barlowb Matt Bishop | b Matt Bishop | 23 | 5 | ||
| Kris Greenc Unsure b Matt Bishop | c Unsure b Matt Bishop | 12 | |||
| Jack Batesb Nick Hodgson | b Nick Hodgson | 0 | |||
| Stephen Johnsonnot out | not out | 0* | |||
| Bradley Ruddlbw b Matt Bishop | lbw b Matt Bishop | 0 | |||
| Extras | b 7, lb 3, w 5 | 15 | b 7, lb 3, w 5 | ||
| Total | 33.2 overs | 77 all out | |||
Fall of wickets: 1-9 (David Downham), 2-10 (James Banks), 3-11 (Emilio Hebaiter), 4-23 (Stuart Putson), 5-32 (Graham Dodd), 6-34 (Paul Hickey), 7-66 (Ian Barlow), 8-73 (Jack Bates), 9-73 (Kris Green), 10-73 (Bradley Rudd)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Z Basharat | 9 | 3 | 16 | 3 | 0 | 0 |
| Rick McGrail | 8 | 4 | 12 | 1 | 0 | 0 |
| Michael Spreadborough | 6 | 2 | 19 | 1 | 0 | 0 |
| Mo Ejaz | 7 | 2 | 17 | 1 | 0 | 0 |
| Matt Bishop | 2.2 | 0 | 2 | 3 | 0 | 0 |
| Nick Hodgson | 1 | 0 | 1 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out