Westminster Park CC 1st XI173 all out (44.3 ov)
Chester County Officers CC 1st XI126 all out (43.3 ov)
Lost by 47 runs
Westminster Park CC - 1st XI won the toss and elected to bat
Westminster Park CC 1st XI
173 all out · 44.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rajesh Kumar Majrab Rhys Thomas | b Rhys Thomas | 13 | 8 | 0 | 2 |
| Adam Khanrun out (Arison Jose) | run out (Arison Jose) | 50 | 83 | 4 | 1 |
| Irfan Ali Rindb Rhys Thomas | b Rhys Thomas | 9 | 21 | 2 | 0 |
| Jayraj Chudasamac Ian Barlow b Inna Thumma | c Ian Barlow b Inna Thumma | 0 | 11 | 0 | 0 |
| Puneet Rehejac James Evans b Tom Stevens | c James Evans b Tom Stevens | 16 | 41 | 1 | 0 |
| Rohit Ranac Ian Barlow b David Downham | c Ian Barlow b David Downham | 21 | 53 | 2 | 0 |
| Laxman Salinac Arison Jose b Tom Stevens | c Arison Jose b Tom Stevens | 14 | 22 | 1 | 0 |
| Vyshak Kuppalli (c)b Arison Jose | b Arison Jose | 16 | 17 | 2 | 0 |
| †Tirumala Dayamac †James Thompson b David Downham | c †James Thompson b David Downham | 5 | 6 | 0 | 0 |
| Vijaykumar Kanikantist †James Thompson b David Downham | st †James Thompson b David Downham | 11 | 6 | 2 | 0 |
| Vivek Hoodanot out | not out | 1* | 2 | 0 | 0 |
| Extras | b 3, lb 5, w 6, nb 3 | 17 | b 3, lb 5, w 6, nb 3 | ||
| Total | 44.3 overs | 173 all out | |||
Fall of wickets: 1-17 (Rajesh Kumar Majra), 2-31 (Irfan Ali Rind), 3-32 (Jayraj Chudasama), 4-73 (Puneet Reheja), 5-104 (Adam Khan), 6-138 (Laxman Salina), 7-138 (Rohit Rana), 8-146 (Tirumala Dayama), 9-170 (Vijaykumar Kanikanti), 10-173 (Vyshak Kuppalli)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Inna Thumma | 6.0 | 1 | 25 | 1 | 0 | 0 |
| Rhys Thomas | 11.0 | 3 | 25 | 2 | 0 | 0 |
| Arison Jose | 5.3 | 0 | 13 | 1 | 1 | 2 |
| Martin Watford | 5.0 | 0 | 21 | 0 | 3 | 0 |
| Tom Stevens | 11.0 | 0 | 52 | 2 | 2 | 0 |
| Wali Aman | 2.5 | 1 | 7 | 0 | 0 | 1 |
| Emilio Hebaiter | 0.1 | 0 | 0 | 0 | 0 | 0 |
| David Downham | 3.0 | 0 | 18 | 3 | 0 | 0 |
Chester County Officers CC 1st XI
126 all out · 43.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downhamc Vyshak Kuppalli b Vivek Hooda | c Vyshak Kuppalli b Vivek Hooda | 55 | 111 | 4 | 1 |
| Emilio Hebaiter (c)b Rajesh Kumar Majra | b Rajesh Kumar Majra | 16 | 48 | 1 | 0 |
| Tom Stevensc Jayraj Chudasama b Rajesh Kumar Majra | c Jayraj Chudasama b Rajesh Kumar Majra | 0 | 2 | 0 | 0 |
| James Evanslbw b Puneet Reheja | lbw b Puneet Reheja | 6 | 23 | 0 | 0 |
| Arison Joselbw b Puneet Reheja | lbw b Puneet Reheja | 0 | 3 | 0 | 0 |
| Ian Barlowb Puneet Reheja | b Puneet Reheja | 1 | 8 | 0 | 0 |
| Wali Amanb Adam Khan | b Adam Khan | 7 | 10 | 0 | 1 |
| Rhys Thomasb Adam Khan | b Adam Khan | 8 | 9 | 1 | 0 |
| †James Thompsonnot out | not out | 12* | 24 | 0 | 0 |
| Inna Thummac Laxman Salina b Vivek Hooda | c Laxman Salina b Vivek Hooda | 6 | 18 | 0 | 0 |
| Martin Watfordb Rajesh Kumar Majra | b Rajesh Kumar Majra | 0 | 5 | 0 | 0 |
| Extras | b 5, lb 2, w 7, nb 1 | 15 | b 5, lb 2, w 7, nb 1 | ||
| Total | 43.3 overs | 126 all out | |||
Fall of wickets: 1-48 (Emilio Hebaiter), 2-48 (Tom Stevens), 3-75 (James Evans), 4-75 (Arison Jose), 5-86 (Ian Barlow), 6-95 (Wali Aman), 7-105 (Rhys Thomas), 8-107 (David Downham), 9-125 (Inna Thumma), 10-126 (Martin Watford)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Vyshak Kuppalli | 5.0 | 0 | 13 | 0 | 0 | 0 |
| Vijaykumar Kanikanti | 3.0 | 0 | 8 | 0 | 1 | 0 |
| Adam Khan | 7.0 | 1 | 25 | 2 | 2 | 0 |
| Vivek Hooda | 9.0 | 0 | 19 | 2 | 2 | 0 |
| Rajesh Kumar Majra | 10.3 | 2 | 26 | 3 | 1 | 0 |
| Puneet Reheja | 9.0 | 1 | 28 | 3 | 1 | 1 |
(c) captain · † wicketkeeper · * not out