2nd XI v Tranmere Victoria CC 2nd XI
Sat 12 August 2017 · Division C West · Home · Chester County Officers
Tranmere Victoria CC 2nd XI49 all out (22 ov)
Chester County Officers CC 2nd XI51/1 (17 ov)
Won by 9 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Tranmere Victoria CC 2nd XI
49 all out · 22 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Keith Leicester (c)b Daniel Haynes | b Daniel Haynes | 4 | 1 | ||
| Gus Sharmac Andrew Barlow b Jon O'Mara | c Andrew Barlow b Jon O'Mara | 4 | |||
| Charlie Chattertonc Declan Hickey b Daniel Haynes | c Declan Hickey b Daniel Haynes | 16 | 2 | 1 | |
| Alex Bristowc Joe Wilcock b Daniel Haynes | c Joe Wilcock b Daniel Haynes | 0 | |||
| Ben Cowleyb Jon O'Mara | b Jon O'Mara | 6 | 1 | ||
| Ricky Postlethwaiteb Jon O'Mara | b Jon O'Mara | 1 | |||
| Niall Woodb Joe Wilcock | b Joe Wilcock | 9 | 1 | ||
| Steve Walkerb Declan Hickey | b Declan Hickey | 4 | |||
| Paul Devlinb Daniel Haynes | b Daniel Haynes | 1 | |||
| Cedric Charlesb Daniel Haynes | b Daniel Haynes | 0 | |||
| Ronnie Abbottnot out | not out | 1* | |||
| Extras | b 2, nb 1 | 3 | b 2, nb 1 | ||
| Total | 22 overs | 49 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Daniel Haynes | 9 | 2 | 17 | 5 | 0 | 0 |
| Jon O'Mara | 7 | 0 | 18 | 3 | 0 | 0 |
| Declan Hickey | 3 | 0 | 8 | 1 | 0 | 0 |
| Callum Rorke | 2 | 0 | 4 | 0 | 0 | 0 |
| Joe Wilcock | 1 | 0 | 0 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
51/1 · 17 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlownot out | not out | 28* | |||
| Jestyn Sajyb Niall Wood | b Niall Wood | 4 | |||
| Paul Hickeynot out | not out | 16* | |||
| Extras | b 1, lb 1, nb 1 | 3 | b 1, lb 1, nb 1 | ||
| Total | 17 overs | 51/1 | |||
Did not bat: Daniel Haynes (c), Jon O'Mara, Joe Wilcock, Declan Hickey, Dave Henrys, Callum Rorke, †Ian Barlow, Tony Collard
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Charlie Chatterton | 3 | 0 | 16 | 0 | 0 | 0 |
| Steve Walker | 2 | 1 | 6 | 0 | 0 | 0 |
| Ronnie Abbott | 3 | 2 | 2 | 0 | 0 | 0 |
| Gus Sharma | 2 | 0 | 3 | 0 | 0 | 0 |
| Niall Wood | 2 | 0 | 1 | 1 | 0 | 0 |
| Ricky Postlethwaite | 2 | 0 | 11 | 0 | 0 | 0 |
| Alex Bristow | 1 | 0 | 6 | 0 | 0 | 0 |
| Keith Leicester | 2 | 0 | 4 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out