2nd XI v Hale Barns CC 2nd XI
Sat 26 July 2014 · Division A · Home · Chester County Officers
Chester County Officers CC 2nd XI229/5 (45 ov)
Hale Barns CC 2nd XI230/6 (43.4 ov)
Lost by 4 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
229/5 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Daniel Haynes (c)c Adam Payne b Adam Payne | c Adam Payne b Adam Payne | 51 | |||
| Andrew Barlowst †Tom Entwistle b Adam Payne | st †Tom Entwistle b Adam Payne | 101 | |||
| Paul Hickeyc Ryan Nealon b Alex Carroll | c Ryan Nealon b Alex Carroll | 20 | |||
| Allan Wattc Ryan Nealon b Alex Carroll | c Ryan Nealon b Alex Carroll | 0 | |||
| Reishon Richardsrun out (Unsure) | run out (Unsure) | 31 | |||
| Declan Hickeynot out | not out | 1* | |||
| Ian Barlownot out | not out | 0* | |||
| Extras | b 14, lb 5, w 1, nb 5 | 25 | b 14, lb 5, w 1, nb 5 | ||
| Total | 45 overs | 229/5 | |||
Did not bat: Graham Wilks, Unsure, Callum Price, Gareth Chesterman
Fall of wickets: 1-94 (Daniel Haynes), 2-171 (Paul Hickey), 3-171 (Allan Watt), 4-225 (Andrew Barlow), 5-226 (Reishon Richards)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Wilson | 8 | 1 | 41 | 0 | 0 | 0 |
| Karl Steinbrucker | 5 | 2 | 8 | 0 | 0 | 0 |
| Ryan Nealon | 5 | 0 | 34 | 0 | 0 | 0 |
| Adam Payne | 15 | 1 | 72 | 2 | 0 | 0 |
| Theo Sharrock | 9 | 2 | 38 | 0 | 0 | 0 |
| Alex Carroll | 3 | 0 | 17 | 2 | 0 | 0 |
Hale Barns CC 2nd XI
230/6 · 43.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Usman Yalyac Unsure b Unsure | c Unsure b Unsure | 34 | 46 | 4 | 0 |
| Jack Wylieb Graham Wilks | b Graham Wilks | 6 | 13 | 0 | 0 |
| †Tom Entwistlec Unsure b Callum Price | c Unsure b Callum Price | 64 | 75 | 10 | 0 |
| Alex Carrollb Graham Wilks | b Graham Wilks | 36 | 48 | 5 | 0 |
| Ted Mahonc Unsure b Unsure | c Unsure b Unsure | 29 | 34 | 3 | 0 |
| Jordan Collinsb Graham Wilks | b Graham Wilks | 20 | 20 | 3 | 0 |
| Theo Sharrocknot out | not out | 17* | 15 | 2 | 0 |
| Ryan Nealonnot out | not out | 1* | 5 | 0 | 0 |
| Extras | b 16, w 5, nb 2 | 23 | b 16, w 5, nb 2 | ||
| Total | 43.4 overs | 230/6 | |||
Did not bat: Adam Payne, Karl Steinbrucker, Tom Wilson (c)
Fall of wickets: 1-9 (Jack Wylie), 2-80 (Usman Yalya), 3-124 (Tom Entwistle), 4-166 (Alex Carroll), 5-201 (Ted Mahon), 6-206 (Jordan Collins)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 13 | 0 | 66 | 3 | 0 | 0 |
| Callum Price | 9 | 1 | 47 | 1 | 0 | 0 |
| Gareth Chesterman | 6 | 0 | 34 | 0 | 0 | 0 |
| Unsure | 12.4 | 1 | 49 | 2 | 0 | 0 |
| Declan Hickey | 3 | 0 | 18 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out