Chester County Officers CC 1st XI139/7 (45 ov)
Cheadle Hulme Ladybridge CC 1st XI125 all out (44.2 ov)
Won by 14 runs
Cheadle Hulme Ladybridge CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
139/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandc Mo Ejaz b Matt Bishop | c Mo Ejaz b Matt Bishop | 11 | |||
| Steve Birchalllbw b Mo Ejaz | lbw b Mo Ejaz | 12 | |||
| †David Downham (c)b Murad Nizam | b Murad Nizam | 40 | |||
| Emilio Hebaiterlbw b Murad Nizam | lbw b Murad Nizam | 0 | |||
| Roger Wattb Matt Bishop | b Matt Bishop | 6 | |||
| Allistair Clarkb Michael Spreadborough | b Michael Spreadborough | 5 | |||
| Ian Barlowlbw b Murad Nizam | lbw b Murad Nizam | 1 | |||
| Stephen Johnsonnot out | not out | 30* | |||
| Tom Birchnot out | not out | 9* | |||
| Extras | b 19, lb 5, w 1 | 25 | b 19, lb 5, w 1 | ||
| Total | 45 overs | 139/7 | |||
Did not bat: Callum Rorke, Simon Hodgson
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Michael Spreadborough | 12 | 1 | 35 | 1 | 0 | 0 |
| Mo Ejaz | 11 | 2 | 36 | 1 | 0 | 0 |
| Murad Nizam | 11 | 3 | 20 | 3 | 0 | 0 |
| Matt Bishop | 9 | 2 | 19 | 2 | 0 | 0 |
| Khatteer Zeb | 2 | 0 | 5 | 0 | 0 | 0 |
Cheadle Hulme Ladybridge CC 1st XI
125 all out · 44.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Howard (c)lbw b Tom Birch | lbw b Tom Birch | 2 | |||
| Andy Lordc Allistair Clark b Simon Hodgson | c Allistair Clark b Simon Hodgson | 24 | |||
| Matt Bishopc Stephen Johnson b Simon Hodgson | c Stephen Johnson b Simon Hodgson | 23 | |||
| James Crooksb Callum Rorke | b Callum Rorke | 20 | |||
| Chris Clarkec †David Downham b Tom Birch | c †David Downham b Tom Birch | 21 | |||
| Matthew Padfieldb Callum Rorke | b Callum Rorke | 0 | |||
| †Tom Bicknellc Roger Watt b Emilio Hebaiter | c Roger Watt b Emilio Hebaiter | 6 | |||
| Mo Ejazlbw b Stephen Johnson | lbw b Stephen Johnson | 0 | |||
| Khatteer Zebnot out | not out | 2* | |||
| Michael Spreadboroughc Stephen Johnson b Stephen Johnson | c Stephen Johnson b Stephen Johnson | 2 | |||
| Murad Nizamb Stephen Johnson | b Stephen Johnson | 13 | |||
| Extras | b 3, lb 8, w 1 | 12 | b 3, lb 8, w 1 | ||
| Total | 44.2 overs | 125 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 14 | 4 | 35 | 2 | 0 | 0 |
| Stephen Johnson | 13.2 | 6 | 24 | 3 | 0 | 0 |
| Simon Hodgson | 5 | 0 | 17 | 2 | 0 | 0 |
| Callum Rorke | 8 | 1 | 24 | 2 | 0 | 0 |
| Emilio Hebaiter | 4 | 0 | 14 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out