1st XI v Alderley Park CC
Sat 10 September 2016 · Division 3 · Home · Chester County Officers
Chester County Officers CC 1st XI101 all out (35 ov)
Alderley Park CC 1st XI102/6 (35 ov)
Lost by 4 wickets
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
101 all out · 35 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Simon Prime | b Simon Prime | 3 | |||
| Graham Dodd (c)c †Stephen Oldfield b Robin Farmer | c †Stephen Oldfield b Robin Farmer | 28 | 4 | ||
| Paul Hickeyc James Smith b Simon Prime | c James Smith b Simon Prime | 8 | 1 | ||
| Stuart Putsonb Gurvinder Singh | b Gurvinder Singh | 15 | 2 | ||
| David Downhamc †Stephen Oldfield b Robin Farmer | c †Stephen Oldfield b Robin Farmer | 0 | |||
| Steven Hollandb Abhirup Biswas | b Abhirup Biswas | 7 | 1 | ||
| †Ian Barlowb Gurvinder Singh | b Gurvinder Singh | 17 | 2 | ||
| Kris Greenc Robin Farmer b Abhirup Biswas | c Robin Farmer b Abhirup Biswas | 1 | |||
| Stephen Johnsonlbw b Gurvinder Singh | lbw b Gurvinder Singh | 0 | |||
| Samuel Beachamnot out | not out | 9* | 2 | ||
| Joe Wilcockb Abhirup Biswas | b Abhirup Biswas | 2 | |||
| Extras | b 1, lb 4, w 6 | 11 | b 1, lb 4, w 6 | ||
| Total | 35 overs | 101 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Gurvinder Singh | 20 | 6 | 32 | 3 | 0 | 0 |
| Simon Prime | 4 | 0 | 21 | 2 | 0 | 0 |
| Robin Farmer | 9 | 4 | 18 | 2 | 0 | 0 |
| Abhirup Biswas | 7 | 1 | 26 | 3 | 0 | 0 |
Alderley Park CC 1st XI
102/6 · 35 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ben McKeeverc †Ian Barlow b Kris Green | c †Ian Barlow b Kris Green | 6 | |||
| Robin Farmerc Stuart Putson b Samuel Beacham | c Stuart Putson b Samuel Beacham | 32 | |||
| †Stephen Oldfield (c)b Stuart Putson | b Stuart Putson | 0 | |||
| Simon Primec Stuart Putson b Samuel Beacham | c Stuart Putson b Samuel Beacham | 6 | |||
| Keran Turakhialbw b Stuart Putson | lbw b Stuart Putson | 0 | |||
| Andrew Scottc Andrew Barlow b Samuel Beacham | c Andrew Barlow b Samuel Beacham | 5 | |||
| Gurvinder Singhnot out | not out | 22* | |||
| James Smithnot out | not out | 15* | |||
| Extras | b 10, lb 4, w 2 | 16 | b 10, lb 4, w 2 | ||
| Total | 35 overs | 102/6 | |||
Did not bat: Kalyan Nidadavole, Abhirup Biswas, Kirk Lewis
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 11 | 4 | 31 | 0 | 0 | 0 |
| Kris Green | 9 | 3 | 21 | 1 | 0 | 0 |
| Stuart Putson | 7 | 4 | 16 | 2 | 0 | 0 |
| Samuel Beacham | 8 | 1 | 24 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Alderley Park 2nd XI conceded