Chester County Officers CC 1st XI222/9 (0 ov)
Ellesmere Port CC 1st XI193/9 (0 ov)
Match drawn
Chester County Officers CC 1st XI
222/9 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Rowlandsc Dom Green b Paul Betteridge | c Dom Green b Paul Betteridge | 0 | 0 | 0 | 0 |
| Unsureb Paul Isaacs | b Paul Isaacs | 0 | 0 | 0 | 0 |
| Tony Collardc John Cheesbrough b Paul Betteridge | c John Cheesbrough b Paul Betteridge | 0 | 0 | 0 | 0 |
| Ian Barlowb Andy Sayers | b Andy Sayers | 0 | 0 | 0 | 0 |
| Adam Gewargisc John Cheesbrough b Andy Sayers | c John Cheesbrough b Andy Sayers | 0 | 0 | 0 | 0 |
| Unsureb Andy Sayers | b Andy Sayers | 0 | 0 | 0 | 0 |
| Unsurec Colin Roberts b Andy Sayers | c Colin Roberts b Andy Sayers | 0 | 0 | 0 | 0 |
| Stephen Johnson (c)c John Cheesbrough b Paul Betteridge | c John Cheesbrough b Paul Betteridge | 0 | 0 | 0 | 0 |
| Unsurenot out | not out | 0* | 0 | 0 | 0 |
| Michael Clarkeb Paul Betteridge | b Paul Betteridge | 0 | 0 | 0 | 0 |
| Unsurenot out | not out | 0* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 0 overs | 222/9 | |||
Fall of wickets: 1-8 (Unsure), 2-16 (Unsure), 3-67 (Unsure), 4-92 (Unsure), 5-111 (Unsure), 6-115 (Unsure), 7-185 (Unsure), 8-188 (Unsure), 9-195 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Paul Betteridge | 13 | 4 | 54 | 4 | 0 | 0 |
| Paul Isaacs | 12 | 4 | 53 | 1 | 0 | 0 |
| Andy Sayers | 12 | 2 | 57 | 4 | 0 | 0 |
| Nick Brimble | 11 | 1 | 48 | 0 | 0 | 0 |
Ellesmere Port CC 1st XI
193/9 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Phil Ashton (c)lbw b Unsure | lbw b Unsure | 7 | 0 | 0 | 0 |
| Dom Greenb Unsure | b Unsure | 34 | 0 | 0 | 0 |
| Colin Robertsb Unsure | b Unsure | 25 | 0 | 0 | 0 |
| Andy Sayerslbw b Unsure | lbw b Unsure | 26 | 0 | 0 | 0 |
| Chris Gatrellc Unsure b Unsure | c Unsure b Unsure | 7 | 0 | 0 | 0 |
| Gareth Boysc Unsure b Unsure | c Unsure b Unsure | 35 | 0 | 0 | 0 |
| Paul Isaacsc Unsure b Unsure | c Unsure b Unsure | 4 | 0 | 0 | 0 |
| John Cheesbroughc Unsure b Unsure | c Unsure b Unsure | 12 | 0 | 0 | 0 |
| Nick Brimblenot out | not out | 22* | 0 | 0 | 0 |
| Stuart Danielsb Unsure | b Unsure | 4 | 0 | 0 | 0 |
| Paul Betteridgenot out | not out | 0* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 0 overs | 193/9 | |||
Fall of wickets: 1-11 (Phil Ashton), 2-77 (Colin Roberts), 3-83 (Dom Green), 4-90 (Chris Gatrell), 5-147 (Gareth Boys), 6-150 (Andy Sayers), 7-154 (Paul Isaacs), 8-185 (John Cheesbrough), 9-193 (Stuart Daniels), 10- (Unsure)
(c) captain · † wicketkeeper · * not out