Cholmondeley CC 2nd XI133/9 (31 ov)
Chester County Officers CC 2nd XI137/3 (26.3 ov)
Won by 7 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Cholmondeley CC 2nd XI
133/9 · 31 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dave Girsenthwaite (c)lbw b Mark Fletcher | lbw b Mark Fletcher | 0 | 0 | 0 | |
| Marley Steeneb Mark Fletcher | b Mark Fletcher | 2 | 0 | 0 | |
| A Dennyc Graham Wilks b Graham Wilks | c Graham Wilks b Graham Wilks | 40 | 7 | 1 | |
| A Alib Vasanth Upendra | b Vasanth Upendra | 0 | 0 | 0 | |
| A Mathewc Graham Wilks b Graham Wilks | c Graham Wilks b Graham Wilks | 28 | 5 | 0 | |
| †R Benegreeb Graham Wilks | b Graham Wilks | 9 | 1 | 0 | |
| A Praswanylbw b Mark Fletcher | lbw b Mark Fletcher | 22 | 4 | 0 | |
| Joshua Ritzemac Graham Wilks b Graham Wilks | c Graham Wilks b Graham Wilks | 30 | 5 | 0 | |
| M Steenelbw b Graham Wilks | lbw b Graham Wilks | 0 | 0 | 0 | |
| M Harrisnot out | not out | 0* | |||
| Extras | b 1, nb 1 | 2 | b 1, nb 1 | ||
| Total | 31 overs | 133/9 | |||
Did not bat: Unsure
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 8 | 3 | 31 | 3 | 0 | 0 |
| Vasanth Upendra | 8 | 2 | 32 | 1 | 0 | 0 |
| Graham Wilks | 9 | 1 | 36 | 5 | 0 | 0 |
| Declan Hickey | 6 | 1 | 33 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
137/3 · 26.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandc A Denny b A Denny | c A Denny b A Denny | 53 | 11 | 0 | |
| Vasanth Upendrab A Praswany | b A Praswany | 11 | 2 | 0 | |
| Andrew Barlow (c)b A Mathew | b A Mathew | 36 | 7 | 0 | |
| Dave Henrysnot out | not out | 16* | 4 | 0 | |
| Declan Hickeynot out | not out | 2* | 0 | 0 | |
| Extras | b 9, lb 2, w 6, nb 2 | 19 | b 9, lb 2, w 6, nb 2 | ||
| Total | 26.3 overs | 137/3 | |||
Did not bat: †Ian Barlow, Mark Fletcher, Graham Wilks, Matt Johnson, Atharva Kelkar, Luis Hart
Fall of wickets: 1-17 (Vasanth Upendra), 2-117 (Steven Holland), 3-118 (Andrew Barlow)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| A Denny | 8.3 | 3 | 31 | 1 | 0 | 0 |
| A Praswany | 5 | 0 | 16 | 1 | 0 | 0 |
| A Ali | 4 | 0 | 39 | 0 | 0 | 0 |
| A Mathew | 9 | 2 | 40 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out