Bunbury CC 1st XI176 all out (34.3 ov)
Chester County Officers CC 1st XI113 all out (38.1 ov)
Lost by 63 runs
Bunbury CC - 1st XI won the toss and elected to bat
Bunbury CC 1st XI
176 all out · 34.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Micheal Noonanb Wali Aman | b Wali Aman | 9 | |||
| Benjamin Chapmanb Vasanth Upendra | b Vasanth Upendra | 20 | |||
| Tashriq Darius Govenderb Tom Stevens | b Tom Stevens | 33 | |||
| George Ryderc Ian Barlow b Tom Stevens | c Ian Barlow b Tom Stevens | 27 | |||
| James McNeilb Stephen Johnson | b Stephen Johnson | 2 | |||
| James Lewisc Inna Thumma b Tom Stevens | c Inna Thumma b Tom Stevens | 42 | |||
| James Heratyc Tom Stevens b Tom Stevens | c Tom Stevens b Tom Stevens | 0 | |||
| Charlie Wilsonb Tom Stevens | b Tom Stevens | 13 | |||
| Antoni Heilgendorffnot out | not out | 8* | |||
| David Robertsc Tom Stevens b Tom Stevens | c Tom Stevens b Tom Stevens | 19 | |||
| James Thompson (c)c Rhys Thomas b Wali Aman | c Rhys Thomas b Wali Aman | 3 | |||
| Extras | 0 | ||||
| Total | 34.3 overs | 176 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Wali Aman | 10.3 | 1 | 46 | 2 | 0 | 0 |
| Vasanth Upendra | 6 | 0 | 31 | 1 | 0 | 0 |
| Tom Stevens | 10 | 1 | 52 | 6 | 0 | 0 |
| Stephen Johnson | 6 | 0 | 39 | 1 | 0 | 0 |
| Inna Thumma | 2 | 0 | 8 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
113 all out · 38.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rhys Thomasc †Micheal Noonan b James Heraty | c †Micheal Noonan b James Heraty | 8 | 32 | 1 | |
| Inna Thummac Tashriq Darius Govender b James Lewis | c Tashriq Darius Govender b James Lewis | 11 | 34 | 2 | |
| Paul Hickeyb James Lewis | b James Lewis | 15 | 29 | 2 | |
| Senthilnathan Periyasamyc †Micheal Noonan b Charlie Wilson | c †Micheal Noonan b Charlie Wilson | 0 | 10 | ||
| Tom Stevens (c)c George Ryder b James Thompson | c George Ryder b James Thompson | 39 | 54 | 6 | |
| Emilio Hebaiterc Tashriq Darius Govender b Tashriq Darius Govender | c Tashriq Darius Govender b Tashriq Darius Govender | 12 | 17 | 1 | |
| Wali Amanc Benjamin Chapman b James Thompson | c Benjamin Chapman b James Thompson | 4 | 6 | ||
| Ian Barlowc James Lewis b James Thompson | c James Lewis b James Thompson | 8 | 22 | 1 | |
| †Neil Griffithsb David Roberts | b David Roberts | 7 | 1 | ||
| Vasanth Upendrac James Heraty b James Thompson | c James Heraty b James Thompson | 0 | 7 | ||
| Stephen Johnsonnot out | not out | 2* | |||
| Extras | lb 2, w 3, nb 2 | 7 | lb 2, w 3, nb 2 | ||
| Total | 38.1 overs | 113 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Roberts | 9.1 | 1 | 25 | 1 | 1 | 0 |
| James Heraty | 6 | 3 | 9 | 1 | 0 | 0 |
| James Lewis | 5 | 1 | 13 | 2 | 0 | 1 |
| Charlie Wilson | 6 | 1 | 19 | 1 | 2 | 0 |
| Tashriq Darius Govender | 5 | 1 | 28 | 1 | 0 | 1 |
| James Thompson | 7 | 2 | 17 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out