Chester County Officers CC 1st XI139 all out (42.5 ov)
Aston CC, Cheshire 1st XI143/9 (40.0 ov)
Lost by 1 wicket
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
139 all out · 42.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downhamb Sagar Prakash | b Sagar Prakash | 8 | 25 | 1 | 0 |
| Jack Batesb Vinayak Rane | b Vinayak Rane | 7 | 17 | 0 | 0 |
| Tom Stevensc Rob Draper b Vinayak Rane | c Rob Draper b Vinayak Rane | 1 | 8 | 0 | 0 |
| Emilio Hebaiter (c)lbw b Vinayak Rane | lbw b Vinayak Rane | 9 | 16 | 1 | 0 |
| Steven Hollandc Allan Joseph b Prakshal Nandi | c Allan Joseph b Prakshal Nandi | 18 | 69 | 3 | 0 |
| Ian Barlowc †Dave Draper b Lalit Patil | c †Dave Draper b Lalit Patil | 14 | 25 | 2 | 0 |
| Inna Thummac †Dave Draper b Prakshal Nandi | c †Dave Draper b Prakshal Nandi | 19 | 60 | 2 | 0 |
| Matthew Watchmanb Vinayak Rane | b Vinayak Rane | 16 | 14 | 3 | 0 |
| †James Thompsonnot out | not out | 17* | 20 | 3 | 0 |
| Martin Watfordrun out (Unsure) | run out (Unsure) | 1 | 2 | 0 | 0 |
| Callum Rorkec †Dave Draper b Vinayak Rane | c †Dave Draper b Vinayak Rane | 0 | 1 | 0 | 0 |
| Extras | b 7, lb 14, w 8 | 29 | b 7, lb 14, w 8 | ||
| Total | 42.5 overs | 139 all out | |||
Fall of wickets: 1-12 (David Downham), 2-19 (Tom Stevens), 3-20 (Jack Bates), 4-35 (Emilio Hebaiter), 5-53 (Ian Barlow), 6-95 (Steven Holland), 7-115 (Inna Thumma), 8-138 (Matthew Watchman), 9-139 (Martin Watford)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Vinayak Rane | 9.5 | 3 | 21 | 5 | 0 | 0 |
| Sagar Prakash | 10.0 | 2 | 27 | 1 | 1 | 0 |
| Lalit Patil | 11.0 | 5 | 15 | 1 | 0 | 0 |
| Neelamulla Jubin | 7.0 | 0 | 23 | 0 | 2 | 0 |
| Prakshal Nandi | 5.0 | 0 | 32 | 2 | 5 | 0 |
Aston CC, Cheshire 1st XI
143/9 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Dave Draperc Emilio Hebaiter b Tom Stevens | c Emilio Hebaiter b Tom Stevens | 2 | 15 | 0 | 0 |
| Rob Draperc David Downham b Jack Bates | c David Downham b Jack Bates | 24 | 56 | 4 | 0 |
| Karan Cariappa (c)c Steven Holland b Inna Thumma | c Steven Holland b Inna Thumma | 7 | 12 | 1 | 0 |
| Allan Josephc Steven Holland b Martin Watford | c Steven Holland b Martin Watford | 53 | 70 | 7 | 0 |
| Shubham Jabadec Jack Bates b Jack Bates | c Jack Bates b Jack Bates | 2 | 6 | 0 | 0 |
| Vinayak Ranec Matthew Watchman b Jack Bates | c Matthew Watchman b Jack Bates | 15 | 21 | 1 | 1 |
| Jayesh Chafekarc Tom Stevens b Inna Thumma | c Tom Stevens b Inna Thumma | 1 | 7 | 0 | 0 |
| Lalit Patilb Inna Thumma | b Inna Thumma | 0 | 2 | 0 | 0 |
| Sagar Prakashc Emilio Hebaiter b Martin Watford | c Emilio Hebaiter b Martin Watford | 19 | 26 | 3 | 0 |
| Prakshal Nandinot out | not out | 6* | 19 | 1 | 0 |
| Neelamulla Jubinnot out | not out | 2* | 8 | 0 | 0 |
| Extras | b 1, lb 2, w 7, nb 2 | 12 | b 1, lb 2, w 7, nb 2 | ||
| Total | 40.0 overs | 143/9 | |||
Fall of wickets: 1-11 (Dave Draper), 2-18 (Karan Cariappa), 3-55 (Rob Draper), 4-71 (Shubham Jabade), 5-93 (Vinayak Rane), 6-101 (Jayesh Chafekar), 7-101 (Lalit Patil), 8-127 (Allan Joseph), 9-133 (Sagar Prakash)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Inna Thumma | 11.0 | 2 | 35 | 3 | 0 | 2 |
| Tom Stevens | 11.0 | 2 | 35 | 1 | 1 | 0 |
| Jack Bates | 10.0 | 1 | 39 | 3 | 0 | 0 |
| Martin Watford | 8.0 | 1 | 31 | 2 | 6 | 0 |
(c) captain · † wicketkeeper · * not out