Bunbury CC 1st XI235/9 (45 ov)
Chester County Officers CC 1st XI206/9 (45 ov)
Match drawn
Chester County Officers CC - 1st XI won the toss and elected to field
Bunbury CC 1st XI
235/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| J Taylorc †Matty Calver b Graham Dodd | c †Matty Calver b Graham Dodd | 14 | 0 | 3 | 0 |
| Richard Munsonc Michael Rowlands b Graham Dodd | c Michael Rowlands b Graham Dodd | 20 | 0 | 5 | 0 |
| Gareth Johnsonnot out | not out | 113* | 0 | 11 | 3 |
| †Simon Lambb Michael Rowlands | b Michael Rowlands | 38 | 0 | 7 | 0 |
| Owen Williamson (c)lbw b Stephen Johnson | lbw b Stephen Johnson | 0 | 0 | 0 | 0 |
| James Bettaneylbw b Michael Rowlands | lbw b Michael Rowlands | 0 | 0 | 0 | 0 |
| Wayne Chapmanc †Matty Calver b Michael Rowlands | c †Matty Calver b Michael Rowlands | 10 | 0 | 0 | 1 |
| Jonathon Steventonlbw b Michael Rowlands | lbw b Michael Rowlands | 0 | 0 | 0 | 0 |
| Daniel Robertsc Stephen Johnson b Michael Rowlands | c Stephen Johnson b Michael Rowlands | 17 | 0 | 2 | 0 |
| David Robertsst †Matty Calver b Stephen Johnson | st †Matty Calver b Stephen Johnson | 14 | 0 | 1 | 1 |
| Extras | b 4, lb 3, w 1, nb 1 | 9 | b 4, lb 3, w 1, nb 1 | ||
| Total | 45 overs | 235/9 | |||
Did not bat: Robin Williams
Fall of wickets: 1-25 (Richard Munson), 2-34 (J Taylor), 3-114 (Simon Lamb), 4-117 (Owen Williamson), 5-118 (James Bettaney), 6-146 (Wayne Chapman), 7-146 (Jonathon Steventon), 8-179 (Daniel Roberts), 9-235 (David Roberts)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Dodd | 9 | 0 | 62 | 2 | 0 | 0 |
| Michael Clarke | 9 | 0 | 56 | 0 | 0 | 0 |
| Michael Rowlands | 13 | 0 | 60 | 5 | 0 | 0 |
| Stephen Johnson | 14 | 1 | 50 | 2 | 0 | 0 |
Chester County Officers CC 1st XI
206/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Rowlandsb Daniel Roberts | b Daniel Roberts | 49 | 52 | 9 | 0 |
| James Blaxallc Daniel Roberts b Daniel Roberts | c Daniel Roberts b Daniel Roberts | 25 | 30 | 5 | 0 |
| Ian Rulelbw b Robin Williams | lbw b Robin Williams | 2 | 12 | 0 | 0 |
| Roger Wattc Gareth Johnson b Gareth Johnson | c Gareth Johnson b Gareth Johnson | 31 | 50 | 7 | 0 |
| Michael Jonesc Robin Williams b Jonathon Steventon | c Robin Williams b Jonathon Steventon | 10 | 24 | 2 | 0 |
| Chris Wrightlbw b Robin Williams | lbw b Robin Williams | 43 | 0 | 6 | 0 |
| Graham Doddc James Bettaney b Daniel Roberts | c James Bettaney b Daniel Roberts | 17 | 19 | 2 | 0 |
| Stephen Johnsonb David Roberts | b David Roberts | 4 | 11 | 0 | 0 |
| Ian Barlowlbw b Daniel Roberts | lbw b Daniel Roberts | 4 | 5 | 1 | 0 |
| †Matty Calvernot out | not out | 4* | 0 | 1 | 0 |
| Michael Clarke (c)not out | not out | 0* | 0 | 0 | 0 |
| Extras | b 5, lb 7, w 5 | 17 | b 5, lb 7, w 5 | ||
| Total | 45 overs | 206/9 | |||
Fall of wickets: 1-57 (James Blaxall), 2-76 (Michael Rowlands), 3-76 (Ian Rule), 4-109 (Michael Jones), 5-142 (Roger Watt), 6-179 (Graham Dodd), 7-192 (Stephen Johnson), 8-197 (Ian Barlow), 9-206 (Chris Wright)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Owen Williamson | 8 | 0 | 54 | 0 | 0 | 0 |
| Robin Williams | 11 | 5 | 34 | 2 | 0 | 0 |
| Daniel Roberts | 11 | 3 | 38 | 4 | 0 | 0 |
| Jonathon Steventon | 6 | 0 | 25 | 1 | 0 | 0 |
| Gareth Johnson | 3 | 0 | 19 | 1 | 0 | 0 |
| David Roberts | 6 | 1 | 24 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out