Sandbach CC 1st XI156 all out (45.0 ov)
Chester County Officers CC 1st XI84 all out (35.5 ov)
Lost by 72 runs
Sandbach CC - 1st XI won the toss and elected to bat
Sandbach CC 1st XI
156 all out · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Whitbyc Steven Holland b Stuart Putson | c Steven Holland b Stuart Putson | 19 | 52 | 3 | 0 |
| Ross Kesteven (c)c Stephen Johnson b Stuart Putson | c Stephen Johnson b Stuart Putson | 22 | 46 | 3 | 0 |
| Ben Brookesrun out (Steven Holland) | run out (Steven Holland) | 3 | 31 | 0 | 0 |
| Jack Taylorb Stephen Johnson | b Stephen Johnson | 21 | 49 | 1 | 1 |
| Matt Nelb Stuart Putson | b Stuart Putson | 24 | 29 | 2 | 2 |
| Chris Jonesc Unsure b Kris Green | c Unsure b Kris Green | 40 | 35 | 4 | 1 |
| †Sam Bollanc Simon Hodgson b Stephen Johnson | c Simon Hodgson b Stephen Johnson | 5 | 14 | 0 | 0 |
| George McEvoyc David Downham b Stephen Johnson | c David Downham b Stephen Johnson | 3 | 5 | 0 | 0 |
| Jack Kestevenrun out (Stuart Putson) | run out (Stuart Putson) | 0 | 2 | 0 | 0 |
| Ryan Jonesc Stuart Putson b Kris Green | c Stuart Putson b Kris Green | 5 | 4 | 0 | 0 |
| Ben Guildfordnot out | not out | 1* | 4 | 0 | 0 |
| Extras | b 2, lb 2, w 8, nb 1 | 13 | b 2, lb 2, w 8, nb 1 | ||
| Total | 45.0 overs | 156 all out | |||
Fall of wickets: 1-41 (Ross Kesteven), 2-49 (Graham Whitby), 3-57 (Ben Brookes), 4-91 (Matt Nel), 5-111 (Jack Taylor), 6-137 (Sam Bollan), 7-148 (Chris Jones), 8-150 (Jack Kesteven), 9-150 (George McEvoy), 10-156 (Ryan Jones)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 13.0 | 5 | 29 | 3 | 0 | 0 |
| Alex Whittle | 3.0 | 1 | 10 | 0 | 0 | 0 |
| Kris Green | 11.0 | 2 | 56 | 2 | 1 | 1 |
| Stuart Putson | 12.0 | 4 | 37 | 3 | 7 | 0 |
| David Downham | 6.0 | 1 | 20 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
84 all out · 35.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc †Sam Bollan b Ben Guildford | c †Sam Bollan b Ben Guildford | 0 | 3 | 0 | 0 |
| Steven Hollandrun out (Jack Taylor) | run out (Jack Taylor) | 2 | 10 | 0 | 0 |
| †Alex Whittlelbw b Jack Kesteven | lbw b Jack Kesteven | 8 | 52 | 1 | 0 |
| Stuart Putsonc †Sam Bollan b Jack Kesteven | c †Sam Bollan b Jack Kesteven | 14 | 25 | 2 | 0 |
| David Downhamc Ben Brookes b Jack Kesteven | c Ben Brookes b Jack Kesteven | 17 | 18 | 3 | 0 |
| Kris Greenlbw b Ross Kesteven | lbw b Ross Kesteven | 5 | 15 | 1 | 0 |
| Ian Barlownot out | not out | 5* | 27 | 0 | 0 |
| Simon Hodgsonb Jack Kesteven | b Jack Kesteven | 2 | 4 | 0 | 0 |
| Stephen Johnson (c)st †Sam Bollan b Jack Kesteven | st †Sam Bollan b Jack Kesteven | 19 | 19 | 3 | 0 |
| Extras | b 4, lb 1, w 1 | 6 | b 4, lb 1, w 1 | ||
| Total | 35.5 overs | 84 all out | |||
Fall of wickets: 1-0 (Andrew Barlow), 2-9 (Steven Holland), 3-16 (Unsure), 4-35 (Stuart Putson), 5-37 (Alex Whittle), 6-54 (Kris Green), 7-58 (David Downham), 8-58 (Unsure), 9-60 (Simon Hodgson), 10-84 (Stephen Johnson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Ben Guildford | 8.0 | 4 | 8 | 2 | 0 | 0 |
| Ryan Jones | 10.0 | 4 | 12 | 0 | 0 | 0 |
| Ross Kesteven | 10.0 | 3 | 22 | 1 | 0 | 0 |
| Jack Kesteven | 7.5 | 0 | 37 | 6 | 1 | 0 |
(c) captain · † wicketkeeper · * not out
Bonus pts added by League 10/8/16