Chester County Officers CC 1st XI168/8 (45 ov)
Aston CC, Cheshire 1st XI127 all out (24.4 ov)
Won by 41 runs
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
168/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Dodd (c)c James Macey b Bailey Sant | c James Macey b Bailey Sant | 22 | |||
| †David Downhamc Rajeev Sridhar b Syed Shah | c Rajeev Sridhar b Syed Shah | 18 | |||
| Paul Hickeyrun out (Rajeev Sridhar) | run out (Rajeev Sridhar) | 12 | |||
| Ian Rulec Syed Shah b Syed Shah | c Syed Shah b Syed Shah | 20 | |||
| Martin Flanaganb Vipul Jindal | b Vipul Jindal | 15 | |||
| Kris Greenlbw b Rajeev Sridhar | lbw b Rajeev Sridhar | 9 | |||
| Reishon Richardsc Syed Shah b Rajeev Sridhar | c Syed Shah b Rajeev Sridhar | 21 | |||
| Stephen Johnsonc James Blackburn b Vipul Jindal | c James Blackburn b Vipul Jindal | 8 | |||
| Ian Barlownot out | not out | 19* | |||
| Simon Hodgsonnot out | not out | 0* | |||
| Extras | b 5, lb 12, w 5, nb 2 | 24 | b 5, lb 12, w 5, nb 2 | ||
| Total | 45 overs | 168/8 | |||
Did not bat: John Warrington
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Syed Shah | 14 | 4 | 43 | 2 | 0 | 0 |
| Bailey Sant | 8 | 1 | 38 | 1 | 0 | 0 |
| Vipul Jindal | 14 | 2 | 40 | 2 | 0 | 0 |
| Rajeev Sridhar | 9 | 2 | 30 | 2 | 0 | 0 |
Aston CC, Cheshire 1st XI
127 all out · 24.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dave Draper (c)c Graham Dodd b Stephen Johnson | c Graham Dodd b Stephen Johnson | 10 | 26 | 2 | 0 |
| Rajeev Sridharc Martin Flanagan b Stephen Johnson | c Martin Flanagan b Stephen Johnson | 20 | 13 | 5 | 0 |
| Jamie Carterlbw b Stephen Johnson | lbw b Stephen Johnson | 4 | 7 | 1 | 0 |
| Syed Shahc †David Downham b Stephen Johnson | c †David Downham b Stephen Johnson | 17 | 23 | 4 | 0 |
| James Maceyc Paul Hickey b Kris Green | c Paul Hickey b Kris Green | 10 | 12 | 2 | 0 |
| James Blackburnnot out | not out | 10* | 25 | 0 | 0 |
| Allan Josephb Kris Green | b Kris Green | 4 | 4 | 1 | 0 |
| Tom Fennyb Kris Green | b Kris Green | 9 | 14 | 1 | 0 |
| David Becklbw b Stephen Johnson | lbw b Stephen Johnson | 1 | 2 | 0 | 0 |
| Bailey Santc John Warrington b Stephen Johnson | c John Warrington b Stephen Johnson | 27 | 19 | 4 | 0 |
| Vipul Jindallbw b Kris Green | lbw b Kris Green | 0 | 3 | 0 | 0 |
| Extras | b 8, lb 2, w 4, nb 1 | 15 | b 8, lb 2, w 4, nb 1 | ||
| Total | 24.4 overs | 127 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| John Warrington | 7 | 1 | 46 | 0 | 0 | 0 |
| Stephen Johnson | 12 | 3 | 45 | 6 | 0 | 0 |
| Kris Green | 5.4 | 0 | 26 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out