1st XI v Cheadle Hulme Ladybridge CC
Sat 16 September 2017 · Division 3 · Home · Chester County Officers
Chester County Officers CC 1st XI33 all out (22.4 ov)
Cheadle Hulme Ladybridge CC 1st XI34/3 (9.2 ov)
Lost by 7 wickets
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
33 all out · 22.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandb Paul Butterworth | b Paul Butterworth | 2 | |||
| Graham Doddlbw b Rick McGrail | lbw b Rick McGrail | 6 | |||
| Michael Joneslbw b Rick McGrail | lbw b Rick McGrail | 2 | |||
| Stuart Putson (c)b Paul Butterworth | b Paul Butterworth | 0 | |||
| Martin Flanaganc Paul Butterworth b Paul Butterworth | c Paul Butterworth b Paul Butterworth | 6 | |||
| Paul Hickeyb Rick McGrail | b Rick McGrail | 1 | |||
| Kris Greenc Tanzeel Urrehman b Matt Bishop | c Tanzeel Urrehman b Matt Bishop | 6 | |||
| Bradley Ruddc Matt Bishop b Rick McGrail | c Matt Bishop b Rick McGrail | 4 | |||
| †Ian Barlowb Callum Evans | b Callum Evans | 0 | |||
| Buhr Advirkarc Matt Bishop b Callum Evans | c Matt Bishop b Callum Evans | 1 | |||
| Stephen Johnsonnot out | not out | 1* | |||
| Extras | b 2, lb 2 | 4 | b 2, lb 2 | ||
| Total | 22.4 overs | 33 all out | |||
Fall of wickets: 1-9 (Graham Dodd), 2-11 (Steven Holland), 3-11 (Stuart Putson), 4-11 (Michael Jones), 5-13 (Paul Hickey), 6-21 (Martin Flanagan), 7-26 (Bradley Rudd), 8-30 (Kris Green), 9-32 (Ian Barlow), 10-33 (Buhr Advirkar)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rick McGrail | 11 | 5 | 9 | 4 | 0 | 0 |
| Paul Butterworth | 10 | 1 | 18 | 3 | 0 | 0 |
| Matt Bishop | 1 | 0 | 1 | 1 | 0 | 0 |
| Callum Evans | 0.4 | 0 | 1 | 2 | 0 | 0 |
Cheadle Hulme Ladybridge CC 1st XI
34/3 · 9.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Simon Clarkec †Ian Barlow b Buhr Advirkar | c †Ian Barlow b Buhr Advirkar | 13 | 1 | ||
| Tom Bicknellc †Ian Barlow b Martin Flanagan | c †Ian Barlow b Martin Flanagan | 0 | |||
| Shaz Hussainc Buhr Advirkar b Bradley Rudd | c Buhr Advirkar b Bradley Rudd | 17 | 3 | ||
| Tanzeel Urrehmannot out | not out | 1* | |||
| Callum Evansnot out | not out | 0* | |||
| Extras | w 3 | 3 | w 3 | ||
| Total | 9.2 overs | 34/3 | |||
Did not bat: Matthew Padfield, Matt Ward, Rick McGrail, Zaheer Aslam, Paul Butterworth, Matt Bishop (c)
Fall of wickets: 1-2 (Tom Bicknell), 2-33 (Simon Clarke), 3-33 (Shaz Hussain)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 3 | 1 | 4 | 0 | 0 | 0 |
| Martin Flanagan | 2 | 1 | 12 | 1 | 0 | 0 |
| Kris Green | 2 | 0 | 14 | 0 | 0 | 0 |
| Buhr Advirkar | 2 | 0 | 3 | 1 | 0 | 0 |
| Bradley Rudd | 0.2 | 0 | 1 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out