Chester County Officers CC 1st XI171/8 (45 ov)
Wirral CC 1st XI162/9 (45 ov)
Match drawn
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
171/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Barlowc †Nick Jones b Matt Garrett | c †Nick Jones b Matt Garrett | 10 | |||
| †David Downhamlbw b Matt Garrett | lbw b Matt Garrett | 11 | |||
| Paul Hickeyb Matt Garrett | b Matt Garrett | 3 | |||
| Sam Bowringb Matt Garrett | b Matt Garrett | 8 | |||
| Martin Flanaganlbw b Andrew Slight | lbw b Andrew Slight | 92 | |||
| Kris Greenb Kieran Morris | b Kieran Morris | 3 | |||
| Reishon Richardsc Casey Elliott b Kieran Morris | c Casey Elliott b Kieran Morris | 0 | |||
| Bradley Ruddb Andrew Slight | b Andrew Slight | 11 | |||
| Stephen Johnson (c)not out | not out | 17* | |||
| Extras | b 7, lb 2, w 3, nb 4 | 16 | b 7, lb 2, w 3, nb 4 | ||
| Total | 45 overs | 171/8 | |||
Did not bat: Buhr Advirkar, John Warrington
Fall of wickets: 1-24 (Unsure), 2-27 (Unsure), 3-34 (Unsure), 4-44 (Unsure), 5-74 (Unsure), 6-80 (Unsure), 7-130 (Unsure), 8-171 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Garrett | 13 | 2 | 46 | 4 | 0 | 0 |
| Dave Fletcher | 9 | 1 | 34 | 0 | 0 | 0 |
| Kieran Morris | 9 | 3 | 21 | 2 | 0 | 0 |
| Andrew Slight | 11 | 3 | 41 | 2 | 0 | 0 |
| Connor Gambles | 3 | 0 | 20 | 0 | 0 | 0 |
Wirral CC 1st XI
162/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Casey Elliottc †David Downham b John Warrington | c †David Downham b John Warrington | 7 | |||
| Peter Clewesc †David Downham b Bradley Rudd | c †David Downham b Bradley Rudd | 32 | |||
| †Nick Joneslbw b Stephen Johnson | lbw b Stephen Johnson | 7 | |||
| Thomas Muisec †David Downham b John Warrington | c †David Downham b John Warrington | 16 | |||
| Ray Peelc Martin Flanagan b John Warrington | c Martin Flanagan b John Warrington | 0 | |||
| Andrew Slightlbw b Martin Flanagan | lbw b Martin Flanagan | 48 | |||
| Sam O'Connellc †David Downham b Kris Green | c †David Downham b Kris Green | 19 | |||
| Matt Garrett (c)b Martin Flanagan | b Martin Flanagan | 13 | |||
| Dave Fletcherc Buhr Advirkar b Stephen Johnson | c Buhr Advirkar b Stephen Johnson | 8 | |||
| Connor Gamblesnot out | not out | 2* | |||
| Kieran Morrisnot out | not out | 0* | |||
| Extras | lb 2, w 5, nb 3 | 10 | lb 2, w 5, nb 3 | ||
| Total | 45 overs | 162/9 | |||
Fall of wickets: 1-12 (Unsure), 2-21 (Unsure), 3-50 (Unsure), 4-50 (Unsure), 5-78 (Unsure), 6-121 (Unsure), 7-147 (Unsure), 8-156 (Unsure), 9-162 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| John Warrington | 14 | 3 | 44 | 3 | 0 | 0 |
| Stephen Johnson | 11 | 2 | 34 | 2 | 0 | 0 |
| Bradley Rudd | 5 | 0 | 26 | 1 | 0 | 0 |
| Martin Flanagan | 9 | 1 | 21 | 2 | 0 | 0 |
| Kris Green | 6 | 1 | 35 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out