1st XI v Old Parkonians CC
Sat 3 July 2021 · Division 3 · Away · H.M.Curphey Memorial Ground
Old Parkonians CC, Cheshire 1st XI136/7 (40 ov)
Chester County Officers CC 1st XI133/9 (37.5 ov)
Won by 3 runs
Old Parkonians CC, Cheshire - 1st XI won the toss and elected to bat
Old Parkonians CC, Cheshire 1st XI
136/7 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daniel Berksonc Tom Stevens b Tom Birch | c Tom Stevens b Tom Birch | 17 | 21 | 4 | 0 |
| †Jonny Beaverb Jack Bates | b Jack Bates | 48 | 65 | 8 | 0 |
| Saad Saeedc David Downham b Tom Birch | c David Downham b Tom Birch | 0 | 8 | 0 | 0 |
| Greg Lindopb Tom Birch | b Tom Birch | 0 | 5 | 0 | 0 |
| Mark Raynerlbw b Inna Thumma | lbw b Inna Thumma | 10 | 48 | 2 | 0 |
| Nick Hitchellc Inna Thumma b Tom Birch | c Inna Thumma b Tom Birch | 9 | 21 | 1 | 0 |
| Adam Westwaterc Tom Birch b Rhys Thomas | c Tom Birch b Rhys Thomas | 19 | 37 | 3 | 0 |
| Mike Hitchellnot out | not out | 16* | 29 | 2 | 0 |
| Tim Berksonnot out | not out | 7* | 10 | 0 | 0 |
| Extras | b 1, lb 1, w 6, nb 2 | 10 | b 1, lb 1, w 6, nb 2 | ||
| Total | 40 overs | 136/7 | |||
Did not bat: Chris Beckett (c), Frankie Hughes
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 10 | 5 | 21 | 4 | 0 | 0 |
| Martin Watford | 5 | 0 | 24 | 0 | 0 | 0 |
| Inna Thumma | 9 | 1 | 39 | 1 | 0 | 0 |
| Jack Bates | 10 | 0 | 27 | 1 | 0 | 0 |
| Rhys Thomas | 3 | 0 | 13 | 1 | 0 | 0 |
| Tom Stevens | 3 | 0 | 10 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
133/9 · 37.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Barlowc Mike Hitchell b Tim Berkson | c Mike Hitchell b Tim Berkson | 6 | |||
| Steven Hollandc Nick Hitchell b Daniel Berkson | c Nick Hitchell b Daniel Berkson | 12 | |||
| Jack Bateslbw b Frankie Hughes | lbw b Frankie Hughes | 6 | |||
| Emilio Hebaiterb Daniel Berkson | b Daniel Berkson | 35 | |||
| Tom Stevensb Daniel Berkson | b Daniel Berkson | 4 | |||
| Rhys Thomasc Saad Saeed b Chris Beckett | c Saad Saeed b Chris Beckett | 0 | |||
| David Downham (c)c Chris Beckett b Chris Beckett | c Chris Beckett b Chris Beckett | 6 | |||
| Inna Thummac Daniel Berkson b Chris Beckett | c Daniel Berkson b Chris Beckett | 16 | |||
| †James Thompsonc Daniel Berkson b Tim Berkson | c Daniel Berkson b Tim Berkson | 25 | |||
| Martin Watfordnot out | not out | 4* | |||
| Tom Birchnot out | not out | 1* | |||
| Extras | b 8, lb 6, w 4 | 18 | b 8, lb 6, w 4 | ||
| Total | 37.5 overs | 133/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tim Berkson | 9 | 2 | 18 | 2 | 0 | 0 |
| Frankie Hughes | 8.5 | 2 | 16 | 1 | 0 | 0 |
| Daniel Berkson | 10 | 0 | 35 | 3 | 0 | 0 |
| Chris Beckett | 10 | 1 | 50 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out