2nd XI v Old Parkonians CC 2nd XI
Sat 15 July 2017 · Division C West · Home · Chester County Officers
Chester County Officers CC 2nd XI128 all out (37.2 ov)
Old Parkonians CC, Cheshire 2nd XI131/5 (33.2 ov)
Lost by 5 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
128 all out · 37.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Rob McQuade b Adam Walkling | c Rob McQuade b Adam Walkling | 29 | 51 | 4 | |
| Nick Remonb Tim Berkson | b Tim Berkson | 16 | 33 | 4 | |
| Paul Hickeyc †Paul Singer b Tim Berkson | c †Paul Singer b Tim Berkson | 0 | 1 | 0 | |
| Mike Kennedy-Roberts (c)c Samuel Cotgrave b Adam Walkling | c Samuel Cotgrave b Adam Walkling | 20 | 38 | 3 | |
| Adam Cluttonb Adam Walkling | b Adam Walkling | 6 | 5 | 1 | |
| Jon O'Marab Mark Rayner | b Mark Rayner | 0 | 5 | 0 | |
| Ian Barlowb Tim Berkson | b Tim Berkson | 14 | 38 | 1 | |
| Tom Thorleyc Rob McQuade b Tim Berkson | c Rob McQuade b Tim Berkson | 18 | 29 | 2 | |
| Graham Wilksb Tim Berkson | b Tim Berkson | 6 | 11 | 1 | |
| Declan Hickeyb Nathan Bradshaw | b Nathan Bradshaw | 7 | 12 | 1 | |
| †Stan Lewisnot out | not out | 0* | 4 | 0 | |
| Extras | b 1, lb 6, w 4, nb 1 | 12 | b 1, lb 6, w 4, nb 1 | ||
| Total | 37.2 overs | 128 all out | |||
Fall of wickets: 1-36 (Nick Remon), 2-36 (Paul Hickey), 3-60 (Andrew Barlow), 4-68 (Adam Clutton), 5-69 (Jon O'Mara), 6-85 (Mike Kennedy-Roberts), 7-112 (Tom Thorley), 8-115 (Ian Barlow), 9-128 (Declan Hickey), 10-128 (Graham Wilks)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Adam Walkling | 14 | 1 | 46 | 3 | 0 | 0 |
| Tim Berkson | 10.2 | 3 | 34 | 5 | 2 | 0 |
| Mark Rayner | 8 | 1 | 27 | 1 | 2 | 0 |
| Nathan Bradshaw | 5 | 1 | 14 | 1 | 0 | 1 |
Old Parkonians CC, Cheshire 2nd XI
131/5 · 33.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| John Orrc †Stan Lewis b Graham Wilks | c †Stan Lewis b Graham Wilks | 6 | 46 | 0 | 0 |
| Peter Fearonc Ian Barlow b Graham Wilks | c Ian Barlow b Graham Wilks | 11 | 23 | 0 | 0 |
| Saad Saeedb Tom Thorley | b Tom Thorley | 26 | 47 | 4 | 0 |
| Rob McQuadec †Stan Lewis b Jon O'Mara | c †Stan Lewis b Jon O'Mara | 4 | 16 | 0 | 0 |
| Adam Walklingnot out | not out | 58* | 40 | 7 | 2 |
| Mark Raynerc Mike Kennedy-Roberts b Adam Clutton | c Mike Kennedy-Roberts b Adam Clutton | 12 | 27 | 2 | 0 |
| Samuel Cotgravenot out | not out | 3* | 4 | 0 | 0 |
| Extras | b 6, w 5 | 11 | b 6, w 5 | ||
| Total | 33.2 overs | 131/5 | |||
Did not bat: Tim Berkson, †Paul Singer, Nathan Bradshaw, David Buey (c)
Fall of wickets: 1-15 (Peter Fearon), 2-26 (John Orr), 3-46 (Saad Saeed), 4-58 (Rob McQuade), 5-101 (Mark Rayner)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 9 | 1 | 20 | 2 | 0 | 0 |
| Jon O'Mara | 14 | 4 | 28 | 1 | 1 | 0 |
| Tom Thorley | 6 | 0 | 31 | 1 | 1 | 0 |
| Mike Kennedy-Roberts | 1 | 0 | 14 | 0 | 1 | 0 |
| Adam Clutton | 2 | 0 | 8 | 1 | 2 | 0 |
| Nick Remon | 1.2 | 0 | 24 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Tim Berkson 10.2-3-34-5<br>Adam Walkling 58 Not Out off 40 balls