Frodsham CC 2nd XI107 all out (39.1 ov)
Chester County Officers CC 2nd XI111/4 (30.1 ov)
Won by 6 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Frodsham CC 2nd XI
107 all out · 39.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nick Corlessb Madhu Sornalingam | b Madhu Sornalingam | 19 | 0 | 0 | |
| Christian Sandbachb Martin Watford | b Martin Watford | 4 | 0 | 0 | |
| Pete O'Gradyb Mark Fletcher | b Mark Fletcher | 5 | 0 | 0 | |
| †Brendan Connollyc Paul Hickey b Madhu Sornalingam | c Paul Hickey b Madhu Sornalingam | 5 | 0 | 0 | |
| Adam Jonesc †Simon Walker b Steven Holland | c †Simon Walker b Steven Holland | 7 | 0 | 0 | |
| T Griffithslbw b Martin Watford | lbw b Martin Watford | 8 | 0 | 0 | |
| Aidan O'Gradyc Steven Holland b Steven Holland | c Steven Holland b Steven Holland | 5 | 0 | 0 | |
| Nigel Doylec Andrew Barlow b Arvind Balasundaram | c Andrew Barlow b Arvind Balasundaram | 15 | 0 | 0 | |
| Charlie Sandbachb Arvind Balasundaram | b Arvind Balasundaram | 2 | 0 | 0 | |
| Andrew Graham (c)lbw b Steven Holland | lbw b Steven Holland | 4 | 0 | 0 | |
| Ian Deakinnot out | not out | 5* | 0 | 0 | |
| Extras | b 15, w 6, nb 7 | 28 | b 15, w 6, nb 7 | ||
| Total | 39.1 overs | 107 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10 | 4 | 23 | 1 | 0 | 0 |
| Martin Watford | 8 | 1 | 23 | 2 | 0 | 0 |
| Arvind Balasundaram | 9.1 | 2 | 22 | 2 | 0 | 0 |
| Madhu Sornalingam | 5 | 3 | 8 | 2 | 0 | 0 |
| Steven Holland | 7 | 1 | 16 | 3 | 0 | 0 |
Chester County Officers CC 2nd XI
111/4 · 30.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Nigel Doyle b Nigel Doyle | c Nigel Doyle b Nigel Doyle | 14 | 1 | 0 | |
| †Simon Walkerc Adam Jones b Charlie Sandbach | c Adam Jones b Charlie Sandbach | 13 | 1 | 0 | |
| Paul Hickey (c)not out | not out | 54* | 8 | 1 | |
| Dave Henrysc Charlie Sandbach b Andrew Graham | c Charlie Sandbach b Andrew Graham | 8 | 0 | 0 | |
| Madhu Sornalingamc †Brendan Connolly b Aidan O'Grady | c †Brendan Connolly b Aidan O'Grady | 3 | 0 | 0 | |
| Chris Robertsnot out | not out | 0* | 0 | 0 | |
| Extras | b 6, lb 1, w 11, nb 1 | 19 | b 6, lb 1, w 11, nb 1 | ||
| Total | 30.1 overs | 111/4 | |||
Did not bat: Steven Holland, Martin Watford, Mark Fletcher, Arvind Balasundaram, Ian Barlow
Fall of wickets: 1-25 (Simon Walker), 2-50 (Andrew Barlow), 3-87 (Dave Henrys), 4-102 (Madhu Sornalingam)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Charlie Sandbach | 5 | 2 | 13 | 1 | 0 | 0 |
| Aidan O'Grady | 9.1 | 2 | 42 | 1 | 0 | 0 |
| Nigel Doyle | 6 | 0 | 28 | 1 | 0 | 0 |
| Ian Deakin | 6 | 2 | 11 | 0 | 0 | 0 |
| Andrew Graham | 4 | 1 | 10 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out