Chester County Officers CC 1st XI164/5 (45 ov)
Bunbury CC 1st XI166/7 (44.1 ov)
Lost by 3 wickets
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
164/5 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steve Birchallc J Lewis b Daniel Roberts | c J Lewis b Daniel Roberts | 25 | |||
| Stuart Putson (c)c †Frank Farrington b Daniel Roberts | c †Frank Farrington b Daniel Roberts | 2 | |||
| Paul Hickeyst †Frank Farrington b George Ryder | st †Frank Farrington b George Ryder | 76 | |||
| Alex Whittlenot out | not out | 45* | |||
| Steven Hollandb J Lewis | b J Lewis | 1 | |||
| Rhys Thomasc Lewis Wantling b J Lewis | c Lewis Wantling b J Lewis | 8 | |||
| Stephen Johnsonnot out | not out | 3* | |||
| Extras | b 2, lb 1, w 1 | 4 | b 2, lb 1, w 1 | ||
| Total | 45 overs | 164/5 | |||
Did not bat: John Warrington, Ian Barlow, Mike Kennedy-Roberts, Kris Green
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Daniel Roberts | 16 | 8 | 30 | 2 | 0 | 0 |
| George Ryder | 11 | 4 | 35 | 1 | 0 | 0 |
| Lewis Neal | 5 | 0 | 23 | 0 | 0 | 0 |
| Nick Ball | 6 | 0 | 38 | 0 | 0 | 0 |
| J Lewis | 7 | 0 | 34 | 2 | 0 | 0 |
Bunbury CC 1st XI
166/7 · 44.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Frank Farringtonb Stephen Johnson | b Stephen Johnson | 33 | |||
| Richard Munsonc Mike Kennedy-Roberts b Kris Green | c Mike Kennedy-Roberts b Kris Green | 13 | |||
| Freddie Bulowc Stuart Putson b Stephen Johnson | c Stuart Putson b Stephen Johnson | 19 | |||
| Nick Ball (c)c Steven Holland b Stephen Johnson | c Steven Holland b Stephen Johnson | 14 | |||
| Lewis Wantlingc Stuart Putson b Stephen Johnson | c Stuart Putson b Stephen Johnson | 27 | |||
| Matt Burrowsb Stephen Johnson | b Stephen Johnson | 9 | |||
| Lewis Nealb John Warrington | b John Warrington | 7 | |||
| George Rydernot out | not out | 23* | |||
| N Swinbanknot out | not out | 12* | |||
| Extras | b 5, lb 3, w 1 | 9 | b 5, lb 3, w 1 | ||
| Total | 44.1 overs | 166/7 | |||
Did not bat: J Lewis, Daniel Roberts
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| John Warrington | 11 | 0 | 52 | 1 | 0 | 0 |
| Kris Green | 8.1 | 1 | 40 | 1 | 0 | 0 |
| Stephen Johnson | 14 | 6 | 25 | 5 | 0 | 0 |
| Mike Kennedy-Roberts | 7 | 1 | 26 | 0 | 0 | 0 |
| Rhys Thomas | 4 | 0 | 18 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out