1st XI v Bunbury CC
Sat 13 August 2016 · Division 3 · Home · Chester County Officers
Chester County Officers CC 1st XI104/7 (45 ov)
Bunbury CC 1st XI105/2 (22.1 ov)
Lost by 8 wickets
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
104/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Doddc Peter Caine b Daniel Roberts | c Peter Caine b Daniel Roberts | 9 | 2 | ||
| Steven Hollandlbw b James Thompson | lbw b James Thompson | 28 | 2 | ||
| Paul Hickeyb George Ryder | b George Ryder | 0 | |||
| Stuart Putson (c)c †Frank Farrington b James Thompson | c †Frank Farrington b James Thompson | 23 | 2 | ||
| Stephen Johnsonc Dan Pollitt b Peter Caine | c Dan Pollitt b Peter Caine | 2 | |||
| †Ian Barlowc Daniel Roberts b Peter Caine | c Daniel Roberts b Peter Caine | 6 | 1 | ||
| Kris Greennot out | not out | 21* | 1 | ||
| Stan Lewisb James Thompson | b James Thompson | 5 | 1 | ||
| Samuel Beachamnot out | not out | 3* | |||
| Extras | b 2, lb 4, nb 1 | 7 | b 2, lb 4, nb 1 | ||
| Total | 45 overs | 104/7 | |||
Did not bat: Tony Collard, Mike Kennedy-Roberts
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Daniel Roberts | 9 | 3 | 25 | 1 | 0 | 0 |
| George Ryder | 7 | 4 | 4 | 1 | 0 | 0 |
| Peter Caine | 15 | 8 | 25 | 2 | 0 | 1 |
| James Thompson | 14 | 0 | 44 | 3 | 0 | 0 |
Bunbury CC 1st XI
105/2 · 22.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Frank Farringtonnot out | not out | 48* | |||
| James Bettaneyb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 20 | |||
| Nick Ball (c)lbw b Stephen Johnson | lbw b Stephen Johnson | 2 | |||
| Simon Lambnot out | not out | 28* | |||
| Extras | b 2, lb 2, w 3 | 7 | b 2, lb 2, w 3 | ||
| Total | 22.1 overs | 105/2 | |||
Did not bat: Lewis Wantling, Steven Percival, Dan Pollitt, George Ryder, Peter Caine, James Thompson, Daniel Roberts
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 6 | 1 | 14 | 1 | 0 | 0 |
| Mike Kennedy-Roberts | 4 | 0 | 28 | 1 | 3 | 0 |
| Stuart Putson | 3 | 0 | 17 | 0 | 0 | 0 |
| Samuel Beacham | 5.1 | 0 | 19 | 0 | 0 | 0 |
| Kris Green | 4 | 0 | 19 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out