2nd XI v Chester Boughton Hall CC 4th XI
Sat 1 June 2019 · Division C West · Home · Chester County Officers
Chester County Officers CC 2nd XI148 all out (40 ov)
Chester Boughton Hall CC 4th XI104 all out (28.4 ov)
Won by 44 runs
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
148 all out · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlow (c)c Tom Rofe b Harisankar Kunhi Krishnan | c Tom Rofe b Harisankar Kunhi Krishnan | 10 | |||
| Mark Romansc Alex Cotton b David Henson | c Alex Cotton b David Henson | 31 | 4 | 1 | |
| Paul Hickeylbw b David Henson | lbw b David Henson | 13 | 2 | ||
| Tony Collardc Chris Bell b Alex Cotton | c Chris Bell b Alex Cotton | 34 | 4 | ||
| Declan Hickeyb Chris Bell | b Chris Bell | 18 | 3 | ||
| †Mike Kennedy-Robertsc Ian Thistlewood b Chris Bell | c Ian Thistlewood b Chris Bell | 7 | 1 | ||
| Ian Barlowb Chris Bell | b Chris Bell | 7 | 1 | ||
| Graham Wilksb Alex Cotton | b Alex Cotton | 1 | |||
| Dave Henrysb Alex Cotton | b Alex Cotton | 1 | |||
| Callum Rorkenot out | not out | 1* | |||
| Ash Abhirun out (Harisankar Kunhi Krishnan) | run out (Harisankar Kunhi Krishnan) | 0 | |||
| Extras | b 7, lb 1, w 8, nb 9 | 25 | b 7, lb 1, w 8, nb 9 | ||
| Total | 40 overs | 148 all out | |||
Fall of wickets: 1-57 (Mark Romans), 2-59 (Andrew Barlow), 3-70 (Paul Hickey), 4-106 (Declan Hickey), 5-124 (Mike Kennedy-Roberts), 6-143 (Tony Collard), 7-146 (Ian Barlow), 8-147 (Dave Henrys), 9-148 (Graham Wilks), 10-148 (Ash Abhi)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alex Cotton | 10 | 1 | 38 | 3 | 3 | 9 |
| Harisankar Kunhi Krishnan | 10 | 2 | 40 | 1 | 2 | 0 |
| David Henson | 7 | 1 | 14 | 2 | 1 | 0 |
| Sahil Bareja | 7 | 1 | 21 | 0 | 1 | 0 |
| Chris Bell | 6 | 0 | 23 | 3 | 1 | 0 |
Chester Boughton Hall CC 4th XI
104 all out · 28.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Thistlewood (c)b Graham Wilks | b Graham Wilks | 0 | |||
| †Sam Smithc Mark Romans b Graham Wilks | c Mark Romans b Graham Wilks | 29 | |||
| Adam Robertsc Andrew Barlow b Callum Rorke | c Andrew Barlow b Callum Rorke | 18 | |||
| Mani Periyasamyrun out (Andrew Barlow) | run out (Andrew Barlow) | 21 | |||
| Ian Boothroydb Graham Wilks | b Graham Wilks | 1 | |||
| Tom Rofec Andrew Barlow b Graham Wilks | c Andrew Barlow b Graham Wilks | 2 | |||
| David Hensonc †Mike Kennedy-Roberts b Ian Barlow | c †Mike Kennedy-Roberts b Ian Barlow | 14 | |||
| Chris Bellc Graham Wilks b Ian Barlow | c Graham Wilks b Ian Barlow | 2 | |||
| Harisankar Kunhi Krishnanb Ian Barlow | b Ian Barlow | 1 | |||
| Sahil Barejanot out | not out | 5* | |||
| Alex Cottonb Declan Hickey | b Declan Hickey | 6 | |||
| Extras | b 1, lb 3 | 4 | b 1, lb 3 | ||
| Total | 28.4 overs | 104 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 10 | 1 | 41 | 4 | 0 | 0 |
| Callum Rorke | 7 | 0 | 27 | 1 | 0 | 0 |
| Ian Barlow | 7 | 0 | 26 | 3 | 0 | 0 |
| Declan Hickey | 4.4 | 2 | 7 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out